Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Brand | Address | Postcode | Latitude | Longitude | Petrol | Diesel |
---|---|---|---|---|---|---|
Shell | MFG Jubilee, High Street, Lowestoft | NR32 1HU | 52.484855 | 1.755892 | 135.9 | 142.9 |
Asda | Belvedere Road-Off Horn Hill, Lowestoft | NR33 0PX | 52.4723 | 1.7461 | 134.7 | 139.7 |
TESCO | Leisure Way Lowestoft | NR32 4TZ | 52.503321 | 1.735071 | 132.9 | 135.9 |
Jet | MFG Northgate, 186 Northgate Street, Great Yarmouth | NR30 1DA | 52.6146 | 1.72744 | 131.9 | 136.9 |
Esso | MFG White Horse, Beccles Road, Gorleston On Sea / Great Yarmouth | NR31 8BL | 52.5853 | 1.72363 | 133.9 | 139.9 |
Morrisons | MFG Morrisons Lowestoft, Tower Road, LOWESTOFT | NR33 7NG | 52.443233 | 1.722031 | 134.7 | 139.7 |
Asda Express | Lowestoft Road, Great Yarmouth | NR31 9AH | 52.538017 | 1.721876 | 135.7 | 138.7 |
Asda | Acle New Road, Runham Vauxhall, Great Yarmouth | NR30 1SF | 52.611791 | 1.72128 | 129.7 | 134.7 |
Shell | MFG Oulton Broad, Normanston Drive, Lowestoft | NR32 2PY | 52.478279 | 1.716429 | 136.9 | 142.9 |
TESCO | Tesco Stores Ltd Pasteur Road Great Yarmouth | NR31 0DW | 52.603361 | 1.714111 | 129.9 | 133.9 |
ESSO | Beccles Road, LOWESTOFT | NR33 8QY | 52.466083 | 1.699909 | 136.9 | 141.9 |
Morrisons | MFG Morrisons Bradwell, Blackbird Close, GREAT YARMOUTH | NR31 8RT | 52.586458 | 1.699871 | 130.7 | 135.7 |
ESSO | MFG Ormesby, 1 Yarmouth Road, Ormesby St Margarets | NR29 3QB | 52.6731 | 1.69055 | 134.9 | 139.9 |
Morrisons | MFG Morrisons Beccles, George Westwood Way, BECCLES | NR34 9BJ | 52.463594 | 1.569364 | 130.7 | 138.7 |
TESCO | George Westwood Way Beccles | NR34 9EJ | 52.459311 | 1.565211 | 128.9 | 133.9 |
BP | New Road | NR13 3BE | 52.63759 | 1.55326 | 136.9 | 139.9 |
SHELL | A143/A146 ROUNDABOUT | NR34 0ED | 52.474891 | 1.545491 | 141.9 | 146.9 |
TESCO | Tesco Stores Ltd Old Market Road Stalham Norwich | NR12 9AE | 52.770821 | 1.515631 | 134.9 | 137.9 |
SHELL | Stratford, Main Road, Saxmundham. | IP17 1LF | 52.1884054 | 1.4476683 | 133.7 | 139.7 |
Jet | MFG Ramsgate, 155 Hereson Road, Ramsgate | CT11 7EL | 51.3426 | 1.42706 | 133.9 | 139.9 |
SHELL | YARMOUTH ROAD | NR13 5AR | 52.631443 | 1.426701 | 136.9 | 144.9 |
Shell | MFG Margate, 292 Northdown Road, Margate | CT9 2PT | 51.3866 | 1.40189 | 132.9 | 139.9 |
TESCO | 475 Margate Road Westwood Broadstairs | CT10 2QJ | 51.358951 | 1.399981 | 127.9 | 138.9 |
ESSO | MFG Walmer, 137 Dover Road, Walmer Deal | CT14 7JH | 51.206 | 1.39511 | 138.9 | 143.9 |
Sainsbury's | Dadson Way | CT12 5FJ | 51.35702 | 1.39509 | 131.9 | 134.9 |
Esso | PRL Deal, 47-51 London Road, Deal | CT14 9TF | 51.222043 | 1.395014 | 138.9 | 143.9 |
Sainsbury's | Bacton Road | NR28 9DS | 52.82283 | 1.38931 | 135.9 | 141.9 |
TESCO | Manston Road Ramsgate | CT12 6NT | 51.340391 | 1.388571 | 127.9 | 131.9 |
SHELL | CANTERBURY ROAD EAST. | CT11 0LB | 51.335193 | 1.387297 | 137.9 | 145.9 |
Sainsbury's | Pound Lane | NR7 0SR | 52.62974 | 1.36012 | 131.9 | 137.9 |
BP | 233 Canterbury Road | CT9 5JP | 51.37965 | 1.35323 | 131.9 | 137.9 |
Esso | RAMSGATE ROAD, RICHBOROUGH, SANDWICH, KENT, CT13 9NL | CT13 9NL | 51.31017 | 1.34869 | 131.9 | 134.9 |
Shell | Montagu Road, Sandwich | CT13 9FA | 51.287204 | 1.337283 | 132.7 | 137.7 |
TESCO | Tesco Stores Ltd Blue Boar Lane Norwich | NR7 8AB | 52.659791 | 1.335211 | 128.9 | 134.9 |
SHELL | GUSTON ROAD | CT15 5FA | 51.145128 | 1.329707 | 139.9 | 145.9 |
Morrisons | MFG Morrisons Felixstowe, Grange Farm Avenue, FELIXSTOWE | IP11 2XD | 51.964563 | 1.326598 | 134.7 | 139.7 |
BP | MFG Plumstead Road, Plumstead Road, Norwich | NR1 4JT | 52.6362 | 1.32482 | 133.9 | 139.9 |
Asda Express | Tothill Street, Ramsgate | CT12 4AU | 51.343218 | 1.318133 | 130.7 | 136.7 |
SHELL | THE DOCK / ANZANI AVENUE | IP11 4HU | 51.962525 | 1.317058 | 139.9 | 145.9 |
BP | 58 Mousehold Lane | NR7 8HA | 52.648068 | 1.316377 | 132.9 | 139.9 |
BP | MFG Priory, 6-12 Folkestone Road, Kent | CT17 9RU | 51.125964 | 1.308551 | 138.9 | 143.9 |
BP | MFG Martineau Lane, Martineau Lane, Norwich | NR1 2JA | 52.6131 | 1.30806 | 134.9 | 141.9 |
Morrisons | MFG Morrisons Norwich, Albion Way, NORWICH | NR1 1WU | 52.623278 | 1.307524 | 131.7 | 137.7 |
BP | PRL Dover, Limekiln Street, Dover | CT17 9EF | 51.118495 | 1.307274 | 139.9 | 144.9 |
Shell | MFG Birchington, 361 Canterbury Road, Birchington | CT7 9TZ | 51.369 | 1.29975 | 131.9 | 137.9 |
SHELL | 24 GROVE ROAD | IP12 4LH | 52.097745 | 1.29889 | 136.9 | 144.9 |
TESCO | White Cliffs Park Honeywood Parkway Dover | CT16 3PS | 51.153641 | 1.298611 | 134.9 | 138.9 |
Morrisons | MFG Morrisons Cromer, Prince of Wales Road, CROMER | NR27 9HR | 52.93244 | 1.298368 | 136.7 | 140.7 |
SHELL | GROVE ROAD | IP12 4LQ | 52.097688 | 1.298055 | 136.9 | 144.9 |
Sainsbury's | 1 Brazen Gate | NR1 3RX | 52.62165 | 1.2966 | 131.9 | 136.9 |
BP | MFG Norwich South, Junction Hall Road, Barrett Road Norwich | NR1 2RT | 52.61025 | 1.291373 | 134.9 | 141.9 |
Asda | Hall Road, Norwich | NR4 6DP | 52.606659 | 1.288596 | 131.7 | 136.7 |
ESSO | MFG Ring, Mile Cross Lane, Norwich | NR6 6SH | 52.6576 | 1.28516 | 132.9 | 139.9 |
Esso | MFG St Benedicts, 9 Dereham Road, Norwich | NR2 4HX | 52.6324 | 1.28419 | 133.9 | 139.9 |
Esso | MFG Broadside, 174 Aylsham Road, Norwich | NR3 2HJ | 52.646407 | 1.283124 | 132.9 | 139.9 |
SHELL | IPSWICH ROAD | NR4 6LA | 52.610448 | 1.280971 | 137.9 | 145.9 |
TESCO | Anson Rd Martlesham Heath Ipswich | IP5 3RU | 52.066691 | 1.277901 | 129.9 | 132.9 |
TESCO | Tesco Stores Ltd Ipswich Road Norwich | NR4 6DZ | 52.595011 | 1.277561 | 128.9 | 134.9 |
BP | Anson Road | IP5 3RA | 52.06551 | 1.2759 | 134.9 | 139.9 |
Asda | Main Road, Harwich | CO12 3HJ | 51.936411 | 1.273049 | 134.7 | 141.7 |
AppleGreen | 160 Cromer Road, Norwich | NR6 6XA | 52.665784 | 1.2727 | 130.8 | 136.8 |
BP | Burgh Road | NR11 6AR | 52.791851 | 1.266321 | 136.9 | 141.9 |
Texaco | 394 Main Road, Harwich, Essex | CO12 4DN | 51.9352118 | 1.265633 | 135.9 | 142.9 |
Asda | Drayton High Road, Hellesdon | NR6 5DT | 52.654088 | 1.263376 | 131.7 | 136.7 |
Shell | Sweet Briar Road, Norwich | NR6 5AL | 52.649926 | 1.261214 | 135.7 | 141.7 |
Morrisons | MFG Morrisons Harwich, Iconfield Park, HARWICH | CO12 4EN | 51.941011 | 1.260183 | 134.7 | 141.7 |
TESCO | Earlham Rd Earlham Norwich | NR4 7TF | 52.629271 | 1.247781 | 128.9 | 134.9 |
Texaco | Frinton Road, Frinton-on-Sea, Essex | CO13 0PA | 51.838313 | 1.2373993 | 133.9 | 140.9 |
BP | MFG Oval, Dereham Road, New Costessey | NR5 0SY | 52.6411 | 1.23507 | 134.9 | 139.9 |
AppleGreen | 3-5 Fakenham Road, Drayton, Norwich | NR8 6PL | 52.675966 | 1.223087 | 130.8 | 136.8 |
SHELL | NORWICH ROAD, | NR9 3AU | 52.602665 | 1.222184 | 136.9 | 145.9 |
Asda Express | 403 Dereham Road, Norwich | NR5 0SE | 52.645597 | 1.209884 | 134.7 | 138.7 |
Sainsbury's | Felixstowe Road | IP3 8TQ | 52.03583 | 1.20846 | 126.9 | 132.9 |
AppleGreen | 23 Woodbridge Road East, Ipswich | IP4 5QN | 52.061264 | 1.197083 | 128.8 | |
BP | SPRING ROAD, IPSWICH, SUFFOLK, IP4 5NA | IP4 5NA | 52.05957 | 1.18928 | 133.9 | 137.9 |
SHELL | Orwell Bridge Road | IP10 0JN | 52.023511 | 1.186989 | 135.9 | 144.9 |
Sainsbury's | William Frost Way, New Costessey | NR5 0JS | 52.65166 | 1.18449 | 131.9 | 137.9 |
Sainsbury's | Park Farm Retail Park, Park Farm Road | CT19 5GA | 51.09521 | 1.16405 | 131.9 | 136.9 |
Asda | Bull Hill Road, Clacton-on-Sea | CO15 4AU | 51.802295 | 1.157747 | 131.7 | 137.7 |
Morrisons | MFG Morrisons Clacton Little Clacton, Centenary Way, CLACTON-ON-SEA | CO16 9SB | 51.819129 | 1.151465 | 131.7 | 138.7 |
TESCO | Tesco Brook Retail Park London Road Clacton-on-Sea | CO15 3TP | 51.812141 | 1.149901 | 128.9 | 134.9 |
Shell | MFG Folkestone, 336 Cheriton Road, Folkestone | CT19 4DP | 51.0869 | 1.1494 | 133.9 | 138.9 |
Texaco | Old Road, Clacton On Sea, Essex | CO15 3LX | 51.7996038 | 1.1490197 | 132.9 | 137.9 |
Sainsbury's | Altira Business Park, 6 The Boulevard Herne Bay | CT6 6GZ | 51.36227 | 1.14791 | 132.9 | 136.9 |
BP | Old Bury Road | IP21 4AJ | 52.362047 | 1.147678 | 142.9 | 145.9 |
Asda | Stoke Park Drive, Ipswich | IP2 9EG | 52.038317 | 1.136739 | 127.7 | 134.7 |
SHELL | NORWICH ROAD | NR18 0SH | 52.579487 | 1.136462 | 138.9 | 147.9 |
BP | Cheriton High Street | CT19 4JE | 51.08872 | 1.13505 | 134.9 | 139.9 |
SHELL | LONDON ROAD | IP2 0DX | 52.057303 | 1.133926 | 132.9 | 139.9 |
Sainsbury's | 40 Hadleigh Road | IP2 0BX | 52.05781 | 1.13371 | 126.9 | 133.9 |
ESSO | MFG Herne Bay, 15 Kings Road, Herne Bay | CT6 5DB | 51.3682 | 1.13186 | 133.9 | 139.9 |
TESCO | Cheriton High Street Folkestone | CT19 4QJ | 51.090431 | 1.129821 | 130.9 | 131.9 |
SHELL | 665 NORWICH ROAD | IP1 6JZ | 52.080499 | 1.124749 | 134.9 | 141.9 |
Esso | EUROTUNNEL UK TERMINAL, CHERITON, EGRESS ROAD, FOLKESTONE, KENT, CT18 8XX | CT18 8XX | 51.09558 | 1.12204 | 137.9 | 139.9 |
SHELL | VICTORIA ROAD | IP22 4GA | 52.370859 | 1.120396 | 143.9 | 147.9 |
Morrisons | MFG Morrisons Ipswich, Sproughton Road, IPSWICH | IP1 5BN | 52.064106 | 1.119536 | 128.7 | 135.7 |
BP | ELLENBROOK ROAD, IPSWICH, SUFFOLK, IP2 9RP | IP2 9RP | 52.03794 | 1.11612 | 133.9 | 137.9 |
Asda | Whitehouse Industrial Estate, Ipswich | IP1 5PD | 52.084259 | 1.114795 | 129.7 | 136.7 |
Shell | Sproughton Road, Ipswich | IP1 5BL | 52.063581 | 1.109224 | 134.7 | 141.7 |
Morrisons | MFG Morrisons Diss, Victoria Road, DISS | IP22 4AS | 52.373472 | 1.108519 | 136.7 | 140.7 |
BP | MFG Weeley, Colchester Road, Weeley | CO16 9AD | 51.859442 | 1.102515 | 133.9 | 141.9 |
ESSO | MFG Lakeside, Sturry Road, Canterbury | CT1 1DS | 51.2904 | 1.1001 | 138.9 | 142.9 |
Asda | Sturry Road, Canterbury | CT1 1DG | 51.290393 | 1.098257 | 137.7 | 141.7 |
TESCO | Copdock Interchange Ipswich | IP8 3TS | 52.039741 | 1.098171 | 130.9 | 133.9 |
Esso | BROAD OAK ROAD, CANTERBURY, KENT, CT2 7PX | CT2 7PX | 51.29273 | 1.09223 | 138.9 | 142.9 |
SHELL | NORWICH ROAD | IP6 8LP | 52.147414 | 1.079953 | 137.9 | 146.9 |
Esso | MFG Central Garage, MILITARY ROAD, HYTHE | CT21 5DD | 51.0715 | 1.07786 | 133.9 | 138.9 |
AppleGreen | Colchester Road, Colchester | CO7 8RX | 51.868374 | 1.074838 | 139.8 | |
Esso | WINCHEAP, CANTERBURY, KENT, CT1 3RY | CT1 3RY | 51.27241 | 1.06904 | 138.9 | 142.9 |
Shell | MFG Whitstable, Thanet Way, Whitstable | CT5 3JB | 51.3595 | 1.06725 | 132.9 | 137.9 |
Sainsbury's | Reeves Way, Chestfield | CT5 3QS | 51.35885 | 1.06361 | 130.9 | 134.9 |
Morrisons | MFG Morrisons Canterbury, Ten Perch Road, CANTERBURY | CT1 3TQ | 51.271453 | 1.061994 | 137.7 | 141.7 |
Jet | MFG Capelgate, A12 Northbound, Capel St Mary / Ipswich | IP9 2JJ | 52.003358 | 1.057335 | 129.9 | 134.9 |
SHELL | A11 BYPASS | NR17 2PU | 52.532988 | 1.052885 | 159.9 | 163.9 |
BP | Attleborough Bypass | NR17 2LB | 52.53184 | 1.05124 | 159.9 | 163.9 |
SHELL | M20 M20 JUNCTION 11 | CT21 4GH | 51.094701 | 1.047081 | 163.9 | 169.9 |
TESCO | Tesco Stores Ltd Millstrood Road Whitstable | CT5 3EE | 51.346741 | 1.042951 | 129.9 | 133.9 |
Jet | MFG Crusader, 10 Borstal Hill, Whitstable | CT5 4LX | 51.3502 | 1.02144 | 132.9 | 137.9 |
TESCO | Tesco Stores Ltd Cedars Link Road Stowmarket | IP14 5BE | 52.184581 | 1.018481 | 134.9 | 138.9 |
Sainsbury's | High Street | NR17 2EH | 52.51588 | 1.01315 | 134.9 | 139.9 |
ESSO | MFG Stowmarket, Coombe Ford, Stowmarket | IP14 2AP | 52.180244 | 0.998424 | 137.9 | 143.9 |
ESSO | MFG Gate, A2 Dunkirk, Faversham | ME13 9LN | 51.2896 | 0.99501 | 142.9 | 147.9 |
Esso | MFG Elmstead, Colchester Road, Elmstead Market | CO7 7EE | 51.88163 | 0.9931 | 135.9 | 141.9 |
SHELL | THANET WAY | ME13 9EL | 51.325514 | 0.987566 | 139.9 | 145.9 |
BP | PRL Thanet Way, A299 Thanet Way, Faversham | ME13 9EL | 51.325819 | 0.986075 | 139.9 | 145.9 |
SHELL | A12 Ipswich Road | CO7 6HU | 51.94295 | 0.956016 | 142.9 | 145.9 |
TESCO | Tesco Stores Ltd Kingston Road Dereham | NR19 1WB | 52.672591 | 0.955791 | 132.9 | 137.9 |
Esso | Heath Road, Eccles | NR16 2JU | 52.473777 | 0.953292 | 144.7 | 151.7 |
SHELL | A12 NORTHBOUND | CO4 5NQ | 51.938395 | 0.951239 | 141.9 | 146.9 |
Morrisons | MFG Morrisons East Dereham, Station Road, DEREHAM | NR19 1DF | 52.679024 | 0.946481 | 135.7 | 140.7 |
BP | 1 Yaxham Road | NR19 1AS | 52.67585 | 0.9451 | 139.9 | 144.9 |
Esso | MFG New Romney, High Street, New Romney | TN28 8AZ | 50.9867 | 0.942652 | 137.9 | 143.9 |
TESCO | Greenstead Rd Colchester | CO1 2TE | 51.885141 | 0.929681 | 133.9 | 138.9 |
BP | Ipswich Road | CO4 0EX | 51.906881 | 0.924163 | 138.9 | 143.9 |
TESCO | Highwoods Square Colchester | CO4 9ED | 51.909891 | 0.918851 | 133.9 | 137.9 |
TESCO | Hythe Rd Willesborough Ashford | TN24 0YE | 51.136131 | 0.915131 | 132.9 | 137.9 |
SHELL | CANTERBURY ROAD | ME13 8XA | 51.306316 | 0.901958 | 139.9 | 145.9 |
Asda | Turner Rise, Colchester | CO4 5TU | 51.902629 | 0.900308 | 134.7 | 139.7 |
BP | Cuckoo Farm Way | CO4 5XY | 51.925435 | 0.898565 | 138.9 | 144.9 |
TESCO | Crescent Rd Faversham | ME13 7AS | 51.316841 | 0.893391 | 133.9 | 137.9 |
Esso | MFG East Stour, Hythe Road, Ashford | TN24 8AH | 51.146 | 0.886463 | 134.9 | 139.9 |
Sainsbury's | Bysing Wood Road | ME13 7UD | 51.32313 | 0.87622 | 133.9 | 137.9 |
BP | MFG Beaver, 18 Beaver Road, Ashford | TN23 7RP | 51.1426 | 0.87244 | 136.9 | 141.9 |
Sainsbury's | Simone Weil Avenue | TN24 8YN | 51.15805 | 0.87077 | 134.9 | 138.9 |
Morrisons | MFG Morrisons Fakenham, Clipbush Lane, FAKENHAM | NR21 8SW | 52.839782 | 0.870294 | 135.7 | 140.7 |
TESCO | Moat Field Meadow Kingsnorth Ashford | TN23 3LU | 51.123031 | 0.864471 | 132.9 | 137.9 |
Texaco | 246 Shrub End Road, Colchester | CO3 4SA | 51.873091 | 0.862573 | 136.7 | 140.7 |
SHELL | BRENZETT ROAD | TN29 9TZ | 51.006681 | 0.858123 | 142.9 | 147.9 |
BP | Brookfield Road, Ashford, Kent | TN23 4ES | 51.1386845 | 0.8543349 | 135.9 | 140.9 |
Esso | MFG Stanway, 37 London Road, Stanway Colchester | CO3 0NR | 51.888205 | 0.841587 | 136.9 | 141.9 |
SHELL | CREAK ROAD | NR21 9HT | 52.839134 | 0.838519 | 143.9 | 149.9 |
Sainsbury's | 1 Western Approach, Stanway | CO3 8AA | 51.8868 | 0.82771 | 135.9 | 140.9 |
ESSO | MFG Hothfield, Maidstone Road A20, Ashford | TN26 1AP | 51.1849 | 0.816468 | 136.9 | 141.9 |
Asda | North Shoebury Road, Shoeburyness | SS3 8DA | 51.538509 | 0.781887 | 136.7 | 141.7 |
BP | PRL West Suffolk, The Battlies, Rougham | IP30 9NF | 52.239032 | 0.781662 | 135.9 | 142.9 |
Asda Express | 2 Rudge Way, Swaffham | PE37 8DQ | 52.656128 | 0.773472 | 137.7 | 146.7 |
ESSO | MFG Great Barton, The Street, Bury St.Edmunds | IP31 2NP | 52.270015 | 0.773126 | 134.9 | 139.9 |
SHELL | LONDON ROAD | CO6 1EU | 51.87284 | 0.77259 | 142.9 | 146.9 |
TESCO | Kilverstone Thetford | IP24 2RL | 52.422561 | 0.769971 | 134.9 | 138.9 |
BP | Norwich Road | IP24 2JJ | 52.42021 | 0.76282 | 141.9 | 142.9 |
SHELL | Coggeshall Road | CO6 1LT | 51.877681 | 0.76035 | 142.9 | 147.9 |
TESCO | Bridge Road Sheerness | ME12 1RH | 51.442621 | 0.759551 | 131.9 | 136.9 |
SHELL | 265-269 QUEENBOROUGH ROAD | ME12 3EW | 51.414641 | 0.75856 | 137.9 | 143.9 |
Morrisons | MFG Morrisons Sheppey, Neats Court, ISLE OF SHEPPEY | ME11 5AR | 51.409645 | 0.75824 | 133.7 | 139.7 |
ESSO | MFG Gainsborough, Northern Road, Sudbury | CO10 6XD | 52.040566 | 0.751926 | 136.9 | 141.9 |
Asda | 25 Church Road, Tiptree, Colchester | CO5 0LA | 51.814134 | 0.747972 | 137.7 | 142.7 |
SHELL | MAYPOLE ROAD | CO5 0EN | 51.817871 | 0.745756 | 142.9 | 147.9 |
Asda | Mill Way - Trinity Trading Estate, Sittingbourne | ME10 2PD | 51.349663 | 0.741699 | 134.7 | 139.7 |
Sainsbury's | 66 Conrad Road | CO10 2XB | 52.03607 | 0.73945 | 135.9 | 139.9 |
Sainsbury's | Bedingfeld Way | IP32 7EJ | 52.23959 | 0.73473 | 131.9 | 137.9 |
BP | MFG Milton Regis, ST PAUL'S STREET, MILTON REGIS | ME10 2LA | 51.34706 | 0.733048 | 136.9 | 141.9 |
TESCO | Woodhall Business Park Springlands Way Sudbury | CO10 1GY | 52.053261 | 0.732931 | 134.9 | 138.9 |
ESSO | MFG Feering, A12 Feering, Feering Colchester | CO5 9EL | 51.853107 | 0.732312 | 139.9 | 144.9 |
Morrisons | MFG Morrisons Sittingbourne, Mill Way, SITTINGBOURNE | ME10 3ET | 51.344361 | 0.731067 | 133.7 | 139.7 |
ESSO | Southchurch Road, SOUTHEND-ON-SEA | SS1 2QA | 51.540293 | 0.730462 | 138.9 | 142.9 |
BP | Rougham Road | IP33 2RN | 52.236827 | 0.728283 | 133.9 | 139.9 |
BP | MFG Thetford West, A11 Thetford By Pass, Abbey Heath / Thetford | IP24 1QN | 52.423 | 0.72736 | 142.9 | 149.9 |
BP | MFG Thetford East, A11 Thetford By Pass, Abbey Heath / Thetford | IP24 1QN | 52.4237 | 0.726965 | 142.9 | 149.9 |
SHELL | FOSSETTS WAY, EASTERN AVENUE | SS2 4DQ | 51.556347 | 0.726305 | 139.9 | 145.9 |
Sainsbury's | Forest Retail Park, London Road | IP24 3QL | 52.40488 | 0.72273 | 137.9 | 141.9 |
SHELL | LONDON ROAD | ME10 1NL | 51.34218 | 0.722144 | 136.9 | 144.9 |
BP | A47 Bypass, Swaffham, Norfolk | PE37 7TZ | 52.6525117 | 0.7214391 | 137.9 | 146.9 |
BP | MFG Latchingdon, 14 The Street, Latchingdon | CM3 6JP | 51.671078 | 0.717417 | 133.9 | 139.9 |
ESSO | MFG Rhode House, London Road, Sittingbourne | ME10 1QB | 51.3434 | 0.716852 | 135.9 | 143.9 |
TESCO | St Saviours Interchange Bury St Edmunds | IP32 7JS | 52.254161 | 0.715311 | 130.9 | 136.9 |
ESSO | MFG Tollgate, Fornham Road, Bury St Edmunds | IP32 6AX | 52.260543 | 0.709939 | 133.9 | 139.9 |
Asda Express | Sheppey Way, Sittingbourne | ME9 8PG | 51.351663 | 0.708073 | 134.7 | 140.7 |
BP | 50 West Street | SS2 6HJ | 51.54757 | 0.70174 | 138.9 | 144.9 |
BP | Ashford Road | ME17 2DB | 51.242591 | 0.700431 | 137.9 | 142.9 |
Jet | MFG Bury St. Edmunds, Newmarket Road, Bury St.Edmunds | IP33 3HA | 52.247823 | 0.697452 | 133.9 | 139.9 |
SHELL | 96-118 Prince Avenue | SS2 6PL | 51.55815 | 0.696233 | 139.9 | 144.9 |
Esso | ASHFORD ROAD, ST MICHAELS, TENTERDEN, KENT, TN30 6DD | TN30 6DD | 51.08286 | 0.69378 | 136.9 | 141.9 |
Asda | Western Way, Bury St Edmunds | IP33 3SP | 52.25155 | 0.69199 | 132.7 | 138.7 |
SHELL | CASTLE ACRE ROAD | PE37 7HT | 52.656418 | 0.687843 | 139.9 | 148.9 |
BP | 600 London Road | SS0 9HS | 51.54534 | 0.68466 | 139.9 | 144.9 |
TESCO | Prince Ave Southend Southend-On-Sea | SS0 0JP | 51.561041 | 0.684451 | 134.9 | 138.9 |
SHELL | Newmarket Road | IP33 3TF | 52.252714 | 0.683741 | 137.9 | 144.9 |
TESCO | Fulbridge Maldon | CM9 4LE | 51.736211 | 0.678061 | 131.9 | 134.9 |
Morrisons | MFG Morrisons Maldon, Limebrook Way, MALDON | CM9 6GG | 51.719516 | 0.663005 | 134.7 | 139.7 |
ESSO | MFG Kent Elms, Arterial Road, Eastwood | SS9 4DA | 51.56244 | 0.662688 | 136.9 | 142.9 |
Esso | 32 GREENSWARD LANE, HOCKLEY, ESSEX, SS5 5HA | SS5 5HA | 51.60406 | 0.6618 | 132.9 | 139.9 |
ESSO | RAYLEIGH ROAD, EASTWOOD | SS9 5PS | 51.570028 | 0.647421 | 141.9 | |
BP | THE FAIRWAY, LEIGH ON SEA, ESSEX, SS9 4QR | SS9 4QR | 51.56361 | 0.64203 | 136.9 | 141.9 |
Morrisons | MFG Morrisons Witham, Braintree Road, WITHAM | CM8 2BY | 51.808185 | 0.640788 | 132.7 | 139.7 |
ESSO | MFG Halstead, Crnr Trinity St & Kings Rd, Halstead | CO9 1JA | 51.943659 | 0.632935 | 134.9 | 142.9 |
ESSO | LONDON RD, LEIGH ON SEA | SS9 2ST | 51.548757 | 0.629439 | 142.9 | |
Asda Express | London Road, Witham | CM8 1ED | 51.785166 | 0.619071 | 132.7 | 139.7 |
Asda | 1-10 Queen Elizabeth Square, Chelmsford | CM3 5TB | 51.643683 | 0.618142 | 134.7 | 141.7 |
ESSO | MFG Maidstone (MSA), J8 M20 Motorway, Hollingbourne Maidstone | ME17 1SS | 51.2659 | 0.615913 | 159.9 | 165.9 |
Asda | 217/225 High Street, Rainham, Gillingham | ME8 8AY | 51.362215 | 0.615202 | 131.7 | 135.7 |
BP | Medway Service Area, M2 J4/5, Rainham, Gillingham, Kent, ME8 8PQ | ME8 8PQ | 51.3421 | 0.609171 | 158.9 | 164.9 |
BP | Medway Service Area, M2 J4/5, Rainham, Gillingham, Kent, ME8 8PQ | ME8 8PQ | 51.3403 | 0.607225 | 158.9 | 164.9 |
Sainsbury's | Burnham Road | CM3 5QP | 51.65315 | 0.60517 | 131.9 | 141.9 |
ESSO | MFG Ridge, 54 The Ridge, Hastings | TN34 2AA | 50.876543 | 0.601662 | 131.9 | 139.9 |
BP | 36 London Road (A13) | SS7 2QP | 51.55651 | 0.600477 | 139.9 | 142.9 |
SHELL | High Road | SS6 7SL | 51.578366 | 0.599644 | 136.9 | 144.9 |
Sainsbury's | 21 Stadium Way | SS7 3UB | 51.57627 | 0.59895 | 132.9 | 138.9 |
SHELL | DETLING HILL | ME14 3HT | 51.300673 | 0.598716 | 139.9 | 145.9 |
SHELL | DETLING HILL | ME14 3HT | 51.301198 | 0.598334 | 139.9 | 145.9 |
BP | Burnham Road | CM3 5BQ | 51.650946 | 0.596044 | 134.9 | 144.9 |
Sainsbury's | Knightswick Centre | SS8 7AD | 51.52266 | 0.59562 | 134.9 | 140.9 |
Shell | MFG Hedingham, Swan Street, Sible Hedingham | CO9 3HP | 51.976525 | 0.593165 | 134.9 | 142.9 |
Shell | MFG Benfleet, 175-179 Kiln Road, Benfleet | SS7 1SJ | 51.560469 | 0.591071 | 139.9 | 142.9 |
SHELL | 400 MAIDSTONE ROAD | ME8 0JA | 51.352102 | 0.590288 | 137.9 | 144.9 |
ESSO | MALDON ROAD, DANBURY, ESSEX | CM3 4QW | 51.716351 | 0.590134 | 136.9 | 140.9 |
BP | MFG Autohalt, Arterial Road, Rayleigh | SS6 7TU | 51.57987 | 0.586278 | 135.9 | 143.9 |
BP | London Road | SS6 9DW | 51.596306 | 0.585725 | 135.9 | 141.9 |
TESCO | Tesco Stores Ltd Courteney Road Gillingham | ME8 0GX | 51.367611 | 0.583311 | 127.9 | 132.9 |
Morrisons | MFG Morrisons Hastings, Queens Road, HASTINGS | TN34 1RN | 50.859503 | 0.583109 | 130.7 | 135.7 |
Texaco | Braintree Bypass, Braintree, Essex | CM77 8GG | 51.8697294 | 0.5819289 | 134.9 | 141.9 |
Asda Express | Cornwallis Roundabout, Gillingham | ME8 6PS | 51.380158 | 0.576688 | 132.7 | 138.7 |
ESSO | MFG Castle Point, Somnes Avenue, Canvey Island | SS8 9QB | 51.532527 | 0.575353 | 135.9 | 142.9 |
Sainsbury's | Hempstead Valley, Hempstead | ME7 3PB | 51.34078 | 0.57421 | 131.9 | 135.9 |
ESSO | 143 ASHFORD ROAD, MAIDSTONE | ME14 4NE | 51.26746 | 0.573778 | 136.9 | 141.9 |
BP | MFG Long Road, 371 Long Road, Canvey Island | SS8 0JQ | 51.519737 | 0.567635 | 135.9 | 142.9 |
