Fuel Stations

Brand Address Postcode Latitude Longitude Petrol Diesel
Texaco York Road, York YO26 8EQ 54.004099 -1.299296 133.7 139.7
BP York Road, Leeds LS14 2AA 53.8248861 -1.4563777 131.9 137.9
Esso York Road, Doncaster DN5 8SD 53.538414 -1.166472 134.7 141.7
Esso York Avenue, Jarrow NE32 5YX 54.95977 -1.490724 127.7 133.7
TESCO Yarrow Rd Mannings Heath Poole BH12 4NX 50.748791 -1.949459 132.9 138.9
Sainsbury's Yalberton Road TQ4 7PE 50.42169 -3.58861 129.9 136.9
ESSO YORK STREET, HEYWOOD OL10 4NS 53.593377 -2.213611 131.9 136.9
SHELL YORK ROAD YO43 3PN 53.874325 -0.701119 139.9 145.9
BP YEOVIL ROAD, SHERBORNE, DORSET, DT9 4BQ DT9 4BQ 50.94945 -2.52726 133.9 138.9
Esso YEADON WAY, BLACKPOOL, LANCASHIRE, FY1 6BF FY1 6BF 53.79547 -3.04711 135.9 139.9
SHELL YARMOUTH ROAD NR13 5AR 52.631443 1.426701 136.9 144.9
Sainsbury's Wyvern Way, Chaddesden DE21 6NZ 52.91713 -1.43404 134.9 139.9
Esso Wrexham Road, Wrexham LL14 4EJ 53.027707 -3.029459 139.7 140.7
Esso Wrexham Road, Whitchurch SY13 1JZ 52.966877 -2.705399 128.7 137.7
AppleGreen Wrexham Road, Mold CH7 4HL 53.137161 -3.083567 135.8 139.8
BP Wrexham Road, Chester CH4 9DE 53.15917 -2.910242 137.7 142.7
TESCO Wrekin Retail Park Arleston Telford TF1 2DE 52.689721 -2.492489 128.9 131.9
Sainsbury's Wreakes Lane S18 1NW 53.4173 -1.41233 133.9 138.9
JET Wragby Road, Wragby Road East, Lincoln. LN2 4QY 53.2505838 -0.4853114 132.9 137.9
Sainsbury's Worthington Way WN3 6XA 53.51988 -2.65375 126.9 131.9
Texaco Worthing Road, Horsham RH13 8LW 50.991506 -0.341236 131.7 137.7
BP Worthing Road BN16 3LS 50.81776 -0.51007 134.9 141.9
SHELL Worthing Road RH13 0AR 51.044794 -0.345883 136.9 144.9
Asda Express Worksop Road, Sheffield S26 2EA 53.363698 -1.305561 132.7 138.7
Shell Worksop Road, Sheffield S25 5ER 53.349683 -1.222341 135.7 141.7
Esso Worecester Road, Worcester WR6 6HU 52.293133 -2.364637 138.7 142.7
BP Worcester Road WR9 8AX 52.25402 -2.15975 131.9 141.9
Sainsbury's Woolsack Way GU7 1LQ 51.1866 -0.60549 129.9 134.9
BP Woolley Edge Service Area, M1, West Bretton, Wakefield, Yorkshire, WF4 4LQ WF4 4LQ 53.6203 -1.54675 158.9 164.9
BP Woolley Edge Service Area, M1, West Bretton, Wakefield, Yorkshire, WF4 4LQ WF4 4LQ 53.6224 -1.54904 158.9 164.9
TESCO Woodrow Way, Fairhills Industrial Estate Irlam Manchester M44 6BL 53.437821 -2.422689 128.9 134.9
Asda Express Woodhouse Triangle, Guisborough TS14 6QU 54.535112 -1.075721 135.7 139.7
TESCO Woodhall Business Park Springlands Way Sudbury CO10 1GY 52.053261 0.732931 134.9 138.9
TESCO Woodfield Retail Park Peel Way Bury BL9 5BY 53.597281 -2.295109 128.9 133.9
TESCO Woodfield Plantation Woodfield Way Doncaster DN4 8SN 53.490681 -1.138319 128.9 133.9
Asda Woodchurch Road, Birkenhead CH49 5PD 53.370086 -3.078403 133.7 139.7
TESCO Wombwell Lane Barnsley S70 3NS 53.540791 -1.436019 129.9 134.9
Texaco Wolverhampton Road, Stafford ST19 5NS 52.717336 -2.118524 130.7 137.7
Asda Wolverhampton Road, Oldbury B69 4PU 52.492799 -2.01746 130.7 135.7
Esso Wolverhampton Road, Codsall WV8 1PD 52.624197 -2.186554 132.7 138.7
SHELL Wolverhampton Road WS11 1SL 52.679809 -2.048058 136.9 144.9
Asda Wolstanton Retail Park, Newcastle under Lyme ST5 0AP 53.027655 -2.209396 131.7 135.7
BP Wollaton Vale NG8 2GR 52.94895 -1.2297 134.9 141.9
BP Wokingham Road RG42 1NB 51.41791 -0.76101 138.9 144.9
Esso Woking Road, Guildford GU1 1NH 51.260925 -0.573568 137.7 143.7
Asda Express Wobern Garage, Launceston PL15 7AU 50.63213 -4.365617 137.7 141.7
BP Witchford Road CB6 3NN 52.39175 0.24201 137.9 143.9
BP Wisbech Road CB6 1JJ 52.462479 0.287435 138.9 144.9
TESCO Winwick Road Warrington WA2 7NE 53.397261 -2.595649 128.9 134.9
TESCO Winwick Rd Warrington WA2 8JE 53.407561 -2.595759 128.9 134.9
TESCO Winterthur Lane Dunfermline KY12 7BD 56.073271 -3.462659 134.9 137.9
Sainsbury's Wingfield Bank, Northfleet DA11 8JH 51.42868 0.33227 130.9 138.9
Esso Windsor Road, Maidenhead SL6 1UZ 51.505451 -0.711932 138.7 144.7
Sainsbury's Windermere Drive WR4 9JN 52.21008 -2.19357 129.9 136.9
TESCO Wind Road Ystradgynlais Swansea SA9 1AD 51.768581 -3.774389 134.9 137.9
ESSO Winchester Road, FAIR OAK, EASTLEIGH SO50 7HD 50.965231 -1.297771 135.9
Sainsbury's Winchester Road, Bishops Waltham SO32 1BE 50.9541 -1.215 135.9 139.9
BP Winchester Road GU32 3BS 51.00875 -0.95151 138.9 143.9
BP Winchester Road GU34 5HR 51.11132 -1.04423 136.9 143.9
SHELL Winchester Road RG22 6HT 51.250084 -1.114066 135.9 143.9
Sainsbury's Wilmslow Road SK8 3BB 53.37805 -2.21662 131.9 137.9
ESSO Willowbrae Road, EDINBURGH EH8 7NG 55.947058 -3.137257 134.9 138.9
Sainsbury's Williamson Road N4 1UJ 51.5772 -0.09674 132.9 137.9
Sainsbury's William Frost Way, New Costessey NR5 0JS 52.65166 1.18449 131.9 136.9
Esso Wilderspool Causeway, Warrington WA4 6QE 53.380599 -2.588825 133.7 139.7
Asda Wigmore Hall Shopping Centre, Luton LU2 9TA 51.888275 -0.37154 134.7 139.7
Esso Widney Road, Solihull B93 9DZ 52.38176 -1.75193 133.7 141.7
Asda Widnes Road, Widnes WA8 6AH 53.363929 -2.73121 130.7 134.7
TESCO Wickhurst Ln Broadbridge Heath Horsham RH12 3YU 51.065901 -0.356659 129.9 136.9
BP Whittlesford Bridge CB22 3HD 52.104046 0.175593 138.9 143.9
AppleGreen Whittlesey Road, Peterborough PE2 8RR 52.5503 -0.211631 131.8 138.8
BP Whittington Road, Worcester, Worcestershire WR5 2JY 52.1813856 -2.1912243 131.9 139.9
Asda Whitley Road, Newcastle upon Tyne NE12 9SJ 55.020552 -1.536797 133.7 138.7
SHELL Whitemare Pool NE10 8YB 54.947752 -1.514502 136.9 141.9
TESCO Whiteley Village Whiteley Way Fareham PO15 7LL 50.886391 -1.245759 133.9 138.9
Asda Whiteladies Road, Bristol BS8 2XS 51.470139 -2.614594 130.7 136.7
Asda Whitehouse Industrial Estate, Ipswich IP1 5PD 52.084259 1.114795 129.7 135.7
Sainsbury's Whitehouse Farm, Bishopton Road West TS19 0QB 54.57149 -1.33875 131.9 138.9
TESCO Whitegate Dr Blackpool FY3 9JW 53.806521 -3.028499 132.9 135.9
Sainsbury's White Rose Shopping Centre LS11 8LS 53.75451 -1.57228 129.9 136.9
Sainsbury's White Hart Lane CM2 5PA 51.75105 0.51272 134.9 138.9
TESCO White Cliffs Park Honeywood Parkway Dover CT16 3PS 51.153641 1.298611 134.9 138.9
Asda Whins Road, Alloa FK10 3SD 56.1194 -3.78232 131.7 135.7
Asda Whinbush Way, Darlington DL1 3RB 54.545393 -1.523833 134.7 138.7
Asda Wharf Road, East Retford DN22 6EN 53.320954 -0.941507 134.7 138.7
Sainsbury's Wharf Road, Biddulph ST8 6AJ 53.11731 -2.17833 130.9 136.9
TESCO Weymouth Ave Dorchester DT1 2RY 50.701681 -2.443989 133.9 137.9
BP Weyhill Service Area East, Weyhill SP11 0PN 51.214608 -1.535485 139.7 144.7
BP Wetherby Service Area, J46 A1M, Wetherby, North Yorkshire, LS22 5GT LS22 5GT 53.9448 -1.37053 158.9 164.9
Esso Wetherby Road, Leeds LS17 8ND 53.840221 -1.470257 139.7 143.7
Asda Express Wetherby Road, Knaresborough HG5 8LH 54.003849 -1.451154 138.7 142.7
BP Wetherby Road LS17 8LY 53.844025 -1.466716 141.9 145.9
Sainsbury's Wetherby Road HG2 8QZ 53.98564 -1.49773 136.9 140.9
Asda Westway Retail Park, Dundee Road, Arbroath DD11 2NQ 56.550282 -2.612557 130.7 136.7
Asda Express Westway Garages, Bath BA2 9HN 51.356492 -2.484832 139.7 143.7
Morrisons Westside Road GX11 1AA 36.14498138 -5.360020161 104.9 100.9
ESSO Westmoreland Road, BROMLEY BR2 0UJ 51.392578 0.002258 134.9 141.9
Sainsbury's Westhampnett Road PO19 7YR 50.84322 -0.75761 130.9 134.9
Asda Western Way, Bury St Edmunds IP33 3SP 52.25155 0.69199 132.7 138.7
BP Western Road, Kilmarnock, Ayrshire KA3 1TX 55.6360199 -4.5759306 131.9 136.9
Asda Express Western Promenade Road, Penzance TR18 4NP 50.111802 -5.543206 132.7 137.7
BP Western Avenue UB6 8TF 51.53321 -0.32541 142.9 149.9
BP Wester Dechmont, Broxburn, West Lothian EH52 6LS 55.9104604 -3.574503 133.9 139.9
Shell Westend, Guisborough TS14 6RL 54.533165 -1.065163 135.7 139.7
SHELL Westend Roundabout GL10 3SJ 51.75499 -2.313561 137.9 145.9
Texaco Westdale Lane, Carlton, Nottingham, Nottinghamshire NG4 3NA 52.973305 -1.0857184 134.9 139.9
Asda Westbrook Shopping Centre, Warrington WA5 8UG 53.408246 -2.629926 130.7 135.7
TESCO Westbridge Centre, New Hammond Beck Road Wyberton Fen Boston PE21 7JD 52.970921 -0.061009 133.9 136.9
Asda West Swindon Shopping Centre, Swindon SN5 7DL 51.557876 -1.825442 134.7 139.7
BP West Street PO16 9UA 50.84824 -1.1381 139.9 143.9
TESCO West Shaw Street Kilmarnock KA1 4BS 55.601971 -4.499709 127.9 133.9
ESSO West Road, NEWCASTLE UPON TYNE NE15 6PQ 54.976447 -1.659992 132.9 138.9
BP West Rhyn SY11 3EP 52.918522 -3.04233 141.9 144.9
Asda West Lane, Runcorn WA7 2PY 53.329873 -2.702799 131.7 135.7
TESCO West Hill Wadebridge PL27 7HW 50.516981 -4.856749 134.9 138.9
BP West Hill PL27 7HT 50.51725 -4.859243 139.9 144.9
TESCO West Dyke Rd Redcar TS10 2AA 54.613521 -1.065279 130.9 133.9
BP West Coker Road BA22 9AA 50.92646 -2.66759 134.9 141.9
Sainsbury's Wessex Fields BA11 4DH 51.21674 -2.33355 140.9 142.9
Asda Wesley Street, Langley Mill NG16 4ED 53.020256 -1.33002 130.7 135.7
TESCO Wesley St Camborne TR14 8DT 50.214871 -5.291859 132.9 134.9
Esso Wendover Road, Aylesbury HP21 9LB 51.80977 -0.803559 132.7 139.7
Asda Express Wembury Road, Plymouth PL9 0DF 50.35126 -4.075911 135.7 140.7
BP Welwyn By-Pass AL6 9HP 51.82359 -0.21487 139.9 143.9
Asda Welton Road - Croft Business Park, Bromborough CH62 3QP 53.337862 -2.973295 129.7 136.7
SHELL Wellington Road AB12 3JX 57.114549 -2.088872 134.9 139.9
Esso Wellington New Road, Stockport SK1 3UA 53.402844 -2.156887 136.7 139.7
ESSO Welland Road, PETERBOROUGH PE1 3SA 52.596564 -0.240653 131.9 137.9
BP Welham Road YO17 9DP 54.131169 -0.791091 133.9 139.9
BP Weldon Road, Corby NN17 3HT 52.492212 -0.669099 133.7 138.7
Asda Wednesbury Oak Road, Tipton DY4 0BP 52.544378 -2.05604 132.7 137.7
TESCO Waverley Street Long Eaton Nottingham NG10 1HG 52.898861 -1.268129 128.9 132.9
Esso Watling Street, Tamworth B78 1SS 52.596234 -1.609 133.7 139.7
Esso Watling Street, Cannock WS11 9NA 52.658844 -1.968341 127.7 133.7
BP Watford Way (A1) NW7 2ET 51.60553 -0.24033 135.9 141.9
Asda Watermill Road, Fraserburgh AB43 7ED 57.692464 -2.023735 135.7 139.7
AppleGreen Waterloo Road, Stoke on Trent ST6 2EH 53.042816 -2.193355 132.8 136.8
TESCO Waterloo Road Poole BH17 7EJ 50.740441 -1.989589 132.9 138.9
Sainsbury's Water Lane GU9 9NJ 51.22327 -0.77595 130.9 134.9
BP Washington Service Area, A1, Portobello, Birtley, Co Durham, DH3 2SJ DH3 2SJ 54.8889 -1.5585 158.9 164.9
BP Washington Service Area, A1, Portobello, Birtley, Co Durham, DH3 2SJ DH3 2SJ 54.8902 -1.55978 158.9 164.9
Asda Washbrook Road, Rushden NN10 6AA 52.29548 -0.60157 132.7 138.7
SHELL Warwick Road B91 1BB 52.425136 -1.796522 138.9 145.9
TESCO Warwick Rd Carlisle CA1 2SB 54.897031 -2.893489 128.9 135.9
Shell Warrington Road, Liverpool L35 9JB 53.419293 -2.776895 135.7 139.7
Shell Warners End Road, Hemel Hempstead HP1 3QF 51.756068 -0.491874 132.7 137.7
BP Warminster Service Area, A36 Bypass, Warminster, Wiltshire, BA12 7RU BA12 7RU 51.2181 -2.19999 134.9 139.9
Asda Warminster Road, Frome BA11 5LA 51.227391 -2.3044 140.7 144.7
ESSO Walsall Road, GREAT WYRLEY WS6 6LA 52.666981 -2.01634 133.9 137.9
Asda Walney Road, Barrow-In-Furness LA14 5UG 54.121811 -3.236439 133.7 134.7
Asda Walmley Ash Road, Sutton Coldfield B76 1XL 52.532751 -1.78046 130.7 136.7
TESCO Wallingford Rd North Moreton Didcot OX11 9BZ 51.605071 -1.221439 132.9 137.9
TESCO Wallace St Stirling FK8 1NP 56.124071 -3.937419 127.9 132.9
Esso Walkden Road, Manchester M28 2RZ 53.5108 -2.39004 134.7 139.7
BP Wales Bar, Mansfield Road, Walesbar, Sheffield. S26 5PE 53.3393142 -1.2962651 132.9 137.9
SHELL Wakefield Road WF5 9AD 53.681684 -1.54851 135.9 142.9
Sainsbury's Wade Street HX1 1SB 53.72649 -1.85498 131.9 136.9
BP WREXHAM ROAD, JOHNSTOWN, WREXHAM, CLWYD, LL14 1PA LL14 1PA 53.01205 -3.04318 137.9 139.9
ESSO WORTLEY ROAD, ROTHERHAM S61 1LH 53.435125 -1.381729 131.9 137.9
SHELL WORPLE ROAD SW20 8RE 51.411028 -0.227717 139.9 144.9
Esso WORDSWORTH AVENUE, SHEFFIELD, SOUTH YORKSHIRE, S5 9NF S5 9NF 53.43019 -1.48213 136.9 139.9
Esso WORCESTER ROAD, STOURPORT ON SEVERN, WORCESTERSHIRE, DY13 9AN DY13 9AN 52.34119 -2.27271 136.9 140.9
SHELL WOODLAND ROAD DL3 9NQ 54.530083 -1.570133 137.9 142.9
Esso WOODHOUSE LANE, WIGAN, LANCASHIRE, WN6 7NR WN6 7NR 53.55449 -2.65645 133.9 137.9
ESSO WOODFORD ROAD, BRAMHALL SK7 1JR 53.356187 -2.1648 136.9 142.9
SHELL WOODBRIDGE ROAD GU1 1EF 51.246279 -0.578395 137.9 144.9
SHELL WOOD LANE RM10 7RP 51.560395 0.148357 137.9 145.9
Esso WOLSELEY ROAD, PLYMOUTH, DEVON, PL2 3AA PL2 3AA 50.38589 -4.15817 136.9 142.9
SHELL WIRRAL PARK ROAD BA6 9XE 51.142607 -2.729024 141.9 147.9
BP WINNINGTON LANE, NORTHWICH, CHESHIRE, CW8 4DB CW8 4DB 53.26254 -2.5258 132.9 136.9
Esso WINCHEAP, CANTERBURY, KENT, CT1 3RY CT1 3RY 51.27241 1.06904 138.9 142.9
Esso WILLOWTREE INDUSTRIAL ESTATE, ALNWICK, NORTHUMBERLAND, NE66 2HA NE66 2HA 55.40147 -1.69166 136.9 139.9
SHELL WILLENHALL ROAD WV13 3LP 52.584235 -2.078414 138.9 145.9
ESSO WIGAN ROAD, HASLAM PARK, BOLTON BL3 5PX 53.570667 -2.452494 130.9 136.9
BP WIGAN ROAD, ATHERTON, MANCHESTER, M46 0LN M46 0LN 53.5248 -2.50331 131.9 136.9
Esso WIDBURY HILL, WARE, HERTFORDSHIRE, SG12 7AQ SG12 7AQ 51.80993 -0.02358 138.9 144.9
ESSO WICKHAM ROAD, CROYDON CR0 8DN 51.376723 -0.034187 135.9 139.9
SHELL WHITTLESEY ROAD PE2 8RL 52.554854 -0.228144 137.9 145.9
ESSO WHITEHOUSE COMMON ROAD, SUTTON COLDFIELD B75 6HD 52.571254 -1.802385 134.9 141.9
Esso WHITEHALL ROAD, BRADFORD, WEST YORKSHIRE, BD12 9LN BD12 9LN 53.73331 -1.76402 134.9 139.9
Esso WESTON ROAD, CONGRESBURY, BRISTOL, BS49 5EB BS49 5EB 51.37365 -2.82061 134.9 138.9
SHELL WESTBOURNE ROAD HD1 4LE 53.651771 -1.802375 136.9 141.9
ESSO WELLS ROAD, WHITCHURCH, BRISTOL BS14 9HY 51.413826 -2.559434 130.9 135.9
Esso WELLINGTON ROAD, STOW HEATH, WEST MIDLANDS, WV14 6RN WV14 6RN 52.57192 -2.09261 133.9 139.9
Esso WELLINGTON ROAD NORTH, STOCKPORT, CHESHIRE, SK4 2QN SK4 2QN 53.42045 -2.17163 132.9 138.9
SHELL WELLINGTON ROAD AB12 3JG 57.109702 -2.092622 134.9 139.9
Esso WELLINGTON NEW ROAD, TAUNTON, SOMERSET, TA1 5LU TA1 5LU 51.01237 -3.12777 134.9 138.9
SHELL WEEDON ROAD NN7 4DE 52.235276 -0.976875 141.9 144.9
Esso WATLING STREET, HINCKLEY, LEICESTERSHIRE, LE10 2JQ LE10 2JQ 52.5178 -1.36627 134.9 140.9
BP WATLING STREET - A5, HINCKLEY, LEICESTERSHIRE, LE10 3ED LE10 3ED 52.533601 -1.40986 134.9 140.9
SHELL WATLING STREET MK17 9NE 51.991584 -0.698838 138.9 144.9
SHELL WATLING STREET NN12 6HN 52.13884 -0.996542 139.9 145.9
SHELL WATFORD ROAD WD4 8RD 51.687569 -0.432764 139.9 144.9
SHELL WATERLOO BRIDGE LL24 0AR 53.085501 -3.796953 143.8 148.9
Esso WATERHOUSE LANE, CHELMSFORD, ESSEX, CM1 2RY CM1 2RY 51.73289 0.45634 136.9 139.9
ESSO WARWICK ROAD, OLTON, SOLIHULL B92 7HS 52.44269 -1.811575 132.9 138.9
Esso WARMINSTER ROAD, WESTBURY, WILTSHIRE, BA13 3PJ BA13 3PJ 51.2572 -2.18511 135.9 139.9
ESSO WAKEFIELD ROAD, DEWSBURY WF12 8AJ 53.691421 -1.612303 130.9
Sainsbury's Vulcan Rd S9 1EW 53.4116 -1.40668 131.9 137.9
Sainsbury's Voyager Drive, Orbital Retail Centre WS11 8XP 52.67576 -2.01646 128.9 133.9
BP Victoria Square, Victoria, Roche, St Austell, Cornwall PL26 8LQ 50.4215546 -4.8321698 138.9 143.9
Sainsbury's Victoria Road DL1 5JG 54.52174 -1.55693 132.9 138.9
TESCO Victoria Ave E Blackley Manchester M9 6HP 53.532411 -2.207319 128.9 133.9
BP Verulam Road AL3 4DP 51.75627 -0.34857 139.9 144.9
TESCO Vernon Way Crewe CW1 2DD 53.094491 -2.437929 128.9 131.9
Asda Ventura Road, Tamworth B78 3HB 52.625595 -1.701441 133.7 137.7
Sainsbury's Venables Road CW9 5RT 53.264 -2.5077 130.9 134.9
ESSO Valley Road, NOTTINGHAM NG5 1JJ 52.980202 -1.174797 133.9 138.9
TESCO Valley Park Rd Prestwich Manchester M25 3TG 53.535111 -2.290069 128.9 133.9
Esso Vale Road, Stourport-on-Severn DY13 8YJ 52.341684 -2.276549 135.7 139.7
SHELL VICTORIA ROAD CA11 8HU 54.660023 -2.74727 136.9 143.9
SHELL VICTORIA ROAD IP22 4GA 52.370859 1.120396 143.9 147.9
Esso VICAR LANE, DAVENTRY, NORTHAMPTONSHIRE, NN11 4GD NN11 4GD 52.25794 -1.15681 138.9 142.9
SHELL VALE ROAD HP5 2AU 51.717002 -0.606848 138.9 144.9
Asda Express Uxbridge Road, Uxbridge UB10 0NZ 51.529547 -0.446385 133.7 139.7
BP Uxbridge Road UB10 0LQ 51.53293 -0.45219 134.9 141.9
BP Uttoxeter Road, Uttoxeter ST14 5AA 52.907648 -1.855301 141.7 144.7
Esso Uttoxeter Road, Uttoxeter ST14 5AA 52.907662 -1.855286 139.7 142.7
BP Uttoxeter Road DE3 9GE 52.905241 -1.542255 135.9 143.9
Asda Utting Avenue, Liverpool L4 9XU 53.441529 -2.93802 133.7 138.7
BP Upton Way NN5 4EG 52.23451 -0.93781 136.9 141.9
BP Upton Road NG25 0QB 53.07787 -0.94164 136.9 143.9
Sainsbury's Upton By Pass CH49 6QG 53.37986 -3.09998 133.9 140.9
SHELL Uppingham Road LE5 2BE 52.641747 -1.083117 141.9 144.9
Asda Upper Forest Way, Swansea SA6 8PS 51.664422 -3.916828 130.7 136.7
Sainsbury's Unit K, Arnison Retail Centre, Pity Me DH1 5GD 54.80791 -1.57855 130.9 138.9
Asda Unit A1, North Swindon District Centre, Swindon SN25 4BG 51.59724 -1.805133 134.7 139.7
TESCO Unit 7, Oxford Retail Park Ambassador Avenue, Cowley Oxford OX4 6XJ 51.726641 -1.202889 133.9 138.9
TESCO Unit 6 Harlech Retail Park Cardiff Road Casnewydd NP20 3BA 51.572121 -3.009339 132.9 135.9
Asda Unit 5, Newcastle Shopping Park, Newcastle upon Tyne NE6 2XP 54.979225 -1.572405 131.7 136.7
TESCO Unit 4-5 Queensway Place Yeovil BA20 1DL 50.942161 -2.637199 128.9 134.9
Sainsbury's Unit 28, Kennedy Centre, Falls Road BT11 9AE 54.58243 -5.97861 128.9 130.9
Sainsbury's Unit 14, The Oaks Centre, Oaks Road BT71 4NA 54.51314 -6.76347 129.9 132.9
Asda Express Unit 1-4, North Road, Retford DN22 7XQ 53.32827 -0.958939 133.7 138.7
Asda Unit 1, Wave Approach, Selsey, Chichester PO20 0FR 50.742333 -0.780834 133.7 138.7
Asda Unit 1, Swinden Retail Park, Colne BB8 8LU 53.850476 -2.190034 130.7 135.7
Asda Unit 1, New Road, Forfar DD8 2AE 56.642264 -2.886824 134.7 139.7
Sainsbury's Unit 1, Almondvale Retail Park, Almondvale South EH54 6RQ 55.87942 -3.5224 129.9 134.9
Asda Unit 1 Crowhurst Road, off Carden Avenue, Brighton BN1 8AS 50.867535 -0.122511 136.7 143.7
TESCO Unit 1 Bloomfield Shopping Centre South Circular Road Bangor BT19 7HB 54.647121 -5.656189 132.9 134.9
Asda Union Street, Grantham NG31 6NZ 52.913372 -0.64508 136.7 142.7
Esso UXBRIDGE STREET, HEDNESFORD, STAFFORDSHIRE, WS12 1DB WS12 1DB 52.70572 -1.99754 130.9 135.9
ESSO UXBRIDGE ROAD, IVER HEATH SL0 0LR 51.534734 -0.532048 136.9 139.9
BP Twigworth, Tewksbury Road, Gloucester, Gloucestershire. GL2 9PG 51.8929498 -2.2318888 130.9 136.9
TESCO Turnstone Road Dunfermline KY11 8EG 56.060841 -3.403249 134.9 137.9
Asda Turner Rise, Colchester CO4 5TU 51.902629 0.900308 134.7 139.7
TESCO Turnells Mill Ln Wellingborough NN8 2EF 52.290481 -0.684739 128.9 135.9
BP Turks Head Lane EX14 1BQ 50.795476 -3.206662 140.9 143.9
TESCO Tryst Rd Cumbernauld Glasgow G67 1JW 55.945591 -3.991309 132.9 136.9
TESCO Trunk Rd South Bank Middlesbrough TS6 9QH 54.572261 -1.164469 128.9 134.9
BP Trowell Service Area, M1, Ilkeston, Nottingham, NG9 3PL NG9 3PL 52.9614 -1.26648 158.9 164.9
BP Trowell Service Area, M1, Ilkeston, Nottingham, NG9 3PL NG9 3PL 52.9628 -1.26749 158.9 164.9
BP Trowbridge Road BA11 6SF 51.269869 -2.284844 141.9 145.9
Sainsbury's Tritton Road LN6 7QN 53.20527 -0.57832 132.9 138.9
Sainsbury's Trinity Street BL3 6DH 53.57357 -2.42977 130.9 135.9
TESCO Trinity St Gainsborough DN21 2HA 53.397721 -0.771449 127.9 131.9
Sainsbury's Treyew Road TR1 3XL 50.26183 -5.06926 133.9 138.9
SHELL Trerulefoot PL12 5BL 50.407498 -4.353022 143.9 149.9
TESCO Transit Way Plymouth PL5 3TW 50.409971 -4.149449 133.9 138.9
Shell Trafford Road, Salford M5 3AW 53.468884 -2.282658 136.7 143.7
TESCO Towngate Leyland PR25 2FN 53.690141 -2.696869 128.9 134.9
TESCO Town Lane Stanwell Staines TW19 7PZ 51.445521 -0.472749 134.9 138.9
TESCO Town Lane Kew Southport PR8 5JH 53.631691 -2.971799 129.9 134.9
Texaco Tottenham Lane, London N8 8SE 51.582276 -0.119935 134.7 139.7
Asda Express Tothill Street, Ramsgate CT12 4AU 51.343218 1.318133 130.7 135.7
Shell Tongham Road, Farnham GU10 1FP 51.238257 -0.741758 133.7 137.7
ESSO Tonbridge Road, MAIDSTONE ME16 8TE 51.268205 0.493752 134.9 140.9
Asda Tollgate, Burton Road, Woodville DE11 7JE 52.7699 -1.535368 134.7 138.7
Asda Tollgate Road, Beckton E6 5JP 51.515668 0.058262 135.7 142.7
Sainsbury's Tollbar Way, Hedge End SO30 2UH 50.91799 -1.31426 134.9 138.9
SHELL Toll Bar, 166 Scotforth Rd, Lancaster. LA1 4NS 54.0256039 -2.7953168 137.9 141.9
Esso Toft Road, Knutsford WA16 8QJ 53.293458 -2.366515 137.7 144.7
BP Todhills CA6 4HA 54.95215 -2.979658 161.9 165.9
BP Toddington Service Area, M1,Toddington, Bedfordshire, LU5 6HR LU5 6HR 51.9478 -0.504709 158.9 164.9
BP Toddington Service Area, M1,Toddington, Bedfordshire, LU5 6HR LU5 6HR 51.9482 -0.501356 158.9 164.9
TESCO Tiviot Way Portwood Stockport SK1 2BT 53.416361 -2.153419 128.9 133.9
BP Tiverton Service Area, M5 J27, Tiverton, Devon, EX16 7HD EX16 7HD 50.9164 -3.35389 144.9 146.9
TESCO Tilling Rd London NW2 1LZ 51.574161 -0.214669 131.9 137.9
BP Tilehurst Road RG1 7TW 51.45166 -0.98414 132.9 139.9
TESCO Tidal Reach Pontarddulais Abertawe SA4 8TA 51.713601 -4.043299 131.9 136.9
BP Tickford Street MK16 9BD 52.08191 -0.71004 138.9 144.9
BP Tickenham Road BS21 6AB 51.439541 -2.840823 139.9 142.9
Asda Thurrock Park Way, Tilbury RM18 7HJ 51.469768 0.347092 131.7 137.7
Asda Thrum Hall Lane, Halifax HX1 4PG 53.72312 -1.88621 132.7 137.7
Sainsbury's Thorne Road DN2 5PS 53.54687 -1.07796 125.9 132.9
TESCO Thorne Rd Edenthorpe Doncaster DN3 2JE 53.555611 -1.063369 128.9 131.9
Asda Thompson Road, Sunderland SR5 1SF 54.923705 -1.394537 132.7 136.7
Sainsbury's Third Avenue SG6 2HX 51.98204 -0.2049 134.9 137.9
Sainsbury's The Village, Emerson Way, Emersons Green BS16 7AE 51.49166 -2.47185 132.9 137.9
BP The Triangle PH1 3GA 56.417 -3.46164 133.9 139.9
AppleGreen The Square, Reading RG6 5HJ 51.423038 -0.933465 131.8 137.8
Sainsbury's The Shires Retail Park, Tachbrook Park Drive CV34 6RH 52.2799 -1.54811 131.9 135.9
BP The Shade CB7 5DE 52.349787 0.324401 137.9 141.9
BP The Parade SL8 5SS 51.57886 -0.71154 139.9 146.9
Asda The Old Cricket Ground, Dane Street, Rochdale OL12 6XT 53.613196 -2.167802 130.7 135.7
Sainsbury's The Moor, Nrth Meadowhall Road S9 1EQ 53.37633 -1.47446 131.9 137.9
Texaco The Homend, Ledbury, Herefordshire HR8 1BS 52.0417229 -2.4272409 135.9 139.9
