Fuel Stations

Brand Address Postcode Latitude Longitude Petrol Diesel
Asda Express Dounby, Kirkwall KW17 2HT 59.068208 -3.231591 139.7 144.7
TESCO North Rd Wick KW1 4QS 58.451671 -3.097799 134.9 138.9
TESCO Tesco Shore Road Tain IV19 1EH 57.813881 -4.054259 134.9 137.9
Asda Knockbreck Road, Tain IV19 1NZ 57.80738 -4.049311 135.7 138.7
Morrisons MFG Morrisons Alness, Dalmore Road, ALNESS IV17 0UY 57.692841 -4.243271 135.9 139.9
Asda Watermill Road, Fraserburgh AB43 7ED 57.692464 -2.023735 135.7 139.7
TESCO Tesco Stores Ltd High Street Buckie AB56 4AB 57.666691 -2.959179 134.9 138.9
TESCO Tesco Stores Ltd Blackfriars Road Elgin IV30 1TY 57.650581 -3.321489 132.9 137.9
Esso MFG Pinefield, East Road, Elgin IV30 1XU 57.6472 -3.29472 133.9 139.9
Esso MFG West Road, West Road, Elgin IV30 1SA 57.6468 -3.33173 133.9 139.9
Asda Edgar Road, Elgin IV30 6YQ 57.640515 -3.306699 133.7 138.7
Shell Coxton Park, Elgin IV30 8AZ 57.639674 -3.264289 133.7 139.7
Esso MFG Greshop, Nairn Road, Forres IV36 2EY 57.607658 -3.627347 136.9 144.9
TESCO Mart Road Dingwall IV15 9PP 57.597641 -4.430999 134.9 138.9
Sainsbury's Balmakeith Business Park, Forres Road IV12 5QF 57.58224 -3.85042 134.9 143.9
TESCO Moss St Keith AB55 5HB 57.541641 -2.944199 134.9 138.9
Esso MFG Mintlaw, 1 South Street, Mintlaw Peterhead AB42 5EL 57.524693 -2.001038 133.9 139.9
Morrisons MFG Morrisons Peterhead, Hay Crescent, PETERHEAD AB42 1HG 57.511228 -1.78977 132.7 136.7
Asda Longside Road, Peterhead AB42 2FY 57.508587 -1.818092 132.7 136.7
Esso MFG Kessock, 9 Longman Road, Inverness IV1 1SD 57.487113 -4.220365 137.9 145.9
Shell Buchan Way, Peterhead AB42 3JL 57.485872 -1.803178 132.7 137.7
BP 22-24 Longman Road IV1 1RY 57.48419 -4.22135 139.9 147.9
TESCO 1A Eastfield Way Inverness Business & Retail Park Inverness IV2 7GD 57.483421 -4.175459 129.9 136.9
Morrisons MFG Morrisons Inverness, Millburn Road, INVERNESS IV2 3PX 57.48159 -4.216963 132.7 140.7
TESCO Tesco Stores Ltd Inshes Retail Park Inverness IV2 3TW 57.470421 -4.189429 129.9 136.9
TESCO Dores Rd Inverness IV2 4XT 57.452601 -4.249859 129.9 136.9
Asda Ivanhoe Avenue, Inverness, Inverness IV2 6BZ 57.45097 -4.215638 132.7 139.7
TESCO Deveron Way Huntly AB54 8TS 57.448741 -2.803809 133.9 138.9
Asda Steven Road, Huntly AB54 8SX 57.44521 -2.79933 134.7 139.7
TESCO Tesco Castle Road Ellon AB41 9RY 57.367871 -2.044679 134.9 138.9
Esso MFG Ythan, 99 Station Road, Ellon AB41 9AY 57.365375 -2.079627 137.9 139.9
Esso MFG Grantown, 39 Spey Avenue, Grantown On Spey PH26 3EJ 57.32895 -3.60852 139.9 144.9
TESCO Tesco Stores Ltd Harlaw Road Inverurie AB51 4SR 57.287541 -2.376519 132.9 134.9
Morrisons MFG Morrisons Inverurie, Blackhall Road, Inverurie AB51 4JP 57.285026 -2.39765 132.7 139.7
BP Elphinstone Road AB51 3RN 57.26791 -2.36977 137.9 143.9
Asda Express Main Street, Isle of Skye IV49 9AE 57.240567 -5.903805 135.7 141.7
Asda Riverview Drive, Dyce, Aberdeen AB21 7NG 57.204251 -2.17216 131.7 135.7
BP MFG Dyce, Wellheads Road, Dyce AB21 7HG 57.198888 -2.183553 134.9 139.9
Asda Jesmond Drive, Bridge Of Don, Aberdeen AB22 8WQ 57.191734 -2.120803 131.7 135.7
Esso MFG Bridge Of Don, Ellon Road, Aberdeen AB23 8BA 57.190372 -2.089416 134.9 141.9
BP 62 Grampian Road PH22 1PD 57.187192 -3.829164 141.9 145.9
SHELL Inverurie Road AB21 9BB 57.180217 -2.185093 137.9 145.9
TESCO Tesco Stores Ltd Laurel Drive Danestone Aberdeen AB22 8HB 57.179921 -2.146159 127.9 132.9
Esso MFG Gordon, 785 Great Northern Road, Aberdeen AB24 2BT 57.17259 -2.142904 136.9 143.9
Esso MFG North Anderson Drive, 565 North Anderson Drive, Aberdeen AB16 7GD 57.172502 -2.145366 136.9 143.9
BP MFG King Street, 661-677 King Street, Aberdeen AB24 1SD 57.16979 -2.09585 135.9 139.9
ESSO 472-480 KING STREET, ABERDEEN AB24 3DF 57.161853 -2.096286 133.9 138.9
Morrisons MFG Morrisons Aberdeen King Street, West North Street, ABERDEEN AB24 5AR 57.153165 -2.098629 130.7 135.7
SHELL North Anderson Drive AB15 5DB 57.150042 -2.14855 136.9 144.9
TESCO Tesco Service Station Endeavour Drive Arnhall Business Park Westhill AB32 6UF 57.149491 -2.274839 129.9 136.9
BP Springfield Road, Springfield Road, Aberdeen. AB15 7SE 57.1371259 -2.1535712 131.9 139.9
BP MFG Esplanade, North Esplanade West, Aberdeen AB11 5RN 57.137048 -2.096673 133.9 139.9
Asda Garth dee Road, Bridge of Dee, Aberdeen, Aberdeen AB10 7QA 57.124682 -2.123557 128.7 132.7
Sainsbury's 45-47 Garthdee Road AB10 7AY 57.12116 -2.12587 128.9 132.9
SHELL Wellington Road AB12 3JX 57.114549 -2.088872 134.9 139.9
SHELL WELLINGTON ROAD AB12 3JG 57.109702 -2.092622 134.9 139.9
BP North Deeside Road AB14 0QL 57.09795 -2.25407 134.9 142.9
Asda Muir End Road, Portlethen AB12 4XP 57.064144 -2.13523 127.7 132.7
Esso MFG Newtonmore, Perth Road, Newtonmore PH20 1AP 57.061973 -4.126253 139.9 144.9
TESCO Tesco Hill Of Banchory East Banchory AB31 5NY 57.060281 -2.466429 129.9 134.9
Morrisons MFG Morrisons Banchory, North Deeside Road, BANCHORY AB31 5YR 57.05408 -2.480718 130.7 137.7
ESSO KIRKTON RD, STONEHAVEN AB39 2NQ 56.9664 -2.22903 133.9 138.9
BP MFG Mill Inn, Dunnottar Avenue, Stonehaven AB39 2JJ 56.9619 -2.21109 134.9 139.9
SHELL ROAD TO THE ISLES PH33 6TJ 56.835395 -5.075359 139.9 144.9
Morrisons MFG Morrisons Fort William, Carmichael Way, FORT WILLIAM PH33 6AN 56.821156 -5.108528 136.7 139.7
ESSO CLERK STREET, BRECHIN DD9 6AY 56.734296 -2.660086 132.9 138.9
Asda Express 108-24 North Esk Road, Montrose DD10 9AY 56.723531 -2.464932 129.7 136.7
Shell South Esk Filling Station, Bridge Street, Montrose DD10 8AJ 56.7073766 -2.4749203 131.9 137.9
BP MFG Pitlochry, Perth Road, Pitlochry PH16 5LY 56.697428 -3.721285 139.9 144.9
SHELL QUEENSWELL ROAD DD8 3JA 56.646779 -2.893274 137.9 144.9
Asda Unit 1, New Road, Forfar DD8 2AE 56.642264 -2.886824 134.7 139.7
Asda Express 46 Dunkeld Street, Aberfeldy PH15 2AF 56.620278 -3.862503 137.7 144.7
TESCO Tesco Stores Ltd Welton Road Blairgowrie PH10 6NB 56.589881 -3.335059 133.9 137.9
Shell Cairnie Road, Arbroath DD11 3DZ 56.566431 -2.6072977 129.9 135.9
Morrisons MFG Morrisons Arbroath, Hume Street, ARBROATH DD11 1UH 56.561843 -2.586789 129.7 135.7
Asda Westway Retail Park, Dundee Road, Arbroath DD11 2NQ 56.550282 -2.612557 130.7 136.7
Asda Express Birkhill Auto Point, Dundee DD2 5RG 56.493077 -3.053543 133.7 138.7
Asda 7-9 Derwent Avenue, Dundee DD3 0SZ 56.488037 -2.979334 131.7 135.7
Morrisons MFG Morrisons Dundee, 1 Afton Way, DUNDEE DD4 8BR 56.484568 -2.949138 130.7 134.7
TESCO Kingsway Dundee DD3 8QB 56.482771 -2.992639 128.9 133.9
Shell 61 Forfar Road, Dundee DD4 9BS 56.480406 -2.951731 130.7 134.7
Sainsbury's 1 Tom Johnston Road DD4 8XD 56.47997 -2.88732 131.9 135.9
BP Kingsway West DD2 4TD 56.47765 -3.03409 136.9 141.9
Asda Milton Of Craigie Road, Dundee DD4 7RX 56.474831 -2.92537 130.7 135.7
Asda 61 Myrekirk Road, Dundee DD2 4WB 56.473387 -3.050387 131.7 135.7
ESSO 14A DALHOUSIE ROAD, BROUGHTY FERRY DD5 2SQ 56.472287 -2.84857 130.9 135.9
TESCO South Rd Dundee DD2 4SR 56.471221 -3.042499 128.9 133.9
BP Invergowie DD2 5EG 56.46163 -3.07406 135.9 138.9
TESCO Tesco Stores Ltd Riverside Drive Dundee DD2 1UG 56.454601 -2.975449 128.9 132.9
TESCO 25 Perth Road Scone Perth PH2 6JJ 56.418791 -3.399429 129.9 136.9
BP The Triangle PH1 3GA 56.417 -3.46164 133.9 142.9
TESCO Lochside Oban PA34 4HP 56.409641 -5.472129 133.9 138.9
TESCO Crieff Rd Perth PH1 2NR 56.408021 -3.478709 129.9 136.9
Asda 89 Dunkeld Road, Perth PH1 5AP 56.408018 -3.444069 132.7 139.7
BP 2 Dunkeld Road, Perth, Tayside PH1 5RG 56.40017 -3.4391343 132.9 139.9
Morrisons MFG Morrisons Perth, Caledonian Road, PERTH PH1 5XD 56.397494 -3.440934 131.7 139.7
BP MFG Broxden, 2 Broxden Avenue, Perth PH2 0PX 56.387963 -3.479265 135.9 141.9
SHELL EDINBURGH ROAD PH2 8DX 56.380863 -3.43436 134.9 141.9
Shell Bridge Street, St Andrews, Fife KY16 9EX 56.3383147 -2.8035078 137.9 141.9
Morrisons MFG Morrisons St Andrews, John Knox Road, ST ANDREWS KY16 8PJ 56.327911 -2.809143 135.7 139.7
TESCO South Road Cupar KY15 5JE 56.315681 -3.007159 133.9 137.9
Esso MFG Dreadnought, Stirling Road, Callander FK17 8LE 56.238672 -4.195427 139.9 144.9
SHELL A9 Southbound FK15 0NB 56.225218 -3.915147 141.9 148.9
BP Kinross Service Area, Turfhills Tourist Centre, Kinross, Perthshire, KY13 7NQ KY13 7NQ 56.2093 -3.43999 145.9 149.9
Asda Fullerton Road, Glenrothes KY7 5QB 56.19924 -3.17138 131.7 139.7
BP MFG Leven, Windygates Road, Leven KY8 4AX 56.198557 -3.020308 132.9 141.9
Morrisons MFG Morrisons Glenrothes, Flemington Road, GLENROTHES KY7 5QF 56.198148 -3.164177 131.7 139.7
Shell 1 Roxburgh Road, Fife KY6 1PB 56.19503 -3.196252 133.7 141.7
Sainsbury's Riverside Road KY8 4LQ 56.19433 -3.00397 132.9 138.9
BP Bankhead Park KY7 6GH 56.183495 -3.144988 131.9 139.9
Asda Carberry Road, Kirkcaldy KY1 3NU 56.135276 -3.14415 132.7 141.7
Sainsbury's Fife Central Retail Park, Chapel Park KY2 6QL 56.13382 -3.2022 132.9 140.9
Shell Cruive Dykes, Stirling FK8 1AF 56.133405 -3.966328 134.7 139.7
Sainsbury's Drip Road FK8 1RA 56.12882 -3.94383 131.9 135.9
BP St Clair Street, Kirkcaldy, Fife KY1 2BX 56.12807 -3.1393043 133.9 142.9
Shell Hendry Road, Fife KY2 5DS 56.127559 -3.171892 135.7 144.7
TESCO Wallace St Stirling FK8 1NP 56.124071 -3.937419 127.9 132.9
Asda Whins Road, Alloa FK10 3SD 56.1194 -3.78232 131.7 135.7
BP MFG Craigs, Craigs Roundabout, Stirling FK7 7NU 56.11558 -3.931115 133.9 139.9
Morrisons MFG Morrisons Alloa, Clackmannan Road, ALLOA FK10 1RQ 56.115334 -3.773831 131.7 136.7
Morrisons MFG Morrisons Stirling, Springkerse Retail Park, STIRLING FK7 7TL 56.115215 -3.908546 131.7 135.7
TESCO Auld Brig Road Alloa FK10 1EG 56.113231 -3.787749 130.9 134.9
Shell Kerse Road, Stirling FK7 7SY 56.112388 -3.91905 133.7 139.7
Esso MFG Wemyssfield, Wemyssfield, Kirkcaldy KY1 1YG 56.111193 -3.164562 135.9 143.9
SHELL 40 BORESTONE CRESCENT FK7 9BH 56.10027 -3.938721 135.9 141.9
Morrisons MFG Morrisons Kirkcaldy, Esplanade, KIRKCALDY KY1 1SL 56.097701 -3.163337 132.7 140.7
Jet MFG Stirling, Glasgow Road, Stirling FK7 8HQ 56.087836 -3.929951 132.9 138.9
Asda Halbeath Road Retail Park, Fife KY11 4LP 56.081348 -3.406111 135.7 139.7
BP Stirling Serice Area, Pirnhall, Stirling, Scotland, FK7 8EU FK7 8EU 56.0768 -3.9214 158.9 164.9
TESCO Winterthur Lane Dunfermline KY12 7BD 56.073271 -3.462659 134.9 137.9
BP MFG Bothwell Street, Bothwell Street, Dunfermline KY11 3AF 56.065527 -3.453832 135.9 141.9
TESCO Turnstone Road Dunfermline KY11 8EG 56.060841 -3.403249 134.9 137.9
Esso MFG Dalrymple, Dirleton Road, North Berwick EH39 5DF 56.05502 -2.74942 136.9 139.9
BP MFG Kincardine Bridge, Haughs Of Airth, By Falkirk FK2 8PF 56.0537 -3.75926 136.9 141.9
TESCO Tantallon Rd North Berwick EH39 5NF 56.052981 -2.700069 134.9 138.9
BP Harbour Drive KY11 9NA 56.04106 -3.36679 139.9 144.9
SHELL ADMIRALTY ROAD KY11 2BN 56.036234 -3.424713 139.9 145.9
ESSO PATERSON STREET, LOCHGILPHEAD PA31 8JP 56.034267 -5.429306 134.9 142.9
Asda Dock Road, Grangemouth FK3 8TY 56.02016 -3.71782 131.7 138.7
Esso MFG Carronside, Carron Road, Falkirk FK2 7SW 56.0187 -3.79272 132.9 139.9
BP Refinery, 176 Bo'Ness Road, Grangemouth. FK3 9BU 56.0151661 -3.7048278 146.9 154.9
BP Falkirk Road FK3 8XP 56.01212 -3.74746 133.9 139.9
Esso MFG Crossroads, 90 Dean Road, Bo'Ness EH51 0DL 56.01111 -3.61169 133.9 139.9
TESCO Glasgow Road Camelon Falkirk FK1 4JB 56.005671 -3.821909 128.9 133.9
TESCO Tesco Stores Ltd Central Retail Park Grahams Road Falkirk FK1 1LW 56.002631 -3.782339 128.9 133.9
Morrisons MFG Morrisons Falkirk, Hope Street, FALKIRK FK1 5AT 56.001999 -3.787892 131.7 138.7
ESSO Camelon Road, FALKIRK FK1 5BS 56.001747 -3.801152 131.9 138.9
Morrisons MFG Morrisons Helensburgh, Cardross Road, HELENSBURGH G84 7LA 55.994127 -4.70401 133.7 138.7
Esso MFG Polmont, Main Street Polmont, Falkirk FK2 0PS 55.9914 -3.71327 133.9 139.9
Asda Spott Road, Dunbar EH42 1LE 55.989404 -2.51029 135.7 139.7
SHELL 1 1 FERRYMUIR GAIT EH30 9SF 55.984598 -3.402259 141.9 148.9
TESCO Tesco Filling Station Colliery Road Redding Falkirk FK2 9RA 55.984561 -3.738149 128.9 133.9
BP 10 Builyeon Road EH30 9YJ 55.98401 -3.40793 144.9 146.9
TESCO 5 Ferrymuir South Queensferry EH30 9QZ 55.983391 -3.401469 134.9 138.9
Esso MFG Newton, 3 Main Street, Newton Village EH52 6QE 55.98292 -3.45816 139.9 145.9
Asda 2 Sandpiper Drive, Edinburgh EH6 6NX 55.981235 -3.189211 132.7 136.7
Morrisons MFG Morrisons Edinburgh Granton, 3 Waterfront Broadway, EDINBURGH EH5 1SA 55.977608 -3.242864 131.7 136.7
Shell 3 Glasgow Road, Glasgow G65 9AE 55.977204 -4.067302 137.7 142.7
BP MFG Linlithgow, Falkirk Road, Linlithgow EH49 7PJ 55.975889 -3.62278 134.9 141.9
BP MFG Ferry Road, 77 Ferry Road, Edinburgh EH6 4AQ 55.9748 -3.18269 135.9 141.9
SHELL 7 7 SEAFIELD ROAD EH6 7LE 55.971204 -3.150084 138.9 144.9
Morrisons MFG Morrisons Edinburgh Ferry Road, Pilton Drive, EDINBURGH EH5 2HF 55.969819 -3.229424 131.7 136.7
SHELL CREWE TOLL EH4 2NT 55.967803 -3.236271 135.9 143.9
SHELL A80 WARDPARK G68 0JB 55.967565 -3.969859 139.9 145.9
BP 23 Canonmills EH3 5HA 55.96233 -3.1983 135.9 139.9
Esso MFG Glendevon, Linlith, Winchburgh EH52 6PX 55.961347 -3.479877 136.9 142.9
BP MFG Bowhouse, Echobank, Maddiston FK2 0BX 55.9598 -3.69111 133.9 141.9
Sainsbury's 185 Craighleith Road EH4 2EB 55.95792 -3.24398 131.9 135.9
Esso Lomondgate Drive, West Dunbartonshire G82 3BN 55.95716 -4.561552 136.7 141.7
Esso MFG Windmill, 109 Queensferry Road, Edinburgh EH4 3HL 55.9562 -3.2428 134.9 138.9
Morrisons MFG Morrisons Edinburgh Portobello Road, Portobello Road, EDINBURGH EH8 7BQ 55.954893 -3.144011 133.7 137.7
Shell Haddington Retail Park, Haddington EH41 3FW 55.954686 -2.813832 134.7 139.7
TESCO 15 Auchinbee Way Cumbernauld Glasgow G68 0EZ 55.954621 -4.022669 132.9 137.9
BP MFG Seafar, Seafar Road, Cumbernauld G67 1AP 55.953857 -3.983527 136.9 139.9
Esso MFG Abronhill, Forest Road, Cumbernauld G67 3PD 55.9529 -3.95346 136.9 139.9
Asda 1 Tryst Road, Cumbernauld G67 1JW 55.950218 -3.982111 133.7 137.7
TESCO Dalrymple Street Greenock PA15 1LE 55.949601 -4.757539 128.9 133.9
ESSO Willowbrae Road, EDINBURGH EH8 7NG 55.947058 -3.137257 134.9 138.9
TESCO Tryst Rd Cumbernauld Glasgow G67 1JW 55.945591 -3.991309 132.9 136.9
Morrisons MFG Morrisons Greenock, Rue End Street/ Dellingburn Street, GREENOCK PA15 1HA 55.944451 -4.74956 131.7 139.7
Shell MFG Musselburgh, 1 Edinburgh Road, Musselburgh EH21 6DN 55.944175 -3.067869 134.9 139.9
BP Craiglinn Park Road G68 9JY 55.94403 -4.02749 137.9 142.9
Morrisons MFG Morrisons Dumbarton, Glasgow Road, DUMBARTON G82 1QZ 55.942641 -4.562554 132.7 138.7
Asda 151 High Street, Tranent EH33 1LP 55.94235 -2.947184 133.7 139.7
SHELL 19-21 19-21 Glasgow Road EH12 8HW 55.942174 -3.295078 138.9 145.9
SHELL 166 GLASGOW ROAD EH12 8LS 55.940964 -3.312886 138.9 145.9
TESCO 30 Meadow Place Road Edinburgh EH12 7UQ 55.940501 -3.295109 129.9 133.9
Jet MFG Barclay Place, 21 - 23 Barclay Place, Bruntsfield EH10 4HW 55.939946 -3.204512 133.9 137.9
Esso MFG Milngavie, 42 Glasgow Road, Milngavie G62 6AJ 55.939082 -4.311743 134.9 139.9
Asda 100 The Jewel, Brunstane, Edinburgh EH15 3AR 55.938863 -3.101527 134.7 137.7
Sainsbury's 39 Westfield Road EH11 2QW 55.93882 -3.24171 131.9 134.9
TESCO Olive Bank Road East Lothian EH21 7BL 55.938761 -3.055329 132.9 134.9
SHELL 31 GLASGOW ROAD G66 1BG 55.938267 -4.169887 136.9 144.9
Morrisons MFG Morrisons Edinburgh Gyle, Gyle Avenue, EDINBURGH EH12 9JU 55.938258 -3.315579 130.7 134.7
BP Inverkip Road PA16 0PX 55.93819 -4.81088 133.9 141.9
BP MFG Newbridge, 1 Clifton Hall Road, Edinburgh EH28 8PW 55.938071 -3.403016 139.9 143.9
BP Glasgow Road EH28 8NA 55.93731 -3.36559 139.9 143.9
BP Dumbarton Road G82 2TN 55.9358 -4.51497 136.9 141.9
TESCO Brown Street Port Glasgow PA14 5BP 55.935761 -4.695369 128.9 133.9
Esso MFG Dunglass, Dunbarton Road, Milton G82 2TY 55.9354 -4.51588 136.9 141.9
BP MFG Condorrat, 38 Main Road, Cumbernauld G67 4DZ 55.934735 -4.028673 135.9 139.9
BP Stockiemuir Road G61 3SE 55.9343 -4.34414 134.9 139.9
BP MFG Ratcliffe Terrace, 2-4 Ratcliffe Terrace, Edinburgh EH9 1SS 55.93412 -3.1785 135.9 139.9
Shell MFG Stenhouse, 1 Stenhouse Road, Edinburgh EH11 3LW 55.93 -3.25637 136.9 139.9
BP MFG Slateford, 187 Slateford Road, Edinburgh EH14 1PU 55.92859 -3.240823 133.9 139.9
Sainsbury's Cameron Toll Shopping Centre, 6 Lady Road EH16 5PB 55.92608 -3.16597 132.9 136.9
BP MFG Monktonhall, Mussellburgh By Pass, Musselburgh EH21 8RE 55.92604 -3.06316 139.9 145.9
Asda 3 New Mart Road, Edinburgh EH14 1RJ 55.925904 -3.247354 130.7 133.7
Sainsbury's Inglis Green Road EH14 2ER 55.92432 -3.2528 130.9 133.9
BP MFG Napier, 382 Calder Road, Edinburgh EH11 4AS 55.9232 -3.28737 136.9 139.9
SHELL 277 COMISTON ROAD EH10 6AP 55.918197 -3.212701 138.9 145.9
Asda 80 Milngavie Road, Glasgow G61 2TX 55.917466 -4.318835 131.7 137.7
BP Livingston East Roundabout EH54 8AD 55.91462 -3.5255 138.9 143.9
Asda 276 Kirkintilloch Road, Glasgow G64 2PT 55.913992 -4.214598 131.7 137.7
TESCO Colinton Mains Dr Colinton Edinburgh EH13 9AH 55.911421 -3.238619 129.9 132.9
BP Wester Dechmont, Broxburn, West Lothian EH52 6LS 55.9104604 -3.574503 134.9 139.9
Morrisons MFG Morrisons Edinburgh Moredun, Gilmerton Road, EDINBURGH EH17 7JQ 55.90999 -3.142694 132.7 136.7
BP 3 Maryhill Road G61 1QP 55.90974 -4.32058 133.9 139.9
Shell 2333 Great Western Rd, Clydebank G81 2XT 55.906716 -4.385177 133.7 141.7
Morrisons MFG Morrisons Glasgow Bishopbriggs, Kirkintilloch Road, GLASGOW G64 2LS 55.906252 -4.220734 131.7 138.7
Sainsbury's 10 Allerdyce Road G15 6RX 55.90346 -4.37683 130.9 136.9
SHELL CENTREHOLM ROUNDABOUT PA8 6EY 55.902449 -4.452486 135.9 143.9
BP MFG Carmondean, Carmondean Centre Road, Livingstone EH54 8PT 55.9023 -3.54508 135.9 143.9
SHELL 50 Dreghorn Link EH13 9QR 55.900215 -3.232126 141.9 144.9
Sainsbury's Lanark Road West EH14 5JX 55.89936 -3.2973 132.9 135.9
Morrisons MFG Morrisons Bathgate, Linkston Way, BATHGATE EH48 7XN 55.89753 -3.645093 132.7 139.7
Shell 289 Bearsden Road, Glasgow G13 1EQ 55.894688 -4.323137 130.7 136.7
SHELL HOWDEN WEST EH54 6AA 55.894227 -3.522564 138.9 145.9
TESCO Blackburn Rd Bathgate EH48 2ES 55.893741 -3.619159 130.9 134.9
Esso MFG Atlas, 1345 Springburn Road, Glasgow G21 1UU 55.8931 -4.23219 133.7 138.7
Esso MFG Milady, 1867 Great Western Road, Glasgow G13 2UX 55.8928 -4.33276 133.9 139.9
Morrisons MFG Morrisons Glasgow Anniesland, 940 Crow Road, GLASGOW G13 1JD 55.892028 -4.322389 130.7 136.7
Esso MFG Lothianburn, 117 Biggar Road, Edinburgh EH10 7DU 55.8915 -3.20093 134.9 139.9
Asda 1 Monument Drive, Glasgow G33 1AD 55.89116 -4.184506 131.7 137.7
Shell 911 Springburn Rd, Glasgow G21 1LZ 55.88884 -4.233679 134.7 139.7
Asda Station Road, Armadale EH48 2JS 55.886474 -3.690379 132.7 138.7
BP 1057 Great Western Road G12 0XP 55.88483 -4.31102 134.9 139.9
Esso MFG Kelvinside, 900 Maryhill Rd, Glasgow G20 7TA 55.8833 -4.27954 133.9 141.9
Asda Express Almondvale, Livingston EH54 6NA 55.883236 -3.510747 129.7 134.7
TESCO Hardengreen Bonnyrigg Road Dalkeith EH22 3PP 55.883021 -3.085109 129.9 133.9
Esso MFG Hogganfield Loch, 1628 Cumbernauld Road, Glasgow G33 1AE 55.882251 -4.169194 134.9 141.9
Sainsbury's Straiton Mains, Straiton EH20 9PW 55.88215 -3.16565 131.9 134.9
SHELL Lizzie Brice's Roundabout EH54 6LN 55.881429 -3.49133 138.9 145.9
Sainsbury's Unit 1, Almondvale Retail Park, Almondvale South EH54 6RQ 55.87942 -3.5224 129.9 134.9
Asda Pentland Road, Loanhead EH20 9NY 55.878314 -3.170285 131.7 134.7
Morrisons MFG Morrisons Livingston, Almondvale Road, LIVINGSTON EH54 6GH 55.877348 -3.527979 129.7 135.7
Esso MFG Maryhill, Garscube Road, Maryhill G20 7LD 55.876083 -4.264599 133.9 141.9
ESSO 1329 DUMBARTON ROAD., GLASGOW G14 9UY 55.875172 -4.342003 133.9 138.9
TESCO Tesco Extra Cobden Road St. Rollox Business & Retail Park Glasgow G21 1AL 55.873061 -4.231029 128.9 134.9
Sainsbury's 110 Kings Inch Drive G51 4BT 55.87149 -4.35662 129.9 135.9
Shell MFG Easthouses, Mayfield Road, Easthouses / Dalkeith EH22 4DN 55.87105 -3.04739 137.9 144.9
BP MFG Mosshall, 55 West Main Street, Blackburn EH47 7LX 55.87059 -3.6371 138.9 145.9
Morrisons MFG Morrisons Glasgow Auchinlea, 20 Auchinlea Way, GLASGOW G34 9JJ 55.869172 -4.131077 130.7 138.7
Shell Armadale Road, Bathgate EH47 0ET 55.869107 -3.68681 139.7 146.7
Sainsbury's 88 Woodlands Road G3 6HA 55.86893 -4.27323 131.9 137.9
Shell Heartlands Business Park, Junction 4A M8, Bathgate EH47 0HT 55.868671 -3.703127 146.9 153.9
ESSO 24 High Street, AIRDRIE ML6 0DU 55.868018 -3.98543 131.9 140.9
TESCO Tesco Stores Ltd Newmains Road Renfrew PA4 0NQ 55.867571 -4.384959 128.9 134.9
BP 3 Carlisle Road ML6 8AA 55.86652 -3.96312 133.9 142.9
Morrisons MFG Morrisons Airdrie, Gartlea Road, AIRDRIE ML6 6EF 55.865157 -3.975814 130.7 139.7
BP MFG Craigpark, 432 Alexandra Parade, Glasgow G31 3AA 55.864 -4.22091 133.9 139.9
BP M8 Motorway Junction 4/5 ML7 5TT 55.863633 -3.760511 147.4 153.9
BP M8 Motorway Junction 4/5 ML7 5TT 55.86283 -3.758831 146.9 153.9
BP MFG Glasgow Airport, White Cart Road, Paisley PA3 2TH 55.862186 -4.426757 137.9 142.9
SHELL HILLINGTON ROAD G52 4BL 55.861958 -4.363966 138.9 145.9
Asda Main Street, Coatbridge ML5 3BU 55.861537 -4.024617 130.7 138.7
BP MFG Dukes, Carlisle Road, Airdrie ML6 8RA 55.859967 -3.964645 133.9 141.9
ESSO RENFREW ROAD, PAISLEY PA3 4BG 55.858051 -4.41556 131.9 137.9
Esso MFG Coatbridge, 33 Coatbank Street, Coatbridge ML5 3SP 55.857127 -4.019948 131.9 141.9
SHELL NEWTONLOAN TOLL EH23 4LZ 55.857015 -3.065556 139.9 145.9
BP MFG Shieldhall, 31 Shieldhall Road, Glasgow G51 4XB 55.854075 -4.32434 134.9 141.9
Asda 1300 Duke Street, Glasgow G31 4EB 55.854003 -4.201596 131.7 137.7
Shell 61 Edinburgh Road, Glasgow G69 6DD 55.853706 -4.110594 130.7 139.7
TESCO Annick St Shettleston Industrial Estate Glasgow G32 7JE 55.853061 -4.163779 128.9 134.9
BP MFG Greenock Road, 10 Greenock Road, Paisley PA3 2LA 55.852839 -4.431584 132.9 139.9
Asda 500 Helen Street, Glasgow G51 3HR 55.852667 -4.322557 130.7 136.7
Morrisons MFG Morrisons Glasgow Bailleston, Ravenswood Road, GLASGOW G69 6JF 55.852124 -4.104817 130.7 138.7
Esso MFG Ibrox, Broomloan Road, Glasgow G51 2XW 55.850338 -4.311824 133.9 139.9
Jet MFG Sandymount, Baillieston Road, Glasgow G32 0QJ 55.8498 -4.14631 131.9 139.9
TESCO 11 Bridge Street Linwood Paisley PA3 3DB 55.847821 -4.490079 128.9 134.9
ESSO 2199 PAISLEY ROAD WEST, GLASGOW G52 3QA 55.845488 -4.358128 133.9 139.9
Asda Phoenix Retail Park, Paisley PA1 2AB 55.842691 -4.46615 131.7 137.7
Esso MFG Dalmarnock, 377 Dalmarnock Road, Glasgow G40 4TY 55.8422 -4.21659 132.9 139.9
SHELL 48 VICTORIA ROAD G42 7AA 55.842048 -4.263242 137.9 145.9
