Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Coventry (CV) 137.86p 146.1p 58
Hemel Hempstead (HP) 136.48p 146.99p 39
Chelmsford (CM) 137.65p 147.24p 46
Lancaster (LA) 138.11p 147.26p 26
Bristol (BS) 136.38p 145.46p 72
Newport (NP) 136.48p 145.45p 37
Peterborough (PE) 136.69p 146.23p 72
Luton (LU) 137.18p 146.31p 21
Taunton (TA) 139.11p 148.19p 34
Swindon (SN) 137.95p 147.57p 38
Exeter (EX) 137.17p 147.07p 50
Llandrindod Wells (LD) 139.75p 149.63p 8
Swansea (SA) 134.76p 143.62p 64
Sheffield (S) 135.25p 144.49p 85
Redhill (RH) 138.17p 147.17p 45
Sunderland (SR) 135.08p 145.24p 19
Derby (DE) 137.7p 146.73p 48
Stevenage (SG) 137.21p 145.21p 31
Bournemouth (BH) 137.74p 147.11p 43
Chester (CH) 135.95p 144.53p 52
Leicester (LE) 136.98p 145.87p 66
Stoke-on-Trent (ST) 135.79p 144.22p 51
Hereford (HR) 138.09p 148.62p 15
Doncaster (DN) 134.64p 143.17p 59
Shrewsbury (SY) 135.54p 145.73p 26
Plymouth (PL) 139.13p 146.68p 38
Milton Keynes (MK) 138.33p 146.71p 32
Gloucester (GL) 135.14p 143.57p 54
Falkirk (FK) 136.09p 145.85p 25
Aberdeen (AB) 135.33p 145.96p 37
Ipswich (IP) 134.56p 144.66p 47
Lincoln (LN) 137.62p 146.75p 15
Tunbridge Wells (TN) 136.5p 147.19p 51
York (YO) 135.03p 144.55p 29
Cardiff (CF) 135.14p 142.66p 65
Perth (PH) 137.59p 146.59p 14
Blackburn (BB) 133.67p 142.88p 23
Liverpool (L) 132.9p 141.91p 42
East London (E) 136.58p 144.79p 29
Harrow (HA) 136.27p 144.45p 23
Warrington (WA) 136.91p 145.09p 50
Stockport (SK) 137.23p 146.39p 45
Leeds (LS) 134.93p 144.62p 53
Salisbury (SP) 138p 147.47p 21
Blackpool (FY) 134.09p 142.01p 14
Newcastle upon Tyne (NE) 135.48p 144.61p 68
Dundee (DD) 133.84p 142.52p 19
Kilmarnock (KA) 132.9p 141.51p 20
Birmingham (B) 135.2p 145.05p 115
Edinburgh (EH) 136.06p 144.35p 64
Nottingham (NG) 135.24p 144.75p 83
Slough (SL) 139.46p 148.46p 27
Oldham (OL) 135.08p 144.48p 25
Manchester (M) 135.47p 144.7p 81
Belfast (BT) 128.53p 135.56p 37
Oxford (OX) 137.9p 146.31p 36
Llandudno (LL) 137.24p 146.65p 42
Crewe (CW) 137.8p 145.57p 22
Glasgow (G) 136.02p 145.3p 73
Southend-on-Sea (SS) 136.68p 145.89p 29
Reading (RG) 138.66p 147.06p 56
Guildford (GU) 136.54p 145.98p 61
Wigan (WN) 134.04p 142.04p 18
Wolverhampton (WV) 137.8p 146.64p 31
Darlington (DL) 136.04p 145.04p 25
Bolton (BL) 133.54p 142.57p 27
Portsmouth (PO) 139.17p 147.15p 55
Bradford (BD) 133.76p 142.94p 34
Teesside (TS) 134.26p 144.31p 42
Carlisle (CA) 140.6p 150.38p 18
Dudley (DY) 137.97p 146.97p 35
Brighton (BN) 136.91p 145.36p 47
Inverness (IV) 137.16p 145.71p 20
Southampton (SO) 138.21p 147.63p 45
Telford (TF) 138.49p 148.66p 17
Kingston upon Thames (KT) 138.95p 147.8p 39
Cambridge (CB) 139.82p 148.54p 25
Walsall (WS) 135.42p 144.98p 34
Canterbury (CT) 137.66p 146.28p 34
Durham (DH) 139.5p 148.83p 16
Dartford (DA) 137.89p 147.77p 25
South East London (SE) 136.5p 145.74p 41
Medway (ME) 139.19p 148.88p 58
Preston (PR) 134.65p 143.62p 30
Colchester (CO) 136.19p 145.69p 30
South West London (SW) 139.15p 148.31p 32
Twickenham (TW) 139.3p 146.76p 37
Motherwell (ML) 135.09p 145.4p 26
North West London (NW) 137.84p 147.1p 19
Northampton (NN) 135.98p 145.94p 46
North London (N) 136.75p 146.54p 28
Romford (RM) 138.4p 147.75p 34
Southall (UB) 138.24p 145.08p 25
Wakefield (WF) 135.42p 145.32p 33
Kirkwall (KW) 139.4p 147.4p 2
Kirkcaldy (KY) 137.58p 148.24p 21
Watford (WD) 137.66p 147.99p 18
Worcester (WR) 139.12p 146.55p 23
Truro (TR) 135.4p 144.7p 20
Hull (HU) 136.67p 146.12p 31
Bath (BA) 138.23p 146.84p 38
Galashiels (TD) 133.61p 141.7p 11
Norwich (NR) 136.67p 145.93p 47
Halifax (HX) 137.3p 147.47p 12
Harrogate (HG) 137.34p 147.16p 11
St Albans (AL) 138.89p 147.72p 18
Huddersfield (HD) 132.19p 139.69p 14
Torquay (TQ) 134.75p 144.95p 20
Paisley (PA) 134.17p 144p 18
Dorchester (DT) 139.61p 148.54p 14
Bromley (BR) 136.69p 146.47p 14
Croydon (CR) 136.65p 145.49p 25
West London (W) 139.66p 148.55p 17
Enfield (EN) 136.31p 146.26p 22
Dumfries (DG) 138.12p 147.34p 9
Sutton (SM) 138.1p 147.6p 10
Ilford (IG) 137.19p 147.19p 17
Gibraltar (GX) 104.9p 102.9p 1
East Central London (EC) 139.9p 149.9p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
BP 139.74p 149.38p388
JET 134.43p 143.81p95
Shell 139.39p 148.78p626
Texaco 135.94p 145.09p195
Esso 137.32p 146.63p1206
Valero 135.57p 144.57p9
Asda 133.73p 142.35p321
Asda Express 136.76p 145.73p111
Morrisons 133.44p 142.51p342
Murco 135.15p 144.65p4
Sainsbury's 134.5p 143.11p316
CO-OP 134.9p 145.9p2
Essar 130.9p 139.9p1
TESCO 134.36p 142.76p515

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Ascona Group 134.98p144.42p 61
Asda 136.85p145.58p 790
Esso Tesco Alliance 136.51p145.6p 198
Morrisons 126.6p133.35p 4
Motor Fuel Group 135.82p145.33p 1221
Rontec 136.19p145.57p 267
Sainsburys 134.5p143.11p 316
SGN 136.45p145.58p 111
Shell 139.63p149p 547
Moto 157.96p167.8p 48
Jet 131.2p140.4p 11
Karan Retail 134.29p144.05p 42
Tesco 134.36p142.76p 515

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Ascona Group 18/12/2025 11:51:57
Asda 18/12/2025 11:00:00
Esso Tesco Alliance 18/12/2025 00:05:08
Morrisons 17/12/2025 11:30:11
Motor Fuel Group 18/12/2025 00:00:01
Rontec 18/12/2025 10:55:02
Sainsburys 18/12/2025 02:00:19
SGN 18/12/2025 12:41:33
Shell 18/12/2025 00:00:00
Moto 18/12/2025 17:58:00
Jet 18/12/2025 11:45:07
Karan Retail 10/12/2025 13:46:10
Tesco 18/12/2025 11:18:22

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme