Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Coventry (CV) 136.15p 142.92p 58
Hemel Hempstead (HP) 135.56p 143.53p 39
Chelmsford (CM) 136.26p 143.85p 46
Lancaster (LA) 136.64p 144.64p 26
Bristol (BS) 134.79p 142.79p 69
Newport (NP) 134.39p 142.61p 37
Peterborough (PE) 134.72p 142.82p 70
Luton (LU) 136.13p 144.39p 21
Taunton (TA) 137.42p 145.5p 35
Swindon (SN) 136.37p 144.09p 38
Exeter (EX) 135.46p 143.66p 50
Llandrindod Wells (LD) 138.61p 146.36p 8
Swansea (SA) 133.16p 141.32p 64
Sheffield (S) 133.14p 140.75p 85
Redhill (RH) 137.7p 145.24p 44
Sunderland (SR) 133.72p 142.67p 19
Derby (DE) 136.59p 144.37p 47
Stevenage (SG) 135.69p 142.98p 31
Bournemouth (BH) 136.2p 144.73p 43
Chester (CH) 134.51p 142.41p 52
Leicester (LE) 134.71p 142.61p 66
Stoke-on-Trent (ST) 133.82p 141.43p 50
Hereford (HR) 135.49p 144.55p 15
Doncaster (DN) 133.25p 140.71p 59
Shrewsbury (SY) 133.95p 142.33p 26
Plymouth (PL) 137.6p 145.36p 38
Milton Keynes (MK) 136.74p 143.61p 32
Gloucester (GL) 133.51p 140.85p 54
Falkirk (FK) 135.43p 143.46p 24
Aberdeen (AB) 135.09p 142.92p 37
Ipswich (IP) 133.09p 141.62p 47
Lincoln (LN) 135.15p 142.55p 15
Tunbridge Wells (TN) 134.5p 143.32p 51
York (YO) 134.07p 142.31p 29
Cardiff (CF) 133.43p 139.88p 65
Perth (PH) 137.44p 144.59p 14
Blackburn (BB) 132.2p 140.06p 22
Liverpool (L) 131.13p 138.77p 42
East London (E) 135.07p 142.18p 29
Harrow (HA) 134.47p 141.1p 23
Warrington (WA) 134.36p 142.09p 50
Stockport (SK) 135.45p 143.65p 45
Leeds (LS) 133.69p 142.19p 53
Salisbury (SP) 136.55p 144.41p 21
Blackpool (FY) 131.87p 139.01p 14
Newcastle upon Tyne (NE) 134.1p 141.63p 68
Dundee (DD) 132.33p 139.88p 19
Kilmarnock (KA) 131.33p 138.24p 20
Birmingham (B) 133.54p 141.89p 115
Edinburgh (EH) 134.37p 141.48p 63
Nottingham (NG) 134.01p 142.35p 82
Slough (SL) 138p 145.78p 27
Oldham (OL) 133.05p 142.12p 25
Manchester (M) 133.6p 141.31p 79
Belfast (BT) 126.94p 132.4p 37
Oxford (OX) 136.03p 142.55p 35
Llandudno (LL) 135.38p 143.98p 42
Crewe (CW) 136.16p 142.93p 22
Glasgow (G) 134.28p 141.89p 73
Southend-on-Sea (SS) 134.88p 142.48p 29
Reading (RG) 136.81p 143.97p 56
Guildford (GU) 135.17p 142.61p 59
Wigan (WN) 131.43p 138.98p 18
Wolverhampton (WV) 135.64p 143.38p 31
Darlington (DL) 134.64p 142.48p 25
Bolton (BL) 131.36p 139.11p 27
Portsmouth (PO) 138.1p 144.7p 52
Bradford (BD) 132.24p 140.67p 34
Teesside (TS) 132.34p 141.27p 41
Carlisle (CA) 138.26p 146.98p 18
Dudley (DY) 135.97p 143.74p 35
Brighton (BN) 136.07p 143.56p 47
Inverness (IV) 135.81p 143.26p 20
Southampton (SO) 136.52p 143.97p 42
Telford (TF) 137.54p 145.43p 17
Kingston upon Thames (KT) 138.28p 145.22p 40
Cambridge (CB) 139.25p 145.78p 26
Walsall (WS) 133.7p 141.88p 32
Canterbury (CT) 136.14p 143.93p 34
Durham (DH) 137.37p 146.37p 16
Dartford (DA) 136.1p 143.98p 24
South East London (SE) 135.25p 141.74p 41
Medway (ME) 137.94p 145.74p 57
Preston (PR) 132.68p 140.42p 30
Colchester (CO) 134.96p 143.43p 30
South West London (SW) 138.05p 144.93p 33
Twickenham (TW) 137.68p 144.06p 37
Motherwell (ML) 134.05p 142.82p 26
North West London (NW) 136.36p 144.31p 19
Northampton (NN) 133.61p 142.77p 46
North London (N) 136.75p 144.34p 27
Romford (RM) 136.72p 145.45p 33
Southall (UB) 137.17p 143.13p 24
Wakefield (WF) 134.78p 143.62p 33
Kirkwall (KW) 139.4p 146.4p 2
Kirkcaldy (KY) 135.62p 144.95p 21
Watford (WD) 136.6p 144.87p 18
Worcester (WR) 138.37p 143.89p 23
Truro (TR) 134.05p 142.3p 20
Hull (HU) 135.49p 143.69p 30
Bath (BA) 137.05p 144.49p 36
Galashiels (TD) 132.06p 139.52p 11
Norwich (NR) 135.04p 142.82p 46
Halifax (HX) 136.25p 144.05p 12
Harrogate (HG) 136.53p 145.99p 11
St Albans (AL) 136.29p 144.05p 18
Huddersfield (HD) 129.97p 137.19p 14
Torquay (TQ) 133.43p 141.9p 20
Paisley (PA) 131.65p 140.17p 18
Dorchester (DT) 138.39p 145.68p 14
Bromley (BR) 135.26p 143.59p 14
Croydon (CR) 135.81p 143.61p 25
West London (W) 137.02p 144.14p 17
Enfield (EN) 134.63p 143.13p 22
Dumfries (DG) 138.34p 145.34p 9
Sutton (SM) 137.9p 145.28p 9
Ilford (IG) 136.14p 144.66p 17
Gibraltar (GX) 104.9p 102.9p 1
(PEREGINE) 146.65p 167.9p 4
East Central London (EC) 138.4p 145.9p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
BP 138.56p 147.02p391
JET 133.33p 140.81p95
Shell 138.39p 146.19p649
Texaco 134.89p 142.46p199
Esso 135.9p 143.77p1138
Valero 134.5p 142.5p5
Asda 131.65p 139.37p321
Asda Express 135.18p 142.84p124
Morrisons 131.83p 139.33p340
Murco 133.65p 142.4p4
146.65p 167.9p4
Sainsbury's 132.05p 139.42p316
Coop 134.4p 142.4p2
Essar 129.9p 136.9p1
TESCO 132.25p 139.62p514

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Ascona Group 133.88p141.86p 61
Asda 135.14p142.82p 790
Esso Tesco Alliance 134.92p142.1p 183
Morrisons 125.85p130.35p 4
Motor Fuel Group 134.78p142.47p 1222
Rontec 134.22p143.69p 267
Sainsburys 132.05p139.42p 316
SGN 134.94p142.77p 107
Shell 138.63p146.35p 538
Moto 156.15p165.94p 48
Jet 130.7p138.4p 11
Karan Retail 132.15p140.5p 42
Tesco 132.25p139.62p 514

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Ascona Group 02/11/2025 11:51:41
Asda 02/11/2025 11:00:00
Esso Tesco Alliance 01/11/2025 23:05:07
Morrisons 02/11/2025 11:30:09
Motor Fuel Group 02/11/2025 00:00:01
Rontec 02/11/2025 10:55:03
Sainsburys 02/11/2025 02:00:16
SGN 01/11/2025 10:07:11
Shell 02/11/2025 00:00:00
Moto 02/11/2025 13:58:01
Jet 02/11/2025 11:45:07
Karan Retail 02/11/2025 06:02:57
Tesco 02/11/2025 11:18:52

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme