Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
| Postcode Area | Petrol | Diesel | No of locations |
|---|---|---|---|
| Coventry (CV) | 136.37p | 143.61p | 58 |
| Hemel Hempstead (HP) | 135.94p | 144.43p | 39 |
| Chelmsford (CM) | 136.46p | 144.43p | 46 |
| Lancaster (LA) | 137.03p | 145.34p | 26 |
| Bristol (BS) | 135.08p | 143.41p | 70 |
| Newport (NP) | 134.58p | 143.04p | 37 |
| Peterborough (PE) | 135.16p | 143.68p | 71 |
| Luton (LU) | 136.7p | 145.12p | 21 |
| Taunton (TA) | 137.68p | 146.14p | 35 |
| Swindon (SN) | 136.55p | 144.91p | 38 |
| Exeter (EX) | 135.82p | 144.32p | 50 |
| Llandrindod Wells (LD) | 138.86p | 146.61p | 8 |
| Swansea (SA) | 133.4p | 142.05p | 63 |
| Sheffield (S) | 133.44p | 141.15p | 85 |
| Redhill (RH) | 137.9p | 145.83p | 43 |
| Sunderland (SR) | 134.05p | 142.94p | 19 |
| Derby (DE) | 136.88p | 145.03p | 47 |
| Stevenage (SG) | 135.95p | 143.28p | 31 |
| Bournemouth (BH) | 136.24p | 145.17p | 43 |
| Chester (CH) | 134.61p | 142.72p | 52 |
| Leicester (LE) | 134.96p | 143.19p | 66 |
| Stoke-on-Trent (ST) | 134.07p | 142.08p | 50 |
| Hereford (HR) | 135.75p | 145.15p | 15 |
| Doncaster (DN) | 133.38p | 141.13p | 58 |
| Shrewsbury (SY) | 134.08p | 142.73p | 26 |
| Plymouth (PL) | 137.63p | 145.63p | 38 |
| Milton Keynes (MK) | 136.86p | 144.18p | 32 |
| Gloucester (GL) | 133.76p | 141.55p | 54 |
| Falkirk (FK) | 135.72p | 143.96p | 24 |
| Aberdeen (AB) | 135.21p | 143.6p | 37 |
| Ipswich (IP) | 133.41p | 142.26p | 47 |
| Lincoln (LN) | 135.5p | 143.3p | 15 |
| Tunbridge Wells (TN) | 134.83p | 144.1p | 51 |
| York (YO) | 134.17p | 142.72p | 29 |
| Cardiff (CF) | 133.58p | 140.45p | 65 |
| Perth (PH) | 137.59p | 145.03p | 14 |
| Blackburn (BB) | 132.43p | 140.71p | 23 |
| Liverpool (L) | 131.44p | 139.47p | 40 |
| East London (E) | 135.34p | 142.82p | 29 |
| Harrow (HA) | 134.56p | 141.79p | 23 |
| Warrington (WA) | 134.69p | 142.66p | 50 |
| Stockport (SK) | 135.64p | 144.21p | 45 |
| Leeds (LS) | 133.94p | 142.7p | 53 |
| Salisbury (SP) | 136.84p | 144.93p | 21 |
| Blackpool (FY) | 132.46p | 139.39p | 14 |
| Newcastle upon Tyne (NE) | 134.34p | 142.03p | 68 |
| Dundee (DD) | 132.41p | 140.43p | 19 |
| Kilmarnock (KA) | 131.55p | 139.03p | 20 |
| Birmingham (B) | 133.81p | 142.52p | 114 |
| Edinburgh (EH) | 134.73p | 142.23p | 63 |
| Nottingham (NG) | 134.16p | 142.89p | 82 |
| Slough (SL) | 138.23p | 146.15p | 27 |
| Oldham (OL) | 133.55p | 142.68p | 25 |
| Manchester (M) | 133.8p | 141.88p | 79 |
| Belfast (BT) | 126.94p | 132.42p | 37 |
| Oxford (OX) | 136.21p | 143.22p | 36 |
| Llandudno (LL) | 135.62p | 144.4p | 42 |
| Crewe (CW) | 136.39p | 143.34p | 22 |
| Glasgow (G) | 134.46p | 142.52p | 73 |
| Southend-on-Sea (SS) | 134.99p | 142.91p | 29 |
| Reading (RG) | 137.07p | 144.52p | 56 |
| Guildford (GU) | 135.37p | 143.6p | 60 |
| Wigan (WN) | 131.52p | 139.32p | 18 |
| Wolverhampton (WV) | 135.99p | 143.93p | 31 |
| Darlington (DL) | 134.89p | 143.21p | 25 |
| Bolton (BL) | 131.66p | 139.74p | 27 |
| Portsmouth (PO) | 138.33p | 145.1p | 52 |
| Bradford (BD) | 132.55p | 141.41p | 34 |
| Teesside (TS) | 132.49p | 141.54p | 41 |
| Carlisle (CA) | 138.37p | 147.26p | 18 |
| Dudley (DY) | 136.14p | 144.09p | 35 |
| Brighton (BN) | 136.48p | 144.16p | 47 |
| Inverness (IV) | 135.96p | 143.66p | 20 |
| Southampton (SO) | 136.82p | 144.48p | 43 |
| Telford (TF) | 137.84p | 145.96p | 17 |
| Kingston upon Thames (KT) | 138.54p | 146.04p | 39 |
| Cambridge (CB) | 139.42p | 146.34p | 25 |
| Walsall (WS) | 133.82p | 142.52p | 33 |
| Canterbury (CT) | 136.49p | 144.72p | 34 |
| Durham (DH) | 137.83p | 146.9p | 16 |
| Dartford (DA) | 136.64p | 145.11p | 24 |
| South East London (SE) | 135.57p | 142.69p | 41 |
| Medway (ME) | 138.13p | 146.5p | 57 |
| Preston (PR) | 132.89p | 140.79p | 30 |
| Colchester (CO) | 135.23p | 143.79p | 30 |
| South West London (SW) | 138.54p | 146.08p | 33 |
| Twickenham (TW) | 138.06p | 144.73p | 37 |
| Motherwell (ML) | 134.47p | 143.16p | 26 |
| North West London (NW) | 136.84p | 145.1p | 19 |
| Northampton (NN) | 134.02p | 143.35p | 46 |
| North London (N) | 136.97p | 145.19p | 28 |
| Romford (RM) | 136.78p | 145.55p | 34 |
| Southall (UB) | 137.67p | 143.84p | 24 |
| Wakefield (WF) | 134.93p | 144.35p | 33 |
| Kirkwall (KW) | 139.4p | 146.4p | 2 |
| Kirkcaldy (KY) | 135.87p | 145.44p | 21 |
| Watford (WD) | 136.82p | 145.15p | 18 |
| Worcester (WR) | 138.28p | 144.02p | 23 |
| Truro (TR) | 134.15p | 142.9p | 20 |
| Hull (HU) | 135.76p | 144.44p | 30 |
| Bath (BA) | 137.19p | 144.72p | 36 |
| Galashiels (TD) | 132.25p | 140.15p | 11 |
| Norwich (NR) | 135.32p | 143.16p | 47 |
| Halifax (HX) | 136.34p | 144.47p | 12 |
| Harrogate (HG) | 136.62p | 146.08p | 11 |
| St Albans (AL) | 136.65p | 144.77p | 18 |
| Huddersfield (HD) | 130.61p | 137.97p | 14 |
| Torquay (TQ) | 133.69p | 142.35p | 20 |
| Paisley (PA) | 131.76p | 140.72p | 18 |
| Dorchester (DT) | 138.6p | 146.11p | 14 |
| Bromley (BR) | 135.61p | 144.67p | 14 |
| Croydon (CR) | 135.97p | 144.37p | 25 |
| West London (W) | 138.02p | 145.78p | 17 |
| Enfield (EN) | 134.99p | 143.95p | 22 |
| Dumfries (DG) | 138.34p | 145.79p | 9 |
| Sutton (SM) | 138.12p | 145.53p | 9 |
| Ilford (IG) | 136.72p | 145.43p | 17 |
| Gibraltar (GX) | 104.9p | 102.9p | 1 |
| East Central London (EC) | 139.4p | 147.9p | 2 |
(Click column headings to sort)
| Brand | Petrol | Diesel | No of locations |
|---|---|---|---|
| BP | 138.91p | 147.66p | 390 |
| JET | 133.53p | 141.72p | 95 |
| Shell | 139.04p | 147.53p | 651 |
| Texaco | 135.03p | 143.13p | 199 |
| Esso | 136.12p | 144.32p | 1136 |
| Valero | 134.66p | 142.86p | 5 |
| Asda | 131.67p | 139.39p | 321 |
| Asda Express | 135.14p | 142.8p | 124 |
| Morrisons | 132.18p | 140.28p | 342 |
| Murco | 133.65p | 142.65p | 4 |
| Sainsbury's | 132.15p | 139.69p | 316 |
| Coop | 134.4p | 142.9p | 2 |
| Essar | 130.9p | 138.9p | 1 |
| TESCO | 132.29p | 139.68p | 515 |
(Click column headings to sort)
| Chain | Petrol | Diesel | No of locations |
|---|---|---|---|
| Ascona Group | 134.46p | 143.2p | 61 |
| Asda | 135.14p | 142.82p | 790 |
| Esso Tesco Alliance | 135.15p | 142.75p | 181 |
| Morrisons | 125.85p | 130.85p | 4 |
| Motor Fuel Group | 134.93p | 143.21p | 1220 |
| Rontec | 134.91p | 144.17p | 267 |
| Sainsburys | 132.15p | 139.69p | 316 |
| SGN | 135.06p | 143.16p | 107 |
| Shell | 139.4p | 147.89p | 539 |
| Moto | 157.05p | 166.88p | 48 |
| Jet | 130.8p | 140.4p | 11 |
| Karan Retail | 132.29p | 140.83p | 42 |
| Tesco | 132.29p | 139.68p | 515 |
(Click column headings to sort)
| Chain | Last Update |
|---|---|
| Ascona Group | 09/11/2025 11:52:22 |
| Asda | 09/11/2025 11:00:00 |
| Esso Tesco Alliance | 10/11/2025 00:05:10 |
| Morrisons | 09/11/2025 11:30:10 |
| Motor Fuel Group | 10/11/2025 00:00:01 |
| Rontec | 09/11/2025 10:55:07 |
| Sainsburys | 10/11/2025 02:00:15 |
| SGN | 08/11/2025 10:04:37 |
| Shell | 09/11/2025 00:00:00 |
| Moto | 10/11/2025 01:58:00 |
| Jet | 09/11/2025 11:45:07 |
| Karan Retail | 08/11/2025 15:26:56 |
| Tesco | 09/11/2025 11:18:20 |
(Click column headings to sort)
Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme