Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Postcode Area | Petrol | Diesel | No of locations |
---|---|---|---|
Tunbridge Wells (TN) | 134.53p | 141.11p | 61 |
Ipswich (IP) | 130.88p | 137.7p | 50 |
Cambridge (CB) | 135.81p | 142.81p | 35 |
Shrewsbury (SY) | 131.93p | 138.19p | 30 |
Hereford (HR) | 131.85p | 139.65p | 15 |
Norwich (NR) | 131.88p | 138.42p | 54 |
Hemel Hempstead (HP) | 133.23p | 139.66p | 42 |
Cardiff (CF) | 130.85p | 136.42p | 66 |
Southall (UB) | 133.01p | 137.44p | 30 |
Southampton (SO) | 134.87p | 140.66p | 51 |
South West London (SW) | 136.04p | 142.95p | 37 |
Luton (LU) | 133.64p | 140.3p | 23 |
North London (N) | 133.25p | 139.39p | 32 |
Derby (DE) | 133.92p | 140.42p | 51 |
Peterborough (PE) | 132.04p | 139.17p | 76 |
Oxford (OX) | 134.18p | 139.72p | 42 |
Walsall (WS) | 130.38p | 136.42p | 38 |
Bath (BA) | 134.43p | 140.65p | 39 |
Birmingham (B) | 131.48p | 138.1p | 123 |
Chelmsford (CM) | 134.02p | 140.67p | 60 |
Leicester (LE) | 131.79p | 137.55p | 72 |
Swansea (SA) | 130.35p | 136.99p | 66 |
South East London (SE) | 132.02p | 137.95p | 46 |
Sunderland (SR) | 131.63p | 138.41p | 20 |
Telford (TF) | 133.31p | 139.07p | 19 |
Chester (CH) | 131.57p | 138.21p | 56 |
Taunton (TA) | 134.7p | 140.35p | 37 |
Liverpool (L) | 127.85p | 134.15p | 43 |
Blackpool (FY) | 131.61p | 137.68p | 17 |
Llandudno (LL) | 132.55p | 138.76p | 43 |
Southend-on-Sea (SS) | 130.94p | 137.54p | 38 |
Dudley (DY) | 131.44p | 136.79p | 37 |
Colchester (CO) | 132.71p | 138.47p | 33 |
Coventry (CV) | 133.3p | 138.36p | 63 |
Carlisle (CA) | 136.19p | 143.84p | 20 |
Hull (HU) | 132.87p | 138.38p | 32 |
Doncaster (DN) | 130.65p | 137.17p | 61 |
Stoke-on-Trent (ST) | 131.01p | 137.42p | 53 |
Darlington (DL) | 131.97p | 139.25p | 26 |
West London (W) | 135.46p | 141.24p | 23 |
Bristol (BS) | 130.98p | 137.76p | 74 |
Lancaster (LA) | 135.3p | 141.04p | 27 |
Newport (NP) | 131.49p | 138.63p | 38 |
Swindon (SN) | 134.44p | 140.03p | 43 |
Exeter (EX) | 132.62p | 139.52p | 53 |
Llandrindod Wells (LD) | 134.43p | 140.93p | 8 |
Sheffield (S) | 130.45p | 137.06p | 86 |
Redhill (RH) | 134.43p | 140.72p | 49 |
Stevenage (SG) | 133.27p | 138.96p | 32 |
Bournemouth (BH) | 133.61p | 138.17p | 46 |
Plymouth (PL) | 133.86p | 139.53p | 39 |
Milton Keynes (MK) | 133.07p | 138.84p | 39 |
Gloucester (GL) | 130.63p | 136.83p | 59 |
Falkirk (FK) | 131.82p | 137.94p | 26 |
Aberdeen (AB) | 130.63p | 136.61p | 39 |
Lincoln (LN) | 133.46p | 140.46p | 15 |
York (YO) | 131.96p | 138.26p | 33 |
Perth (PH) | 134.44p | 140.75p | 16 |
Blackburn (BB) | 130.07p | 135.8p | 23 |
East London (E) | 131.11p | 137.44p | 30 |
Harrow (HA) | 131.92p | 136.24p | 25 |
Warrington (WA) | 130.83p | 136.95p | 51 |
Stockport (SK) | 130.77p | 136.58p | 48 |
Leeds (LS) | 131.58p | 138.15p | 56 |
Salisbury (SP) | 133.07p | 138.9p | 24 |
Newcastle upon Tyne (NE) | 131.41p | 136.73p | 69 |
Dundee (DD) | 127.6p | 135.17p | 21 |
Kilmarnock (KA) | 128.75p | 135.46p | 21 |
Edinburgh (EH) | 132.12p | 137.5p | 69 |
Nottingham (NG) | 130.98p | 137.73p | 85 |
Slough (SL) | 134.86p | 140.73p | 31 |
Oldham (OL) | 129.7p | 136.22p | 25 |
Manchester (M) | 129.84p | 135.98p | 81 |
Belfast (BT) | 125.93p | 130.53p | 37 |
Crewe (CW) | 135.83p | 141.54p | 24 |
Glasgow (G) | 130.43p | 136.7p | 82 |
Reading (RG) | 134.45p | 140.45p | 69 |
Guildford (GU) | 132.6p | 138.48p | 75 |
Wigan (WN) | 127.41p | 134.36p | 18 |
Wolverhampton (WV) | 131.88p | 137.88p | 31 |
Bolton (BL) | 128.44p | 134.29p | 27 |
Portsmouth (PO) | 133.95p | 138.93p | 56 |
Bradford (BD) | 129.13p | 136.04p | 35 |
Teesside (TS) | 129.23p | 136.01p | 42 |
Brighton (BN) | 133.46p | 139.56p | 55 |
Inverness (IV) | 132p | 138.61p | 21 |
Kingston upon Thames (KT) | 136.24p | 142.03p | 46 |
Canterbury (CT) | 132.86p | 139.86p | 36 |
Durham (DH) | 135.33p | 143.01p | 16 |
Dartford (DA) | 135.53p | 141.07p | 26 |
Medway (ME) | 133.43p | 139.35p | 62 |
Preston (PR) | 130.99p | 137.39p | 30 |
Twickenham (TW) | 136.13p | 140.66p | 42 |
Motherwell (ML) | 131.47p | 138.85p | 29 |
North West London (NW) | 133.18p | 139.09p | 23 |
Northampton (NN) | 133.11p | 139.83p | 60 |
Romford (RM) | 131.45p | 138.78p | 37 |
Wakefield (WF) | 131.99p | 139.26p | 33 |
Kirkwall (KW) | 134.9p | 139.9p | 2 |
Kirkcaldy (KY) | 133.33p | 140.47p | 23 |
Watford (WD) | 129.35p | 135.98p | 19 |
Worcester (WR) | 135.28p | 141.39p | 26 |
Truro (TR) | 131.68p | 138.2p | 21 |
Galashiels (TD) | 129.74p | 135.37p | 11 |
Halifax (HX) | 131.95p | 137.78p | 12 |
Harrogate (HG) | 136.03p | 140.21p | 11 |
St Albans (AL) | 134.69p | 139.88p | 21 |
Huddersfield (HD) | 126.94p | 133.3p | 14 |
Torquay (TQ) | 131.12p | 137.6p | 21 |
Paisley (PA) | 129.37p | 134.9p | 19 |
Dorchester (DT) | 134.69p | 140.82p | 15 |
Bromley (BR) | 133.37p | 139.69p | 19 |
Croydon (CR) | 134.82p | 141.79p | 29 |
Sutton (SM) | 136.75p | 142.44p | 13 |
Enfield (EN) | 132.59p | 138.66p | 29 |
Dumfries (DG) | 139.63p | 144.46p | 10 |
Ilford (IG) | 132.85p | 140.64p | 19 |
Gibraltar (GX) | 105.9p | - | 1 |
(PEREGINE) | 146.65p | 167.9p | 4 |
East Central London (EC) | 136.9p | 142.4p | 2 |
(Click column headings to sort)
Brand | Petrol | Diesel | No of locations |
---|---|---|---|
AppleGreen | 138.3p | 145.1p | 65 |
BP | 136.09p | 142.35p | 681 |
JET | 130.21p | 136.52p | 96 |
Shell | 134.86p | 141.12p | 803 |
Texaco | 131.69p | 137.87p | 198 |
Esso | 132.79p | 138.84p | 1023 |
Valero | 128.6p | 135.85p | 4 |
Asda | 128.51p | 134.66p | 321 |
Asda Express | 131.02p | 137.5p | 124 |
Morrisons | 128.91p | 135.23p | 342 |
Murco | 130.15p | 136.9p | 4 |
146.65p | 167.9p | 4 | |
Sainsbury's | 129.28p | 135.3p | 316 |
Coop | 131.9p | 138.9p | 2 |
Essar | 125.9p | 131.9p | 1 |
Gulf | 131.9p | 137.9p | 1 |
Harvest Energy | 130.9p | 137.9p | 1 |
TESCO | 128.81p | 134.92p | 508 |
(Click column headings to sort)
Chain | Petrol | Diesel | No of locations |
---|---|---|---|
Applegreen UK | 138.3p | 145.1p | 65 |
Ascona Group | 130.37p | 136.68p | 61 |
Asda | 131.33p | 137.54p | 790 |
bp | 136.46p | 142.43p | 309 |
Esso Tesco Alliance | 131.38p | 137.36p | 195 |
Morrisons | 122.35p | 133.83p | 4 |
Motor Fuel Group | 131.82p | 137.98p | 1223 |
Rontec | 132.11p | 138.41p | 267 |
Sainsburys | 129.28p | 135.3p | 316 |
SGN | 131.92p | 138.46p | 104 |
Shell | 135.67p | 141.96p | 552 |
Moto | 153.25p | 160.21p | 48 |
Jet | 128.34p | 135.9p | 11 |
Karan Retail | 131.4p | 138.21p | 41 |
Tesco | 128.81p | 134.92p | 508 |
(Click column headings to sort)
Chain | Last Update |
---|---|
Applegreen UK | 26/02/2025 11:45:37 |
Ascona Group | 31/05/2025 11:50:14 |
Asda | 31/05/2025 11:00:00 |
bp | 31/05/2025 11:00:05 |
Esso Tesco Alliance | 01/06/2025 00:05:05 |
Morrisons | 31/05/2025 10:30:10 |
Motor Fuel Group | 01/06/2025 00:00:01 |
Rontec | 31/05/2025 10:55:02 |
Sainsburys | 01/06/2025 02:00:15 |
SGN | 31/05/2025 11:02:54 |
Shell | 31/05/2025 00:00:00 |
Moto | 01/06/2025 05:58:01 |
Jet | 31/05/2025 10:45:16 |
Karan Retail | 05/05/2025 14:27:10 |
Tesco | 31/05/2025 11:22:12 |
(Click column headings to sort)
Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme