Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Tunbridge Wells (TN) 135.16p 142.43p 61
Ipswich (IP) 131.85p 138.89p 50
Cambridge (CB) 136.78p 143.81p 35
Shrewsbury (SY) 133.4p 139.84p 30
Hereford (HR) 132.69p 141.25p 16
Norwich (NR) 133.14p 139.96p 54
Hemel Hempstead (HP) 134.32p 140.75p 42
Cardiff (CF) 132.08p 138.04p 66
Southall (UB) 134.28p 138.74p 30
Southampton (SO) 136.33p 142.29p 51
South West London (SW) 136.58p 143.84p 35
Luton (LU) 134.97p 141.48p 23
North London (N) 134.86p 141.33p 32
Derby (DE) 135.29p 141.78p 51
Peterborough (PE) 133.19p 140.46p 75
Oxford (OX) 135p 140.7p 43
Walsall (WS) 131.73p 137.94p 38
Bath (BA) 135.92p 142.29p 40
Birmingham (B) 132.7p 139.48p 123
Chelmsford (CM) 134.88p 141.68p 60
Leicester (LE) 133.26p 139.31p 71
Swansea (SA) 131.26p 138.15p 66
South East London (SE) 133.04p 139.23p 46
Sunderland (SR) 132.03p 139.14p 20
Telford (TF) 134.46p 140.89p 19
Chester (CH) 132.93p 139.86p 56
Taunton (TA) 136.23p 142.46p 37
Liverpool (L) 129.52p 135.88p 44
Blackpool (FY) 132.26p 139.11p 17
Llandudno (LL) 133.84p 140.33p 43
Southend-on-Sea (SS) 131.71p 138.76p 38
Dudley (DY) 132.94p 138.78p 37
Colchester (CO) 133.98p 140.01p 33
Coventry (CV) 134.97p 140.4p 63
Carlisle (CA) 137.83p 145.68p 20
Hull (HU) 134.66p 140.88p 32
Doncaster (DN) 131.96p 138.62p 61
Stoke-on-Trent (ST) 132.42p 138.82p 52
Darlington (DL) 132.89p 140.16p 26
West London (W) 136.03p 141.68p 23
Bristol (BS) 132.46p 139.92p 74
Lancaster (LA) 136.92p 143.14p 27
Newport (NP) 132.8p 139.96p 38
Swindon (SN) 135.98p 142.14p 43
Exeter (EX) 133.61p 140.76p 53
Llandrindod Wells (LD) 136.15p 142.9p 8
Sheffield (S) 131.63p 138.49p 85
Redhill (RH) 136.19p 143.02p 49
Stevenage (SG) 134.52p 140.52p 33
Bournemouth (BH) 135.16p 140.43p 46
Plymouth (PL) 135.08p 141.16p 39
Milton Keynes (MK) 134.51p 140.27p 39
Gloucester (GL) 131.92p 138.35p 61
Falkirk (FK) 133.37p 139.78p 26
Aberdeen (AB) 131.65p 138.1p 39
Lincoln (LN) 135.3p 142.23p 15
York (YO) 133.05p 139.62p 33
Perth (PH) 135.33p 141.7p 16
Blackburn (BB) 130.97p 136.93p 22
East London (E) 132.39p 138.76p 30
Harrow (HA) 133.01p 137.72p 25
Warrington (WA) 132.61p 139p 51
Stockport (SK) 132.11p 138.8p 48
Leeds (LS) 133.04p 139.93p 56
Salisbury (SP) 134.57p 140.98p 24
Newcastle upon Tyne (NE) 133.24p 138.95p 69
Dundee (DD) 129.2p 136.43p 21
Kilmarnock (KA) 129.5p 136.65p 21
Edinburgh (EH) 133.45p 139.12p 69
Nottingham (NG) 132.62p 139.79p 85
Slough (SL) 136.33p 142.43p 30
Oldham (OL) 131.4p 138.64p 25
Manchester (M) 131.32p 137.74p 81
Belfast (BT) 126.02p 130.75p 37
Crewe (CW) 137.6p 143.77p 24
Glasgow (G) 132.22p 138.67p 82
Reading (RG) 135.61p 141.98p 70
Guildford (GU) 134.1p 140.3p 75
Wigan (WN) 128.77p 135.76p 18
Wolverhampton (WV) 133.81p 139.81p 32
Bolton (BL) 130.03p 136.29p 27
Portsmouth (PO) 135.04p 140.64p 56
Bradford (BD) 130.54p 137.94p 35
Teesside (TS) 130.5p 137.86p 42
Brighton (BN) 134.49p 140.81p 55
Inverness (IV) 133.1p 139.58p 21
Kingston upon Thames (KT) 137.07p 143.12p 46
Canterbury (CT) 134.23p 141.71p 36
Durham (DH) 136.53p 144.28p 16
Dartford (DA) 136.93p 142.62p 26
Medway (ME) 134.69p 140.67p 62
Preston (PR) 132.23p 138.99p 30
Twickenham (TW) 137.2p 141.69p 43
Motherwell (ML) 132.69p 140.14p 29
North West London (NW) 134.33p 140.93p 23
Northampton (NN) 134.04p 141.33p 61
Romford (RM) 132.36p 140.17p 37
Wakefield (WF) 133.84p 141.31p 32
Kirkwall (KW) 136.4p 142.4p 2
Kirkcaldy (KY) 134.53p 141.79p 23
Watford (WD) 130.83p 137.72p 19
Worcester (WR) 136.34p 142.67p 26
Truro (TR) 132.4p 139p 20
Galashiels (TD) 130.34p 136.34p 11
Halifax (HX) 133.97p 140.47p 12
Harrogate (HG) 137.17p 141.82p 12
St Albans (AL) 135.6p 141.08p 21
Huddersfield (HD) 128.61p 135.19p 14
Torquay (TQ) 132.05p 138.85p 20
Paisley (PA) 129.94p 135.73p 19
Dorchester (DT) 135.97p 142.37p 15
Bromley (BR) 134.14p 140.46p 18
Croydon (CR) 135.41p 143.31p 29
Sutton (SM) 137.21p 143.13p 13
Enfield (EN) 133.14p 140p 29
Dumfries (DG) 139.8p 145.1p 10
Ilford (IG) 134.16p 141.95p 19
Gibraltar (GX) 105.9p- 1
(PEREGINE) 146.65p 167.9p 4
East Central London (EC) 136.9p 141.9p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
AppleGreen 138.3p 145.1p65
BP 137.71p 144.41p682
JET 131.45p 137.94p96
Shell 136.15p 142.79p781
Texaco 133.42p 139.91p199
Esso 134.48p 141.16p1037
Valero 131.73p 138.73p6
Asda 129.18p 135.29p321
Asda Express 133.06p 139.38p124
Morrisons 130.29p 136.78p341
Murco 130.9p 138.15p4
146.65p 167.9p4
Sainsbury's 129.79p 135.89p316
Coop 132.9p 138.9p2
Essar 127.9p 133.9p1
Gulf 131.9p 137.9p1
Harvest Energy 130.9p 137.9p1
TESCO 129.34p 135.39p513

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Applegreen UK 138.3p145.1p 65
Ascona Group 132.39p138.72p 61
Asda 133.18p139.33p 790
bp 137.55p143.64p 309
Esso Tesco Alliance 131.96p138.09p 185
Morrisons 122.85p134.83p 4
Motor Fuel Group 133.24p140.04p 1222
Rontec 134.57p142.78p 267
Sainsburys 129.79p135.89p 316
SGN 133.32p140.33p 107
Shell 136.51p142.79p 555
Moto 156.8p163.86p 48
Jet 128.63p136.17p 11
Karan Retail 131.4p138.21p 41
Tesco 129.34p135.39p 513

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Applegreen UK 26/02/2025 11:45:37
Ascona Group 22/06/2025 11:50:14
Asda 22/06/2025 11:00:00
bp 22/06/2025 11:00:05
Esso Tesco Alliance 23/06/2025 00:05:04
Morrisons 22/06/2025 10:30:12
Motor Fuel Group 23/06/2025 00:00:01
Rontec 22/06/2025 10:55:02
Sainsburys 23/06/2025 02:00:16
SGN 22/06/2025 10:18:34
Shell 22/06/2025 00:00:00
Moto 23/06/2025 05:58:00
Jet 22/06/2025 10:45:17
Karan Retail 05/05/2025 14:27:10
Tesco 22/06/2025 11:18:22

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme