Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
| Postcode Area | Petrol | Diesel | No of locations |
|---|---|---|---|
| Coventry (CV) | 132.46p | 141.6p | 58 |
| Hemel Hempstead (HP) | 130.47p | 141.06p | 39 |
| Chelmsford (CM) | 133.41p | 142.71p | 46 |
| Lancaster (LA) | 134.07p | 143.68p | 26 |
| Bristol (BS) | 131.55p | 141.3p | 71 |
| Newport (NP) | 130.22p | 139.62p | 37 |
| Peterborough (PE) | 132.3p | 142.31p | 73 |
| Luton (LU) | 132.75p | 142.48p | 21 |
| Taunton (TA) | 134.01p | 143.95p | 34 |
| Swindon (SN) | 132.76p | 142.62p | 38 |
| Exeter (EX) | 134.61p | 143.81p | 50 |
| Llandrindod Wells (LD) | 133.33p | 142.33p | 8 |
| Swansea (SA) | 128.89p | 138.84p | 64 |
| Sheffield (S) | 130.13p | 140.18p | 85 |
| Redhill (RH) | 132.16p | 141.9p | 45 |
| Sunderland (SR) | 130.08p | 140.24p | 19 |
| Derby (DE) | 132.47p | 142.28p | 48 |
| Stevenage (SG) | 133.02p | 141.63p | 31 |
| Bournemouth (BH) | 132.5p | 142.27p | 43 |
| Chester (CH) | 131.6p | 140.92p | 53 |
| Leicester (LE) | 132.69p | 142.25p | 66 |
| Stoke-on-Trent (ST) | 131.17p | 140.59p | 51 |
| Hereford (HR) | 134.15p | 144.62p | 15 |
| Doncaster (DN) | 130.25p | 138.72p | 59 |
| Shrewsbury (SY) | 132.34p | 141.84p | 26 |
| Plymouth (PL) | 134.42p | 142.31p | 38 |
| Milton Keynes (MK) | 133.36p | 142.11p | 32 |
| Gloucester (GL) | 129.62p | 139.01p | 54 |
| Falkirk (FK) | 132.84p | 141.84p | 25 |
| Aberdeen (AB) | 131.68p | 142.36p | 37 |
| Ipswich (IP) | 130.73p | 141.34p | 47 |
| Lincoln (LN) | 133.79p | 143.13p | 15 |
| Tunbridge Wells (TN) | 132.42p | 142.55p | 51 |
| York (YO) | 130.79p | 140.13p | 29 |
| Cardiff (CF) | 130.29p | 138.24p | 65 |
| Perth (PH) | 132.8p | 143.16p | 14 |
| Blackburn (BB) | 129.36p | 138.65p | 23 |
| Liverpool (L) | 128.51p | 138.02p | 42 |
| East London (E) | 131.69p | 140.65p | 29 |
| Harrow (HA) | 131.93p | 141.36p | 23 |
| Warrington (WA) | 133.34p | 142.16p | 49 |
| Stockport (SK) | 131.18p | 140.45p | 45 |
| Leeds (LS) | 129.73p | 139.87p | 53 |
| Salisbury (SP) | 132p | 142.05p | 20 |
| Blackpool (FY) | 131.07p | 138.27p | 15 |
| Newcastle upon Tyne (NE) | 129.48p | 139.65p | 69 |
| Dundee (DD) | 130.47p | 138.48p | 19 |
| Kilmarnock (KA) | 129.07p | 138.08p | 20 |
| Birmingham (B) | 130.29p | 140.57p | 115 |
| Edinburgh (EH) | 132.74p | 140.78p | 64 |
| Nottingham (NG) | 131.14p | 141.21p | 83 |
| Slough (SL) | 134.46p | 142.94p | 27 |
| Oldham (OL) | 131.22p | 141.04p | 25 |
| Manchester (M) | 129.58p | 138.87p | 80 |
| Belfast (BT) | 123.22p | 130.44p | 37 |
| Oxford (OX) | 130.68p | 140.58p | 36 |
| Llandudno (LL) | 132.18p | 141.9p | 42 |
| Crewe (CW) | 133.25p | 140.84p | 22 |
| Glasgow (G) | 131.18p | 141.39p | 73 |
| Southend-on-Sea (SS) | 133p | 141.56p | 29 |
| Reading (RG) | 132.72p | 142.05p | 57 |
| Guildford (GU) | 132.08p | 141.96p | 61 |
| Wigan (WN) | 130.6p | 139.49p | 18 |
| Wolverhampton (WV) | 131.87p | 142.64p | 31 |
| Darlington (DL) | 130.48p | 140.48p | 25 |
| Bolton (BL) | 128.86p | 137.86p | 27 |
| Portsmouth (PO) | 133.4p | 141.64p | 55 |
| Bradford (BD) | 127.76p | 138.64p | 34 |
| Teesside (TS) | 128.72p | 138.77p | 42 |
| Carlisle (CA) | 136.76p | 145.37p | 18 |
| Dudley (DY) | 132.29p | 141.62p | 35 |
| Brighton (BN) | 132.58p | 141.58p | 47 |
| Inverness (IV) | 133.45p | 141.75p | 20 |
| Southampton (SO) | 132.39p | 142.22p | 45 |
| Telford (TF) | 134.66p | 145.02p | 17 |
| Kingston upon Thames (KT) | 133.27p | 142.56p | 38 |
| Cambridge (CB) | 135.7p | 144.86p | 25 |
| Walsall (WS) | 129.51p | 140.33p | 34 |
| Canterbury (CT) | 132.37p | 141.99p | 34 |
| Durham (DH) | 136.15p | 146.09p | 16 |
| Dartford (DA) | 134.27p | 144.17p | 25 |
| South East London (SE) | 132.28p | 142.52p | 41 |
| Medway (ME) | 134.7p | 144.21p | 58 |
| Preston (PR) | 130.06p | 137.88p | 30 |
| Colchester (CO) | 131.43p | 141.66p | 30 |
| South West London (SW) | 133.74p | 142.8p | 32 |
| Twickenham (TW) | 133.44p | 142.22p | 37 |
| Motherwell (ML) | 129.92p | 139.7p | 26 |
| North West London (NW) | 132.68p | 141.57p | 19 |
| Northampton (NN) | 132.3p | 142.12p | 47 |
| North London (N) | 131.33p | 140.51p | 28 |
| Romford (RM) | 132.46p | 142.34p | 34 |
| Southall (UB) | 132.48p | 141.75p | 25 |
| Wakefield (WF) | 131.05p | 141.49p | 33 |
| Kirkwall (KW) | 134.9p | 145.4p | 2 |
| Kirkcaldy (KY) | 133p | 141.91p | 21 |
| Watford (WD) | 130.53p | 140.48p | 18 |
| Worcester (WR) | 133.38p | 142.25p | 23 |
| Truro (TR) | 132.18p | 142.46p | 21 |
| Hull (HU) | 132.21p | 141.92p | 31 |
| Bath (BA) | 131.46p | 140.17p | 38 |
| Galashiels (TD) | 129.88p | 138.43p | 11 |
| Norwich (NR) | 131.55p | 140.99p | 48 |
| Halifax (HX) | 132.55p | 143.05p | 12 |
| Harrogate (HG) | 132.97p | 142.97p | 11 |
| St Albans (AL) | 131.59p | 142.17p | 18 |
| Huddersfield (HD) | 127.69p | 137.61p | 14 |
| Torquay (TQ) | 131.15p | 141.2p | 20 |
| Paisley (PA) | 129.99p | 140.29p | 18 |
| Dorchester (DT) | 134.69p | 143.9p | 14 |
| Bromley (BR) | 132.76p | 142.4p | 14 |
| Croydon (CR) | 133.05p | 141.56p | 25 |
| West London (W) | 134.79p | 143.9p | 18 |
| Enfield (EN) | 131.58p | 141.22p | 22 |
| Sutton (SM) | 133.1p | 142.78p | 10 |
| Ilford (IG) | 133.19p | 142.37p | 17 |
| Gibraltar (GX) | 102.9p | 100.9p | 1 |
| Dumfries (DG) | 134.25p | 144p | 8 |
| East Central London (EC) | 135.9p | 144.4p | 2 |
(Click column headings to sort)
| Brand | Petrol | Diesel | No of locations |
|---|---|---|---|
| BP | 136.18p | 146.03p | 388 |
| JET | 130.43p | 140.3p | 95 |
| Shell | 134.92p | 144.61p | 634 |
| Texaco | 131.2p | 140.77p | 195 |
| Esso | 132.21p | 141.93p | 1232 |
| Valero | 131p | 140.63p | 8 |
| Asda | 128.34p | 137.49p | 321 |
| Asda Express | 130.89p | 140.49p | 82 |
| Morrisons | 128.63p | 138.04p | 342 |
| Murco | 131.57p | 141.9p | 3 |
| Sainsbury's | 129.33p | 138.5p | 316 |
| CO-OP | 132.4p | 142.4p | 2 |
| Essar | 127.9p | 134.9p | 1 |
| TESCO | 129.14p | 137.98p | 515 |
(Click column headings to sort)
| Chain | Petrol | Diesel | No of locations |
|---|---|---|---|
| Ascona Group | 130.47p | 140.47p | 61 |
| Asda | 130.68p | 139.89p | 790 |
| Esso Tesco Alliance | 131.25p | 140.71p | 193 |
| Morrisons | 122.6p | 128.6p | 4 |
| Motor Fuel Group | 131.35p | 141.32p | 1221 |
| Rontec | 132.17p | 141.58p | 266 |
| Sainsburys | 129.33p | 138.5p | 316 |
| SGN | 131.97p | 141.31p | 111 |
| Shell | 135.23p | 144.91p | 556 |
| Moto | 157.96p | 167.8p | 48 |
| Jet | 128.1p | 138.1p | 11 |
| Karan Retail | 133.2p | 142.53p | 42 |
| Tesco | 129.14p | 137.98p | 515 |
(Click column headings to sort)
| Chain | Last Update |
|---|---|
| Ascona Group | 14/02/2026 11:50:11 |
| Asda | 14/02/2026 11:00:00 |
| Esso Tesco Alliance | 15/02/2026 03:28:56 |
| Morrisons | 14/02/2026 11:30:16 |
| Motor Fuel Group | 15/02/2026 00:00:01 |
| Rontec | 14/02/2026 10:55:07 |
| Sainsburys | 15/02/2026 02:00:17 |
| SGN | 14/02/2026 10:11:20 |
| Shell | 14/02/2026 00:00:00 |
| Moto | 15/02/2026 05:58:00 |
| Jet | 14/02/2026 11:45:07 |
| Karan Retail | 30/12/2025 13:46:49 |
| Tesco | 14/02/2026 11:18:23 |
(Click column headings to sort)
Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme