Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
| Postcode Area | Petrol | Diesel | No of locations |
|---|---|---|---|
| Coventry (CV) | 155.11p | 185.78p | 58 |
| Hemel Hempstead (HP) | 154.77p | 186.46p | 39 |
| Chelmsford (CM) | 155.77p | 186.72p | 46 |
| Lancaster (LA) | 157.08p | 188.19p | 26 |
| Bristol (BS) | 154.26p | 185.58p | 71 |
| Newport (NP) | 154.8p | 185.74p | 36 |
| Peterborough (PE) | 154.63p | 185.76p | 67 |
| Luton (LU) | 157.09p | 187.24p | 20 |
| Taunton (TA) | 157.94p | 188.21p | 34 |
| Swindon (SN) | 155.83p | 187.15p | 38 |
| Exeter (EX) | 155.61p | 186.7p | 47 |
| Llandrindod Wells (LD) | 156.4p | 186.78p | 8 |
| Swansea (SA) | 153.65p | 185.02p | 60 |
| Sheffield (S) | 153.61p | 185.51p | 85 |
| Redhill (RH) | 155.24p | 187.01p | 44 |
| Sunderland (SR) | 154.31p | 186.47p | 19 |
| Derby (DE) | 156.74p | 187.01p | 48 |
| Stevenage (SG) | 156.15p | 186.89p | 31 |
| Bournemouth (BH) | 156.52p | 188.06p | 43 |
| Chester (CH) | 157.59p | 188.61p | 53 |
| Leicester (LE) | 155.32p | 186.89p | 63 |
| Stoke-on-Trent (ST) | 154.45p | 185.57p | 48 |
| Hereford (HR) | 155.22p | 186.75p | 15 |
| Doncaster (DN) | 153.46p | 184.67p | 59 |
| Shrewsbury (SY) | 155.55p | 187.51p | 26 |
| Plymouth (PL) | 155.64p | 186.14p | 38 |
| Milton Keynes (MK) | 154.68p | 185.36p | 32 |
| Gloucester (GL) | 152.83p | 185.04p | 53 |
| Falkirk (FK) | 156.13p | 186.61p | 25 |
| Aberdeen (AB) | 156.12p | 187.26p | 37 |
| Ipswich (IP) | 153.8p | 185.01p | 42 |
| Lincoln (LN) | 155.54p | 186.19p | 14 |
| Tunbridge Wells (TN) | 154.52p | 187.33p | 48 |
| York (YO) | 152.24p | 184.31p | 29 |
| Cardiff (CF) | 153.39p | 184.4p | 65 |
| Perth (PH) | 155.96p | 187.1p | 14 |
| Blackburn (BB) | 153.36p | 185.06p | 23 |
| Liverpool (L) | 153.48p | 184.94p | 42 |
| East London (E) | 153.57p | 185.04p | 28 |
| Harrow (HA) | 153.52p | 185.25p | 22 |
| Warrington (WA) | 155.88p | 186.21p | 49 |
| Stockport (SK) | 155.46p | 187.17p | 45 |
| Leeds (LS) | 153.25p | 185.65p | 53 |
| Salisbury (SP) | 155.3p | 187.4p | 20 |
| Blackpool (FY) | 153.22p | 185.55p | 15 |
| Newcastle upon Tyne (NE) | 153.95p | 186.31p | 69 |
| Dundee (DD) | 153.54p | 185.12p | 19 |
| Kilmarnock (KA) | 151.22p | 183.13p | 20 |
| Birmingham (B) | 154.41p | 186.72p | 114 |
| Edinburgh (EH) | 156.26p | 186.87p | 64 |
| Nottingham (NG) | 154.1p | 185.47p | 83 |
| Slough (SL) | 154.86p | 186.05p | 27 |
| Oldham (OL) | 154.72p | 186.12p | 25 |
| Manchester (M) | 153.09p | 184.48p | 80 |
| Belfast (BT) | 151.25p | 182.44p | 37 |
| Oxford (OX) | 155.03p | 186.26p | 36 |
| Llandudno (LL) | 156.14p | 186.93p | 42 |
| Crewe (CW) | 155.66p | 185.98p | 22 |
| Glasgow (G) | 155.56p | 187.49p | 72 |
| Southend-on-Sea (SS) | 154.68p | 185.37p | 28 |
| Reading (RG) | 155.16p | 186.09p | 57 |
| Guildford (GU) | 155.24p | 187.39p | 61 |
| Wigan (WN) | 154.77p | 185.38p | 18 |
| Wolverhampton (WV) | 154.9p | 187.13p | 31 |
| Darlington (DL) | 153.73p | 185.37p | 25 |
| Bolton (BL) | 152.48p | 184.33p | 27 |
| Portsmouth (PO) | 155.68p | 186.11p | 56 |
| Bradford (BD) | 152.26p | 184.71p | 34 |
| Teesside (TS) | 152.83p | 185.33p | 42 |
| Carlisle (CA) | 157.49p | 187.71p | 18 |
| Dudley (DY) | 153.06p | 185.66p | 35 |
| Brighton (BN) | 154.7p | 186.13p | 47 |
| Inverness (IV) | 155.2p | 186.42p | 18 |
| Southampton (SO) | 154.79p | 186.28p | 45 |
| Telford (TF) | 157.25p | 187.78p | 17 |
| Kingston upon Thames (KT) | 154.39p | 186.98p | 39 |
| Cambridge (CB) | 157.26p | 188.06p | 25 |
| Walsall (WS) | 153.61p | 185.24p | 32 |
| Canterbury (CT) | 154.08p | 184.78p | 34 |
| Durham (DH) | 157.28p | 187.28p | 16 |
| Dartford (DA) | 156.57p | 187.41p | 25 |
| South East London (SE) | 153.84p | 185.99p | 41 |
| Medway (ME) | 155.83p | 186.21p | 57 |
| Preston (PR) | 153.03p | 184.65p | 30 |
| Colchester (CO) | 155.18p | 186.85p | 28 |
| South West London (SW) | 152.87p | 186.21p | 32 |
| Twickenham (TW) | 155.98p | 186.39p | 36 |
| Motherwell (ML) | 155.35p | 186.46p | 26 |
| North West London (NW) | 155.42p | 186.73p | 19 |
| Northampton (NN) | 154.47p | 186.05p | 45 |
| North London (N) | 153.4p | 186.83p | 28 |
| Romford (RM) | 154.23p | 185.96p | 33 |
| Southall (UB) | 154.8p | 186.68p | 25 |
| Wakefield (WF) | 155.08p | 187.05p | 33 |
| Kirkwall (KW) | 158.4p | 189.4p | 2 |
| Kirkcaldy (KY) | 155.52p | 188.07p | 20 |
| Watford (WD) | 152.66p | 184.27p | 18 |
| Worcester (WR) | 154.6p | 186.25p | 23 |
| Truro (TR) | 154.05p | 186.39p | 20 |
| Hull (HU) | 154.69p | 185.34p | 31 |
| Bath (BA) | 154.74p | 185.92p | 38 |
| Galashiels (TD) | 150.52p | 177.35p | 11 |
| Norwich (NR) | 155.1p | 186.08p | 46 |
| Halifax (HX) | 155.22p | 187.22p | 12 |
| Harrogate (HG) | 151.88p | 183.61p | 11 |
| St Albans (AL) | 155.01p | 185.78p | 18 |
| Huddersfield (HD) | 150.69p | 183.69p | 14 |
| Torquay (TQ) | 153.05p | 185.5p | 20 |
| Paisley (PA) | 152.2p | 185.01p | 16 |
| Dorchester (DT) | 154.54p | 186.26p | 14 |
| Bromley (BR) | 154.33p | 186.97p | 14 |
| Croydon (CR) | 153.81p | 186.17p | 25 |
| West London (W) | 154.46p | 187.46p | 18 |
| Enfield (EN) | 153.45p | 184.67p | 22 |
| Dumfries (DG) | 154.46p | 185.46p | 9 |
| Sutton (SM) | 154.4p | 185.9p | 10 |
| Ilford (IG) | 154.14p | 186.25p | 17 |
| Gibraltar (GX) | 108.9p | 119.9p | 1 |
| East Central London (EC) | 158.9p | 189.9p | 2 |
(Click column headings to sort)
| Brand | Petrol | Diesel | No of locations |
|---|---|---|---|
| BP | 159.13p | 189.44p | 364 |
| JET | 154.06p | 185.82p | 95 |
| SHELL | 156.82p | 188.08p | 620 |
| TEXACO | 154.64p | 187.31p | 188 |
| Esso | 154.92p | 187.12p | 1227 |
| Valero | 153.4p | 186.03p | 8 |
| Asda | 152.27p | 182.13p | 321 |
| Asda Express | 154.6p | 187.11p | 82 |
| Morrisons | 152.48p | 184.43p | 342 |
| Murco | 154.9p | 186.4p | 2 |
| Sainsbury's | 154.02p | 187.23p | 316 |
| CO-OP | 153.9p | 185.4p | 2 |
| Essar | 149.9p | 179.9p | 1 |
| TESCO | 151.55p | 181.1p | 515 |
(Click column headings to sort)
| Chain | Petrol | Diesel | No of locations |
|---|---|---|---|
| Ascona Group | 155.13p | 186.85p | 61 |
| Asda | 155.44p | 186.35p | 790 |
| Esso Tesco Alliance | 146.57p | 179p | 197 |
| Morrisons | 108.9p | 119.9p | 1 |
| Motor Fuel Group | 155.26p | 187.44p | 1223 |
| Rontec | 153.8p | 186.56p | 265 |
| Sainsburys | 154.02p | 187.23p | 316 |
| SGN | 153.88p | 186.36p | 111 |
| Shell | 156.87p | 187.96p | 546 |
| Moto | 178.28p | 198.67p | 47 |
| Jet | 149.35p | 181.9p | 11 |
| Tesco | 151.55p | 181.1p | 515 |
(Click column headings to sort)
| Chain | Last Update |
|---|---|
| Ascona Group | 02/04/2026 11:50:18 |
| Asda | 02/04/2026 10:03:58 |
| Esso Tesco Alliance | 23/03/2026 23:05:16 |
| Morrisons | 01/04/2026 10:30:12 |
| Motor Fuel Group | 03/04/2026 00:00:01 |
| Rontec | 02/04/2026 10:55:04 |
| Sainsburys | 03/04/2026 02:00:20 |
| SGN | 02/04/2026 13:28:55 |
| Shell | 02/04/2026 00:00:00 |
| Moto | 03/04/2026 05:58:06 |
| Jet | 02/04/2026 10:45:51 |
| Tesco | 02/04/2026 11:18:22 |
(Click column headings to sort)
Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme