Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
| Postcode Area | Petrol | Diesel | No of locations |
|---|---|---|---|
| Coventry (CV) | 133.43p | 141.76p | 58 |
| Hemel Hempstead (HP) | 131.09p | 141.1p | 39 |
| Chelmsford (CM) | 133.92p | 143.18p | 46 |
| Lancaster (LA) | 134.92p | 144.11p | 26 |
| Bristol (BS) | 132.32p | 141.68p | 72 |
| Newport (NP) | 132.16p | 141.16p | 37 |
| Peterborough (PE) | 133.05p | 142.4p | 72 |
| Luton (LU) | 134.2p | 143.14p | 21 |
| Taunton (TA) | 135.11p | 144.08p | 34 |
| Swindon (SN) | 134.32p | 142.97p | 38 |
| Exeter (EX) | 135.1p | 144.08p | 50 |
| Llandrindod Wells (LD) | 136.33p | 144.95p | 8 |
| Swansea (SA) | 130.34p | 139.42p | 64 |
| Sheffield (S) | 131.67p | 141.18p | 85 |
| Redhill (RH) | 134.74p | 143.41p | 45 |
| Sunderland (SR) | 132.08p | 142.03p | 19 |
| Derby (DE) | 133.89p | 143.14p | 48 |
| Stevenage (SG) | 133.89p | 142.21p | 31 |
| Bournemouth (BH) | 134.25p | 142.9p | 43 |
| Chester (CH) | 133.12p | 141.37p | 52 |
| Leicester (LE) | 134.39p | 142.9p | 66 |
| Stoke-on-Trent (ST) | 132.86p | 141.28p | 51 |
| Hereford (HR) | 136.35p | 146.22p | 15 |
| Doncaster (DN) | 131.37p | 139.2p | 59 |
| Shrewsbury (SY) | 132.85p | 142.27p | 26 |
| Plymouth (PL) | 135.52p | 142.92p | 38 |
| Milton Keynes (MK) | 135.21p | 143.3p | 32 |
| Gloucester (GL) | 131.18p | 140.31p | 54 |
| Falkirk (FK) | 133.37p | 142.13p | 25 |
| Aberdeen (AB) | 132.03p | 142.74p | 37 |
| Ipswich (IP) | 130.96p | 141.28p | 47 |
| Lincoln (LN) | 134.42p | 143.69p | 15 |
| Tunbridge Wells (TN) | 133.7p | 143.5p | 51 |
| York (YO) | 131.65p | 140.96p | 29 |
| Cardiff (CF) | 131.73p | 139.05p | 65 |
| Perth (PH) | 134.8p | 144.3p | 14 |
| Blackburn (BB) | 131.01p | 139.1p | 23 |
| Liverpool (L) | 129.65p | 138.51p | 42 |
| East London (E) | 132.82p | 141.27p | 29 |
| Harrow (HA) | 132.93p | 141.84p | 23 |
| Warrington (WA) | 134.39p | 142.51p | 50 |
| Stockport (SK) | 132.54p | 141.74p | 45 |
| Leeds (LS) | 130.83p | 140.62p | 53 |
| Salisbury (SP) | 133.38p | 142.52p | 21 |
| Blackpool (FY) | 130.8p | 138.51p | 14 |
| Newcastle upon Tyne (NE) | 131.21p | 140.8p | 68 |
| Dundee (DD) | 131.21p | 139.1p | 19 |
| Kilmarnock (KA) | 129.55p | 137.87p | 20 |
| Birmingham (B) | 131.43p | 141.04p | 115 |
| Edinburgh (EH) | 133.26p | 140.8p | 64 |
| Nottingham (NG) | 132.47p | 141.88p | 83 |
| Slough (SL) | 136.27p | 144.46p | 27 |
| Oldham (OL) | 131.4p | 141.08p | 25 |
| Manchester (M) | 131.47p | 140.4p | 81 |
| Belfast (BT) | 124.55p | 132.09p | 37 |
| Oxford (OX) | 132.61p | 141.69p | 36 |
| Llandudno (LL) | 133.5p | 143.09p | 42 |
| Crewe (CW) | 133.94p | 141.07p | 22 |
| Glasgow (G) | 132.47p | 142.05p | 73 |
| Southend-on-Sea (SS) | 133.58p | 141.97p | 29 |
| Reading (RG) | 134.55p | 142.9p | 57 |
| Guildford (GU) | 132.88p | 142.29p | 61 |
| Wigan (WN) | 132.16p | 140.1p | 18 |
| Wolverhampton (WV) | 133.29p | 143.13p | 31 |
| Darlington (DL) | 131.72p | 141.04p | 25 |
| Bolton (BL) | 130.14p | 138.73p | 27 |
| Portsmouth (PO) | 135.31p | 142.73p | 55 |
| Bradford (BD) | 129.7p | 139.17p | 34 |
| Teesside (TS) | 129.95p | 139.88p | 42 |
| Carlisle (CA) | 137.6p | 145.93p | 18 |
| Dudley (DY) | 134.92p | 142.46p | 35 |
| Brighton (BN) | 133.47p | 141.64p | 47 |
| Inverness (IV) | 134.06p | 142.01p | 20 |
| Southampton (SO) | 133.94p | 143.12p | 45 |
| Telford (TF) | 136.14p | 146.02p | 17 |
| Kingston upon Thames (KT) | 134.28p | 142.98p | 39 |
| Cambridge (CB) | 136.34p | 144.9p | 25 |
| Walsall (WS) | 131.12p | 140.74p | 34 |
| Canterbury (CT) | 133.66p | 142.55p | 34 |
| Durham (DH) | 136.97p | 146.23p | 16 |
| Dartford (DA) | 135.01p | 144.33p | 25 |
| South East London (SE) | 133.15p | 142.59p | 41 |
| Medway (ME) | 136.14p | 144.97p | 58 |
| Preston (PR) | 131.39p | 139.09p | 30 |
| Colchester (CO) | 132.29p | 141.96p | 30 |
| South West London (SW) | 135.2p | 143.17p | 33 |
| Twickenham (TW) | 134.16p | 142.38p | 37 |
| Motherwell (ML) | 130.62p | 140.39p | 26 |
| North West London (NW) | 134.89p | 143.36p | 19 |
| Northampton (NN) | 133.05p | 142.25p | 46 |
| North London (N) | 132.54p | 140.97p | 28 |
| Romford (RM) | 134.02p | 142.9p | 34 |
| Southall (UB) | 133.96p | 142.24p | 25 |
| Wakefield (WF) | 131.56p | 141.47p | 33 |
| Kirkwall (KW) | 134.9p | 143.9p | 2 |
| Kirkcaldy (KY) | 134.2p | 143.39p | 21 |
| Watford (WD) | 132.49p | 141.66p | 18 |
| Worcester (WR) | 135.2p | 142.6p | 23 |
| Truro (TR) | 132.95p | 142.4p | 20 |
| Hull (HU) | 134.12p | 142.73p | 31 |
| Bath (BA) | 134.21p | 141.55p | 38 |
| Galashiels (TD) | 129.97p | 137.97p | 11 |
| Norwich (NR) | 133.2p | 142.26p | 48 |
| Halifax (HX) | 133.38p | 143.38p | 12 |
| Harrogate (HG) | 134.43p | 144.43p | 11 |
| St Albans (AL) | 133.18p | 142.39p | 18 |
| Huddersfield (HD) | 128.26p | 137.19p | 14 |
| Torquay (TQ) | 131.55p | 141.4p | 20 |
| Paisley (PA) | 131.33p | 140.94p | 18 |
| Dorchester (DT) | 135.83p | 144.61p | 14 |
| Bromley (BR) | 133.9p | 142.54p | 14 |
| Croydon (CR) | 133.73p | 141.45p | 25 |
| West London (W) | 136.31p | 145.19p | 17 |
| Enfield (EN) | 132.85p | 142.72p | 22 |
| Dumfries (DG) | 134.01p | 143.46p | 9 |
| Sutton (SM) | 133.7p | 142.2p | 10 |
| Ilford (IG) | 133.55p | 142.96p | 17 |
| Gibraltar (GX) | 104.9p | 102.9p | 1 |
| East Central London (EC) | 135.9p | 143.9p | 2 |
(Click column headings to sort)
| Brand | Petrol | Diesel | No of locations |
|---|---|---|---|
| BP | 136.86p | 146.1p | 388 |
| JET | 131.26p | 140.26p | 95 |
| Shell | 135.8p | 144.74p | 628 |
| Texaco | 132.17p | 141.03p | 195 |
| Esso | 133.65p | 142.67p | 1237 |
| Valero | 133p | 141.75p | 8 |
| Asda | 130.11p | 138.78p | 321 |
| Asda Express | 132.22p | 141.17p | 82 |
| Morrisons | 130.08p | 138.98p | 342 |
| Murco | 132.15p | 142.15p | 4 |
| Sainsbury's | 130.75p | 139.5p | 316 |
| CO-OP | 133.4p | 143.4p | 2 |
| Essar | 127.9p | 135.9p | 1 |
| TESCO | 130.42p | 138.9p | 515 |
(Click column headings to sort)
| Chain | Petrol | Diesel | No of locations |
|---|---|---|---|
| Ascona Group | 131.23p | 140.71p | 61 |
| Asda | 133.06p | 141.89p | 790 |
| Esso Tesco Alliance | 132.93p | 141.75p | 198 |
| Morrisons | 124.85p | 130.6p | 4 |
| Motor Fuel Group | 132.23p | 141.27p | 1221 |
| Rontec | 132.77p | 141.82p | 267 |
| Sainsburys | 130.75p | 139.5p | 316 |
| SGN | 133.19p | 142.14p | 111 |
| Shell | 136.03p | 144.92p | 550 |
| Moto | 157.96p | 167.8p | 48 |
| Jet | 128.2p | 138.2p | 11 |
| Karan Retail | 133.2p | 142.53p | 42 |
| Tesco | 130.42p | 138.9p | 515 |
(Click column headings to sort)
| Chain | Last Update |
|---|---|
| Ascona Group | 17/01/2026 11:50:13 |
| Asda | 17/01/2026 11:00:00 |
| Esso Tesco Alliance | 17/01/2026 00:05:08 |
| Morrisons | 16/01/2026 11:30:11 |
| Motor Fuel Group | 18/01/2026 00:00:01 |
| Rontec | 17/01/2026 10:55:06 |
| Sainsburys | 17/01/2026 02:00:17 |
| SGN | 17/01/2026 10:25:01 |
| Shell | 17/01/2026 00:00:00 |
| Moto | 17/01/2026 21:58:00 |
| Jet | 17/01/2026 11:45:07 |
| Karan Retail | 30/12/2025 13:46:49 |
| Tesco | 17/01/2026 11:18:27 |
(Click column headings to sort)
Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme