Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Coventry (CV) 136.25p 143.09p 61
Hemel Hempstead (HP) 135.35p 144.03p 37
Chelmsford (CM) 136.5p 144.4p 58
Lancaster (LA) 137.29p 145.74p 27
Bristol (BS) 134.8p 142.66p 74
Newport (NP) 133.62p 142.13p 38
Peterborough (PE) 134.71p 143.27p 74
Luton (LU) 136.13p 143.75p 22
Taunton (TA) 137.03p 145.19p 36
Swindon (SN) 136.69p 144.47p 42
Exeter (EX) 135.6p 143.84p 53
Llandrindod Wells (LD) 137.28p 145.53p 8
Swansea (SA) 132.46p 141.22p 64
Sheffield (S) 132.95p 140.95p 86
Redhill (RH) 138.19p 145.57p 49
Sunderland (SR) 132.99p 143.1p 19
Derby (DE) 136.3p 144.34p 48
Stevenage (SG) 136.19p 143.34p 33
Bournemouth (BH) 136.88p 143.27p 46
Chester (CH) 133.93p 141.93p 54
Leicester (LE) 134.28p 142.01p 70
Stoke-on-Trent (ST) 133.87p 141.94p 52
Hereford (HR) 134.03p 143.53p 14
Doncaster (DN) 132.92p 140.8p 59
Shrewsbury (SY) 133.37p 141.86p 27
Plymouth (PL) 136.52p 144.31p 39
Milton Keynes (MK) 136.66p 143.41p 39
Gloucester (GL) 134.22p 141.74p 61
Falkirk (FK) 134.32p 142.39p 26
Aberdeen (AB) 133.33p 142.41p 39
Ipswich (IP) 134.32p 142.02p 50
Lincoln (LN) 136.69p 144.29p 15
Tunbridge Wells (TN) 136.88p 145.58p 57
York (YO) 133.67p 142.2p 32
Cardiff (CF) 133.18p 140.11p 65
Perth (PH) 136.83p 144.2p 16
Blackburn (BB) 131.56p 139.19p 23
Liverpool (L) 130.87p 138.02p 43
East London (E) 134.76p 141.56p 30
Harrow (HA) 134.38p 140.28p 25
Warrington (WA) 133.84p 141.23p 51
Stockport (SK) 134.25p 142p 48
Leeds (LS) 133.95p 142.43p 56
Salisbury (SP) 136.28p 143.78p 24
Blackpool (FY) 131.82p 139.02p 15
Newcastle upon Tyne (NE) 134.6p 142.31p 69
Dundee (DD) 132.2p 139.53p 21
Kilmarnock (KA) 130.91p 138.48p 21
Birmingham (B) 133.9p 142.19p 116
Edinburgh (EH) 134.55p 142.25p 69
Nottingham (NG) 133.93p 142.36p 85
Slough (SL) 137.74p 145.16p 31
Oldham (OL) 133.01p 141.56p 25
Manchester (M) 132.88p 140.97p 81
Belfast (BT) 126.24p 131.61p 37
Oxford (OX) 136p 142.78p 42
Llandudno (LL) 134.89p 142.84p 42
Crewe (CW) 137.93p 144.93p 24
Glasgow (G) 133.57p 141.31p 82
Southend-on-Sea (SS) 133.76p 141.71p 37
Reading (RG) 137.37p 145.04p 70
Guildford (GU) 135.79p 143.41p 75
Wigan (WN) 130.41p 137.82p 18
Wolverhampton (WV) 135.24p 142.56p 32
Darlington (DL) 134.17p 143.09p 25
Bolton (BL) 131.19p 138.77p 27
Portsmouth (PO) 137.26p 144.06p 54
Bradford (BD) 131.91p 140.83p 35
Teesside (TS) 131.91p 140.81p 42
Carlisle (CA) 138.67p 147.56p 19
Dudley (DY) 135.53p 142.81p 36
Brighton (BN) 136.13p 143.59p 55
Inverness (IV) 134.05p 141.96p 21
Southampton (SO) 138.2p 145.3p 50
Telford (TF) 135.9p 143.96p 18
Kingston upon Thames (KT) 138.79p 145.55p 46
Cambridge (CB) 138.64p 146.08p 34
Walsall (WS) 133.23p 141.36p 36
Canterbury (CT) 136.26p 144.29p 36
Durham (DH) 137.77p 146.9p 16
Dartford (DA) 139.05p 145.47p 26
South East London (SE) 134.43p 141.79p 43
Medway (ME) 137.29p 144.98p 62
Preston (PR) 132.93p 141p 30
Colchester (CO) 134.74p 142.39p 32
South West London (SW) 139.04p 146.53p 36
Twickenham (TW) 137.85p 143.76p 43
Motherwell (ML) 135.07p 144.18p 29
North West London (NW) 136.07p 144.2p 23
Northampton (NN) 135.59p 144.17p 61
North London (N) 136.87p 145.37p 30
Romford (RM) 135.03p 144.14p 37
Southall (UB) 136.02p 141.52p 30
Wakefield (WF) 134.51p 143.51p 33
Kirkwall (KW) 137.4p 146.9p 2
Kirkcaldy (KY) 135.4p 144.57p 23
Watford (WD) 134.08p 142.68p 20
Worcester (WR) 138.48p 145.63p 26
Truro (TR) 133.35p 140.9p 20
Hull (HU) 136.36p 143.99p 30
Bath (BA) 136.92p 144.38p 39
Galashiels (TD) 131.25p 139.43p 11
Norwich (NR) 134.71p 142.64p 52
Halifax (HX) 135.34p 143.55p 12
Harrogate (HG) 137.32p 144.32p 12
St Albans (AL) 136.6p 143.75p 21
Huddersfield (HD) 130.33p 138.04p 14
Torquay (TQ) 133.38p 141.61p 21
Paisley (PA) 130.44p 139.36p 19
Dorchester (DT) 137.1p 144.7p 15
Bromley (BR) 135.48p 143.9p 19
Croydon (CR) 136.34p 145.58p 29
Sutton (SM) 138.98p 145.44p 13
West London (W) 137.85p 144.95p 22
Enfield (EN) 135.26p 143.18p 29
Dumfries (DG) 140.2p 147.8p 10
Ilford (IG) 136.32p 144.69p 19
Gibraltar (GX) 106.9p 102.9p 1
(PEREGINE) 146.65p 167.9p 4
East Central London (EC) 139.9p 145.9p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
BP 139.08p 147.13p688
JET 133.04p 141.77p95
Shell 137.83p 145.46p733
Texaco 134.5p 142.66p199
Esso 135.77p 143.96p1084
Valero 133.37p 141.2p6
Asda 131.04p 138.57p321
Asda Express 133.69p 141.13p124
Morrisons 131.57p 139.65p342
Murco 133.15p 142.4p4
146.65p 167.9p4
Sainsbury's 131.47p 138.75p316
Coop 133.9p 142.9p2
Essar 129.9p 137.9p1
TESCO 131.56p 138.57p513

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Ascona Group 133.09p142.06p 61
Asda 134.15p141.65p 790
bp 139.25p146.82p 309
Esso Tesco Alliance 134.24p141.87p 192
Morrisons 124.85p128.35p 4
Motor Fuel Group 134.89p143.36p 1223
Rontec 135.1p143.55p 267
Sainsburys 131.47p138.75p 316
SGN 134.73p143.02p 107
Shell 138.26p145.6p 549
Moto 156.11p165.13p 48
Jet 129.8p140.2p 11
Karan Retail 132.15p141.22p 42
Tesco 131.56p138.57p 513

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Ascona Group 27/07/2025 11:50:14
Asda 30/07/2025 11:00:00
bp 30/07/2025 11:00:05
Esso Tesco Alliance 30/07/2025 00:05:04
Morrisons 29/07/2025 10:30:12
Motor Fuel Group 30/07/2025 00:00:01
Rontec 30/07/2025 10:55:02
Sainsburys 30/07/2025 02:00:14
SGN 28/07/2025 13:41:03
Shell 29/07/2025 00:00:00
Moto 30/07/2025 09:58:00
Jet 29/07/2025 10:45:17
Karan Retail 29/07/2025 12:28:22
Tesco 29/07/2025 11:18:16

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme