Fuel Stations

Brand Address Postcode Latitude Longitude Petrol Diesel
TESCO Tesco Express Doncaster Road Brayton Selby YO8 9EG 53.768681 -1.089549 151.9 182.9
Esso BAWTRY ROAD, SELBY, NORTH YORKSHIRE, YO8 8SQ YO8 8SQ 53.76965 -1.05997 152.9 182.9
JET Bawtry Road, Selby, North Yorkshire YO8 8NA 53.7742 -1.06494 170.9 197.9
SHELL THIRSK BYPASS NORTHBOUND YO7 3HN 54.197638 -1.362711 158.9 189.9
SHELL A168 SOUTHBOUND, THIRSK BYPASS YO7 3HL 54.194661 -1.364059 158.9 189.9
BP MFG Thirsk Services, Unit 3 Thirsk Services, York Road / Thirsk YO7 3AA 54.2308 -1.32828 172.9 201.9
BP PRL Thirsk Services, Unit 3 Thirsk Services, York Road / Thirsk YO7 3AA 54.2284 -1.329 137.9 148.9
TESCO Tesco Stores Ltd Station Road Thirsk YO7 1PZ 54.230641 -1.347439 155.9 188.9
Morrisons MFG Morrisons Boroughbridge, Minskip Road, YORK YO51 9HS 54.085683 -1.398084 171.9 196.9
SHELL YORK ROAD YO43 3PN 53.874325 -0.701119 161.9 188.9
TESCO Tesco Southgate Market Weighton York YO43 3BG 53.862761 -0.662489 156.9 189.9
Sainsbury's Jockey Lane, Huntington YO32 9LG 53.9864 -1.04774 146.9 170.9
Asda Jockey Lane - Monks Cross, York YO32 9LF 53.987035 -1.042137 166.7 186.7
Morrisons MFG Morrisons York Foss Islands Road, Foss Islands Road, YORK YO31 7UL 53.959664 -1.071596 167.9 191.9
TESCO Stirling Road Clifton Moor Centre York YO30 4XZ 53.991111 -1.104249 149.9 184.9
Asda York Road, York YO26 8EQ 53.998459 -1.271948 174.9 199.9
Asda Great North Way, York YO26 6RB 53.97782 -1.131284 173.9 195.9
Asda 97 Boroughbridge Road, York YO26 6AA 53.965411 -1.124347 173.9 196.9
Esso Kirkburn, Driffield, East Riding Of Yorkshire YO25 9EA 53.9813506 -0.5054145 153.9 183.9
TESCO Tesco Stores Ltd Askham Bar Tadcaster Road Dringhouses York YO24 1LW 53.931091 -1.115919 149.9 185.9
BP MFG Bilbrough Top, A64 Leeds York Road, Bilbrough YO23 3PP 53.9063 -1.18604 173.9 203.9
Sainsbury's Stainsacre Lane YO22 4NL 54.47142 -0.60172 148.9 171.9
Asda Scarborough Road, Bridlington YO16 7NS 54.095723 -0.210716 174.9 199.9
Morrisons MFG Morrisons Bridlington, Bessingby Road, BRIDLINGTON YO16 4SH 54.083298 -0.210196 173.9 198.9
TESCO Station Approach Bridlington YO15 3EP 54.084271 -0.196889 154.9 187.9
Sainsbury's Falsgrave Road YO12 5EA 54.27796 -0.41193 153.9 174.9
SHELL OLD MALTON ROAD YO12 4SB 54.199978 -0.433788 159.9 189.9
Esso SEAMER ROAD, SCARBOROUGH, NORTH YORKSHIRE, YO12 4LR YO12 4LR 54.24853 -0.41943 155.9 189.9
Morrisons MFG Morrisons Scarborough, Market Lane, SCARBOROUGH YO11 3YN 54.237393 -0.417672 171.9 197.9
Asda Wolverhampton Road, Codsall WV8 1PD 52.624197 -2.186554 174.9 201.9
Esso MFG Claregate, 60 Codsall Road, Tettenhall / Wolverhampton WV6 9QP 52.608101 -2.161571 172.9 199.9
Esso MFG Compton, Bridgnorth Road, Wolverhampton WV6 8AG 52.584758 -2.180373 171.9 199.9
Sainsbury's 1 Anders Square, Perton WV6 7QH 52.59607 -2.20223 146.9 166.9
TEXACO School Road, Wombourne, Wolverhampton WV59ED 52.536866 -2.185572 172.9 198.9
Valero MFG Penn, Warstones Road, Penn WV4 4LB 52.5583 -2.171273 171.9 199.9
SHELL 95 Tettenhall Road WV3 9NQ 52.588579 -2.147627 155.9 187.9
Asda 220/230 Coalway Road, Wolverhampton WV3 7NN 52.570578 -2.167467 174.9 201.9
Sainsbury's Raglan Street WV3 0ST 52.58266 -2.13712 146.9 166.9
TESCO Marston Road Penn Wolverhampton WV2 4NJ 52.575871 -2.133949 149.9 183.9
SHELL BIRMINGHAM ROAD WV2 3LH 52.578609 -2.125652 155.9 188.9
Asda Chartwell Business Park, Stourbridge WV15 6AN 52.527636 -2.398787 179.9 201.9
ESSO CANN HALL ROAD, BRIDGNORTH WV15 5AP 52.534811 -2.411912 176.9 199.9
Esso WELLINGTON ROAD, STOW HEATH, WEST MIDLANDS, WV14 6RN WV14 6RN 52.57192 -2.09261 159.9 189.9
Valero MFG Bilston, Willenhall Road, Bilston WV14 6NP 52.5737 -2.06155 173.9 199.9
Asda 40301 Millfields Road, Wolverhampton WV14 0QJ 52.563742 -2.084276 174.9 201.9
Morrisons MFG Morrisons Bilston, Black Country Route, WOLVERHAMPTON WV14 0DZ 52.562848 -2.074917 172.9 198.9
SHELL WILLENHALL ROAD WV13 3LP 52.584235 -2.078414 161.9 191.9
Morrisons MFG Morrisons Willenhall, Middle Piece Way, WILLENHALL WV13 1QE 52.586081 -2.05228 172.9 198.9
ESSO 68 LICHFIELD RD, WILLENHALL, BIRMINGHAM WV12 5UL 52.609775 -2.043945 175.9 199.9
Jet MFG Lane Head, High Road, Willenhall WV12 4JQ 52.5991 -2.04079 173.9 198.9
ESSO Lichfield Road, WOLVERHAMPTON WV11 3HD 52.607651 -2.062785 175.9 199.9
BP Hilton Park Service Area, M6 J10a/11, Essington, Wolverhampton, Staffordshire, WV11 2AT WV11 2AT 52.6425 -2.05512 199.9 222.9
BP Hilton Park Service Area, M6 J10a/11, Essington, Wolverhampton, Staffordshire, WV11 2AT WV11 2AT 52.6444 -2.05879 199.9 222.9
Sainsbury's Rookery Street WV11 1UP 52.5967 -2.08464 155.9 175.9
Valero MFG Royal Oak, Blackhalve Lane, Wednesfield WV11 1BQ 52.6138 -2.09735 172.9 198.9
ESSO Cannock Road, WOLVERHAMPTON WV10 8PN 52.612081 -2.100213 174.9 198.9
Asda Stafford Rd, Wolverhampton WV10 7ER 52.636519 -2.125695 174.9 201.9
BP MFG Fordhouses, Stafford Road, Wolverhampton WV10 7EG 52.6298 -2.12609 171.9 199.9
TEXACO Cannock Road, Wolverhampton, West Midlands WV10 0RW 52.6042075 -2.1063678 172.9 196.9
Asda Jack Hayward Way - Waterloo Road, Wolverhampton WV1 4DE 52.59238 -2.129117 169.9 192.9
SHELL CHESTER ROAD WS9 9HS 52.62403 -1.89598 158.9 188.9
Asda Northgate, Birmingham WS9 8TH 52.614382 -1.922074 175.9 201.9
ESSO MFG Red House, Middlemore Lane / Aldridge, Walsall WS9 8DL 52.603551 -1.929994 173.9 199.9
TESCO Silver St Brownhills Walsall WS8 6DZ 52.645881 -1.932949 151.9 183.9
Morrisons MFG Morrisons Burntwood, Milestone Way, BURNTWOOD WS7 3XA 52.679528 -1.936841 172.9 198.9
Esso 150 Cannock Road, Burntwood, Staffordshire WS7 0BQ 52.6799374 -1.9250622 174.9 199.9
ESSO Walsall Road, GREAT WYRLEY WS6 6LA 52.666981 -2.01634 174.9 200.9
BP MFG Bloxwich, Tintern Crescent, Bloxwich WS3 2TZ 52.626536 -2.019619 173.9 199.9
Asda 570 Bloxwich Road, Walsall WS3 2BB 52.608909 -1.995437 174.9 199.9
Morrisons MFG Morrisons Walsall Wallows Lane, Wallows Lane, WALSALL WS2 9BZ 55.025005 -1.456446 169.9 198.9
Sainsbury's Reedswood Way WS2 8XA 52.59652 -1.99977 155.9 174.9
Asda 354 Wolverhampton Road, Walsall WS2 8RN 52.58729 -2.005523 174.9 199.9
TESCO Littleton Street Walsall WS2 8EQ 52.587011 -1.983509 153.9 186.9
TESCO Power Station Road Rugeley WS15 2HS 52.761351 -1.929319 155.9 187.9
ESSO MFG Rugeley, Western Spring Road, Rugeley WS15 2AS 52.758551 -1.937307 172.9 199.9
Esso MAIN ROAD, BRERETON, RUGELEY, STAFFORDSHIRE, WS15 1DX WS15 1DX 52.74493 -1.92147 156.9 189.9
SHELL London Road WS14 9EQ 52.672383 -1.822151 159.9 189.9
SHELL RYKNIELD STREET WS13 8RD 52.709751 -1.768418 163.9 190.9
SHELL RYKNIELD STREET WS13 8RD 52.716965 -1.758264 163.9 190.9
ESSO MFG Eastern Avenue, Eastern Avenue, Lichfield WS13 7SA 52.6979 -1.81886 176.9 202.9
Morrisons MFG Morrisons Lichfield, Beacon Street, LICHFIELD WS13 7QP 52.688575 -1.841293 174.9 199.9
TESCO Church St Lichfield WS13 6DZ 52.685181 -1.821039 154.9 186.9
Valero MFG Chase, Cannock Road, Hednesford / Cannock Chase WS12 4AA 52.7085 -2.00488 169.9 197.9
TESCO Hawks Green District Centre Hayes Way Cannock WS12 3YY 52.692421 -1.998869 149.9 181.9
Esso UXBRIDGE STREET, HEDNESFORD, STAFFORDSHIRE, WS12 1DB WS12 1DB 52.70572 -1.99754 153.9 186.9
Asda Watling Street, Cannock WS11 9NA 52.658844 -1.968341 174.9 199.9
Sainsbury's Voyager Drive, Orbital Retail Centre WS11 8XP 52.67576 -2.01646 150.9 171.9
SHELL Wolverhampton Road WS11 1SL 52.679809 -2.048058 155.9 187.9
Asda Avon Road, Cannock WS11 1LH 52.68297 -2.03563 171.7 197.7
Esso MFG Wednesbury, Walsall Street, Wednesbury WS10 9HA 52.555405 -2.01369 174.9 199.9
Morrisons MFG Morrisons Wednesbury, 60 Trouse Lane, WEDNESBURY WS10 7HS 52.554192 -2.023503 171.9 198.9
Esso MFG Bluecoats, 1 Springhill Road, Walsall WS1 2LN 52.580669 -1.974369 169.9 199.9
Sainsbury's 141 - 149 Worcester Road WR9 8AR 52.2602 -2.15336 153.9 173.9
Esso MFG Droitwich, Worcester Road, Wychbold / Droitwich WR9 7PH 52.29338 -2.113678 173.9 199.9
Asda Junction 8, M5, Strensham WR8 0BZ 52.06663 -2.158333 198.9 217.9
Asda Worcester Road, Great Witley WR6 6HU 52.294199 -2.367209 175.9 203.9
TESCO St Peters Dr Worcester WR5 3SW 52.171151 -2.204809 153.9 187.9
Esso MFG Commandery, 20 Bath Road, Worcester WR5 3EL 52.185896 -2.217748 172.9 199.9
BP Whittington Road, Worcester, Worcestershire WR5 2JY 52.1813856 -2.1912243 173.9 197.9
ESSO London Road, WORCESTER WR5 2EL 52.18452 -2.203842 174.9 199.9
Sainsbury's Windermere Drive WR4 9JN 52.21008 -2.19357 153.9 172.9
TESCO Tesco Stores Ltd Mill Wood Drive Warndon Worcester WR4 0UJ 52.199171 -2.179489 153.9 187.9
Esso MFG Nunnery Park, Nunnery Park, Horn Hill Road WR4 0SX 52.18796 -2.17197 172.9 199.9
TEXACO Blackpole Road, Worcester, Worcestershire WR3 8SE 52.2178483 -2.1944997 173.9 198.9
Valero MFG St. Stephens, 46-48 Droitwich Road, Worcester WR3 7JF 52.209525 -2.224487 172.9 198.9
Esso MFG Northwick, Ombersley Road, Worcester WR3 7BT 52.210676 -2.22703 172.9 199.9
Morrisons MFG Morrisons Malvern, Roman Way, MALVERN WR14 1PZ 52.131735 -2.302784 172.9 197.9
Valero 214-216 Worcester Road, Malvern, Worcestershire WR14 1AG 52.129587 -2.3125603 174.9 199.9
TEXACO 285 Worcester Road, Malvern, Worcestershire WR14 1AB 52.128691 -2.3139612 174.9 199.9
ESSO 47 CHELTENHAM ROAD, EVESHAM WR11 6LD 52.082773 -1.950508 176.9 199.9
TESCO Tesco Stores Ltd Worcester Road Evesham WR11 4XF 52.101911 -1.951649 157.9 189.9
Asda A46 Evesham Bypass, Evesham WR11 4TP 52.113392 -1.939462 175.9 199.9
Morrisons MFG Morrisons Evesham, Charity Crescent, EVESHAM WR11 2UT 52.076929 -1.938215 174.9 198.9
Esso Abbey View, B4083, Pershore WR10 2DT 52.129766 -2.063457 175.9 199.9
TEXACO Castle Street, Worcester, Worcestershire WR1 3AD 52.1963658 -2.2245869 173.9 199.9
SHELL GRIMSHAW ROAD WN8 9JE 53.545963 -2.782806 159.9 191.9
Asda Railway Road, Skelmersdale WN8 8TL 53.550514 -2.809145 175.9 202.9
Asda Ingram Road, Skelmersdale WN8 6LU 53.553246 -2.778957 171.9 195.9
Sainsbury's Parsonage Retail Park, Parsonage Way WN7 5SJ 53.5019 -2.52767 146.9 168.9
Asda Atherleigh Way, Leigh WN7 5RZ 53.502485 -2.526221 167.7 187.7
Morrisons MFG Morrisons Leigh, Sale Way, WIGAN WN7 4JY 53.491158 -2.531886 167.9 191.9
TESCO Tesco Extra The Loom Derby Street Leigh WN7 4BA 53.494001 -2.515509 149.9 180.9
BP MFG Crow Orchard, Mossy Lea Road, Wrightington WN6 9RB 53.5906 -2.69678 171.9 199.9
Esso WOODHOUSE LANE, WIGAN, LANCASHIRE, WN6 7NR WN6 7NR 53.55449 -2.65645 156.9 189.9
Asda Almond Brook Road, Wigan WN6 0SR 53.587792 -2.677345 175.9 201.9
Asda Ormskirk Road, Wigan WN5 8BE 53.535355 -2.677642 171.9 201.9
Asda 275 Upholland Road, Wigan WN5 7DN 53.523795 -2.71635 172.9 198.9
Asda Soho Street, Robin Park, Wigan WN5 0XA 53.543242 -2.647467 170.7 193.7
ESSO BOLTON ROAD, ASHTON-IN MAKERFIELD WN4 8PF 53.491106 -2.630898 173.9 195.9
Sainsbury's Worthington Way WN3 6XA 53.51988 -2.65375 148.9 168.9
Asda 240 Warrington Road, Wigan WN3 6PF 53.533237 -2.654453 171.9 196.9
TESCO Cross Street Hindley Wigan WN2 3AT 53.536251 -2.579249 151.9 182.9
TESCO Central Park Wigan WN1 1XE 53.551251 -2.625269 152.9 185.9
TESCO Market St Hemsworth Pontefract WF9 4JY 53.612971 -1.351919 152.9 187.9
Esso CORNER GARAGE, ACKWORTH ROAD, PONTEFRACT, WEST YORKSHIRE, WF8 3QF WF8 3QF 53.68541 -1.31302 154.9 189.9
SHELL GREAT NORTH ROAD WF8 3JF 53.626611 -1.23867 160.9 190.9
SHELL GREAT NORTH ROAD WF8 3JF 53.626975 -1.23802 160.9 190.9
SHELL Bondgate WF8 2JP 53.696913 -1.299348 160.9 188.9
Esso A638 WAKEFIELD ROAD, ACKWORTH, WAKEFIELD, WEST YORKSHIRE, WF7 7AA WF7 7AA 53.64083 -1.34822 154.9 189.9
Esso MFG Normanton, Castleford Road, Normanton WF6 2DW 53.700155 -1.413837 169.9 198.9
SHELL Wakefield Road WF5 9AD 53.681684 -1.54851 156.9 187.9
BP Woolley Edge Service Area, M1, West Bretton, Wakefield, Yorkshire, WF4 4LQ WF4 4LQ 53.6203 -1.54675 199.9 222.9
BP Woolley Edge Service Area, M1, West Bretton, Wakefield, Yorkshire, WF4 4LQ WF4 4LQ 53.6224 -1.54904 199.9 222.9
Asda Aberford Road, Wakefield WF3 4NF 53.700558 -1.481871 173.9 201.9
ESSO BRADFORD ROAD, EAST ARDSLEY WF3 2JA 53.721744 -1.543059 167.9 194.9
Morrisons MFG Morrisons Wakefield Dewsbury Road, Dewsbury Road, WAKEFIELD WF2 9BY 53.679058 -1.526738 168.9 194.9
Esso MFG Whinney Moor, Horbury Road, Wakefield WF2 8RB 53.672501 -1.521781 169.9 199.9
Asda 323 Horbury Road, Wakefield WF2 8JN 53.668356 -1.533987 168.9 197.9
Asda Asdale Road, Wakefield WF2 7EQ 53.649515 -1.499387 168.9 195.9
Jet MFG Walnut, Barnsley Road, Wakefield WF2 6BH 53.65022 -1.491468 168.9 197.9
Esso MFG Midway, Bradford Road, Batley WF17 6JQ 53.703533 -1.629607 167.9 196.9
TESCO Tesco Stores Ltd Bradford Road Batley WF17 5JU 53.713981 -1.629789 149.9 183.9
Morrisons MFG Morrisons Heckmondwike, Union Street, HECKMONDWIKE WF16 0HL 53.706795 -1.678027 164.9 193.9
Asda Bradford Road, Liversedge WF15 6JE 53.71124 -1.688409 165.9 193.9
Esso MFG Ravensthorpe, 791 Huddersfield Road, Dewsbury WF13 3LR 53.676585 -1.669758 166.9 196.9
Asda Mill Street West, Dewsbury WF12 9AE 53.68837 -1.6334 164.7 187.7
Sainsbury's Railway Street WF12 8EB 53.68791 -1.62354 147.9 169.9
ESSO WAKEFIELD ROAD, DEWSBURY WF12 8AJ 53.691421 -1.612303 166.9 189.9
SHELL LEEDS ROAD WF12 7HP 53.703357 -1.606013 155.9 184.9
Morrisons MFG Morrisons Knottingley, Marine Villa Road, KNOTTINGLEY WF11 8ER 53.708735 -1.251497 169.9 197.9
Esso MFG Knottingley, 14 Pontefract Road, Knottingley WF11 0BJ 53.704559 -1.267577 171.9 199.9
BP Ferrybridge Service Area, Junction off A1/M62, Ferrybridge, Knottingley, West Yorks, WF11 0AF WF11 0AF 53.6972 -1.26602 199.9 222.9
Esso MFG Castleford, Willowbridge Lane, Whitwood / Castleford WF10 5NW 53.715963 -1.381947 167.9 197.9
Asda Leeds Road, Glasshoughton, Castleford WF10 5EL 53.714952 -1.352809 168.9 195.9
Esso MFG Riverside, Lock Lane, Castleford WF10 2JU 53.728798 -1.350428 167.9 196.9
Sainsbury's 50 Ings Road WF1 1RS 53.67883 -1.49805 150.9 173.9
Asda Allum Lane, Elstree, Borehamwood WD6 3LS 51.652845 -0.281593 169.7 194.7
Asda Elstree Hill South, Borehamwood WD6 3BL 51.638104 -0.303391 175.9 199.9
Morrisons MFG Morrisons Borehamwood, Stirling Way, BOREHAMWOOD WD6 2BT 51.645373 -0.256062 169.9 194.9
SHELL ELSTREE WAY WD6 1LB 51.659646 -0.264546 159.9 189.9
TESCO Tesco Stores Ltd Shenley Road Borehamwood WD6 1JG 51.655751 -0.269059 154.9 186.9
SHELL WATFORD ROAD WD4 8QS 51.687569 -0.432764 158.9 188.9
Esso MFG Primrose, Primrose Hill, Kings Langley WD4 8HR 51.714143 -0.441338 169.9 199.9
ESSO MFG Rickmansworth, Moneyhill Parade, Uxbridge Rd / Rickmansworth WD3 7BG 51.63676 -0.482782 174.9 199.9
SHELL Rickmansworth Road WD3 5SE 51.657558 -0.500435 160.9 190.9
SHELL 185-187 WATFORD ROAD WD3 3ED 51.650048 -0.43571 158.9 188.9
Sainsbury's Cow Lane WD25 9JS 51.68164 -0.39154 150.9 171.9
Asda North Orbital Road, St Albans WD25 7LW 51.692014 -0.397931 172.9 197.9
SHELL ST ALBANS ROAD WD24 7RU 51.681099 -0.394577 154.9 187.9
Asda Odhams Industrial Estate, St Albans Road, Watford WD24 7RT 51.680033 -0.389979 167.7 187.7
Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE WD24 4AE 51.66811 -0.39706 153.9 186.9
ESSO High Road, WATFORD WD23 1EL 51.632983 -0.340147 172.9 195.9
ESSO Prestwick Road, SOUTH OXHEY WD19 6EG 51.627748 -0.386603 170.9 191.9
TESCO 239-241 Lower High St Watford WD17 2BD 51.651741 -0.387609 153.9 186.9
Asda 102 St Helens Linkway, St Helens WA9 5DT 53.441525 -2.731426 171.9 198.9
TESCO Tesco Stores James Roby Way St. Helens WA9 5DT 53.447401 -2.728809 152.9 184.9
Morrisons MFG Morrisons St Helens Baxters Lane, Baxters Lane, ST HELENS WA9 3DU 53.442338 -2.712052 169.9 195.9
TESCO Tesco Extra Ashley Gateway Retail Park Lugsdale Road Widnes WA8 7YT 53.363991 -2.724449 152.9 186.9
Morrisons MFG Morrisons Widnes, Green Oaks Way, Widnes WA8 6UA 53.366369 -2.723698 171.7 194.7
Asda Widnes Road, Widnes WA8 6AH 53.363929 -2.73121 171.7 194.7
Asda 184-186 Lunts Heath Road, Halton WA8 5AZ 53.389993 -2.737918 174.9 201.9
Texaco MFG Widnes, Warrington Road, Widnes WA8 0AU 53.3731 -2.71076 169.9 197.9
Asda Bridge Retail Park, Thomas Jones Way WA7 5AQ 53.33899 -2.730864 178.9 202.9
Asda West Lane, Runcorn WA7 2PY 53.329873 -2.702799 172.9 195.9
Asda Hallwood Link Road South, Runcorn WA7 2HQ 53.321879 -2.697969 176.9 201.9
SHELL 28 CHESTER ROAD WA6 0EZ 53.263162 -2.775411 162.9 190.9
Asda Westbrook Shopping Centre, Warrington WA5 8UG 53.408246 -2.629926 171.9 192.9
Valero MFG Penketh, Liverpool Road, Penketh / Warrington WA5 1QY 53.386762 -2.638891 169.9 197.9
Morrisons MFG Morrisons Warrington, Greenall's Avenue, WARRINGTON WA4 6RN 53.373494 -2.585653 171.9 192.9
Asda Wilderspool Causeway, Warrington WA4 6QE 53.380599 -2.588825 174.9 201.9
Esso KNUTSFORD ROAD, LATCHFORD, WARRINGTON, CHESHIRE, WA4 1JJ WA4 1JJ 53.38137 -2.56527 158.9 189.9
Asda 1 Dewhurst Road, Warrington WA3 7PG 53.414385 -2.526637 170.9 191.9
Esso MFG Oakwood Gate, Ordnance Avenue, Birchwood WA3 6RW 53.418969 -2.527211 169.9 197.9
Esso MFG Culcheth, Warrington Road, Culcheth / Warrington WA3 5SW 53.452649 -2.512776 171.9 199.9
BP GREYHOUND ROUNDABOUT, EAST LANCS ROAD, WARRINGTON, CHESHIRE, WA3 5QQ WA3 5QQ 53.47936 -2.49888 151.9 183.9
Asda Edge Green Lane, Warrington WA3 3SP 53.47965 -2.602795 169.7 193.7
Esso EAST LANCASHIRE ROAD, LOWTON, CHESHIRE, WA3 2BE WA3 2BE 53.46793 -2.56645 151.9 183.9
TESCO Winwick Rd Warrington WA2 8JE 53.407561 -2.595759 151.9 184.9
Asda 296 Winwick Road, Warrington WA2 8HZ 53.405758 -2.594718 172.9 196.9
TESCO Winwick Road Warrington WA2 7NE 53.397261 -2.595649 151.9 184.9
Asda Toft Road, Knutsford WA16 8QJ 53.293458 -2.366515 181.9 201.9
Esso MFG Mobberley Road, Mobberley Road, Knutsford WA16 8JF 53.310488 -2.3531 179.9 201.9
BP Knutsford Service Area, M6 J18/19, Off Northwich Road, Knutsford, Cheshire, WA16 0TL WA16 0TL 53.3003 -2.4003 199.9 222.9
BP Knutsford Service Area, M6 J18/19, Off Northwich Road, Knutsford, Cheshire, WA16 0TL WA16 0TL 53.3013 -2.40318 199.9 222.9
SHELL TOFT ROAD WA16 0PE 53.302077 -2.373126 163.9 194.9
ESSO MFG Tabley HIll, Tabley Hill Lane, Knutsford WA16 0ES 53.31 -2.4176 173.9 199.9
Esso STOCKPORT ROAD, ALTRINCHAM, CHESHIRE, WA15 8EX WA15 8EX 53.39004 -2.34372 159.9 189.9
Esso MFG Ringway, 155 Stockport Road, Altrincham WA15 7LT 53.3918 -2.33063 173.9 199.9
Asda 90 George Richards Way, Broadheath, Altrincham WA14 5ZR 53.398236 -2.364485 175.7 199.7
SHELL 282 MANCHESTER ROAD WA14 5NB 53.403863 -2.349567 159.9 192.9
SHELL DUNHAM ROAD WA14 4SN 53.376384 -2.378681 162.9 195.9
Asda Dunham Road, Altrincham WA14 4NX 53.38873 -2.351795 179.9 201.9
Esso MFG Lymm, Higher Lane, Lymm WA13 0BA 53.376921 -2.472505 172.9 199.9
Valero MFG Newton Le Willows, Crow Lane West, Newton Le Willows WA12 9DG 53.4562 -2.64894 169.9 197.9
Esso MILL LANE, NEWTON-LE-WILLOWS, MERSEYSIDE, WA12 8BJ WA12 8BJ 53.45371 -2.61411 158.9 189.9
SHELL EAST LANCS ROAD WA12 0HL 53.471561 -2.635482 160.9 190.9
Asda A580 East Lancashire Road, Haydock WA11 9TL 53.472279 -2.663782 169.7 193.7
TESCO Tesco Store 2 Bellerophon Way Haydock St. Helens WA11 0GT 53.464931 -2.665549 152.9 184.9
TESCO East Lancashire Rd Windle Island St Helens WA10 6QY 53.468891 -2.766449 152.9 184.9
Morrisons MFG Morrisons St Helens Boundary Road, Boundary Road, ST HELENS WA10 2PX 53.449751 -2.752258 169.7 195.7
Asda Kirkland Street, St Helens WA10 2EF 53.453673 -2.745506 169.7 195.7
Sainsbury's 100 Church Street WA1 2TN 53.39241 -2.58206 151.9 171.9
ESSO Maida Vale, LONDON W9 1UP 51.528243 -0.182197 173.9 201.9
ESSO MFG Studley Grange, 167 Boston Road, London W7 3QJ 51.504453 -0.333478 171.9 199.9
SHELL 6 Church Road, Hanwell, Middlesex W7 1DH 51.5094401 -0.3344818 171.9 199.9
BP MFG Cromwell Road North, Great West Road, Hammersmith W6 9TQ 51.491275 -0.239378 171.9 199.9
Esso MFG Fulham Cross, 222-224 Fulham Palace Road, London W6 9NT 51.483882 -0.219598 171.9 199.9
SHELL 372 GOLDHAWK ROAD W6 0XF 51.495853 -0.244702 159.9 188.9
ESSO 355/363 UXBRIDGE ROAD, ACTON W5 3LF 51.508365 -0.281439 172.9 197.9
SHELL 29-31 HANGER LANE, W5 3HJ 51.516552 -0.291038 160.9 189.9
Esso 1 GREAT WEST ROAD, LONDON, GREATER LONDON, W4 5QJ W4 5QJ 51.49175 -0.2835 157.9 188.9
BP MFG Chiswick, 70 South Parade, Chiswick W4 5LG 51.496372 -0.263605 171.9 199.9
Esso MFG Acton Vale, 30 The Vale, Ealing W3 7RS 51.506909 -0.249462 171.9 199.9
Shell MFG Acton Park, 213-217 The Vale, London W3 7QS 51.506275 -0.260112 171.9 199.9
SHELL ROYALE LEISURE PARK W3 0BX 51.526313 -0.280448 156.9 186.9
SHELL 223 HARROW ROAD W2 5EH 51.52032 -0.191397 160.9 188.9
SHELL 104-105 BAYSWATER ROAD, W2 3HT 51.510677 -0.183985 159.9 188.9
ESSO MFG The Vale, 383-393 Edgware Road, Paddington W2 1BT 51.52282 -0.174175 172.9 202.9
ESSO MFG Park Lane, 77 - 83 Park Lane, London W1K 7HB 51.508933 -0.154447 179.9 209.9
Sainsbury's 2 Canal Way, Ladbroke Grove W10 5AA 51.52542 -0.21677 150.9 173.9
SHELL NORTH ORBITAL ROAD DENHAM UB9 5EY 51.581167 -0.500329 160.9 195.9
ESSO MFG New Denham, 66 Oxford Road, New Denham / Uxbridge UB9 4DN 51.554502 -0.488987 172.9 201.9
Asda Oxford Road, Uxbridge UB9 4DF 51.56904 -0.504656 175.9 202.9
Asda Oxford Road, Uxbridge UB9 4DA 51.553863 -0.489018 173.9 201.9
ESSO High Street, UXBRIDGE UB8 2HS 51.525907 -0.482422 175.9 199.9
SHELL 209 209 HIGH ROAD UB7 7QP 51.516444 -0.47661 158.9 188.9
Esso MFG Mill Road, 1 Mill Road, West Drayton UB7 7EQ 51.501709 -0.479332 172.9 199.9
SHELL 400 COLNBROOK BYPASS UB7 0HB 51.481903 -0.480244 163.9 193.9
SHELL HOLLOWAY LANE UB7 0AE 51.492413 -0.469795 163.9 193.9
Asda Ruislip Road, Greenford UB6 9RP 51.53244 -0.37134 174.9 199.9
SHELL 744-748 GREENFORD ROAD UB6 8QQ 51.535113 -0.346525 156.9 186.9
SHELL 529 YEADING LANE UB5 6LW 51.536199 -0.391942 159.9 192.9
Asda 256 Church Road, Northolt UB5 5AW 51.543206 -0.379906 171.7 196.7
TESCO Tesco Stores Ltd Glencoe Road Hayes UB4 9SQ 51.524771 -0.385029 154.9 187.9
Esso BATH ROAD, SIPSON ROAD (A4), HEATHROW, HARLINGTON, LONDON, UB3 5AY UB3 5AY 51.48139 -0.44652 157.9 192.9
ESSO North Hyde Road, HAYES UB3 4NE 51.500562 -0.421595 174.9 199.9
Asda Millington Road, Hayes UB3 4AZ 51.50157 -0.427523 172.7 197.7
Sainsbury's Lombardy Retail Park, Coldharbour Lane UB3 3EX 51.51636 -0.4069 154.9 178.9
Asda Shepiston Lane, Hayes UB3 1LL 51.496074 -0.446239 176.9 199.9
TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall UB2 5NB 51.499021 -0.407659 154.9 187.9
BP MFG Hayes, Hayes Road, Southall UB2 5LZ 51.497643 -0.40647 172.9 201.9
Esso MFG Swakeleys, 12 Long Lane, Ickenham UB10 8TB 51.564043 -0.444057 174.9 199.9
