Fuel pump prices
Map by brand | Map by petrol price | Map by diesel price | Summary of pricing | Graph of stations@price | Download data
Map by brand | Map by petrol price | Map by diesel price | Summary of pricing | Graph of stations@price | Download data
| Postcode Area | Petrol | Diesel | No of locations |
|---|---|---|---|
| Chelmsford (CM) | 159p | 186.04p | 72 |
| Belfast (BT) | 166.6p | 182.9p | 410 |
| Falkirk (FK) | 160.95p | 183.54p | 35 |
| Hebrides (HS) | 154.36p | 185.93p | 12 |
| [Not specified] () | 159.37p | 183.51p | 425 |
| Exeter (EX) | 160.6p | 184.8p | 80 |
| Galashiels (TD) | 159.26p | 179.18p | 21 |
| Manchester (M) | 157.87p | 182.25p | 103 |
| Shrewsbury (SY) | 158.79p | 184.99p | 62 |
| Nottingham (NG) | 156.68p | 183.96p | 119 |
| Derby (DE) | 157.3p | 185.38p | 82 |
| Lerwick (ZE) | 170.92p | 183.98p | 9 |
| Leicester (LE) | 158.79p | 185.13p | 107 |
| Stevenage (SG) | 161.23p | 186.55p | 50 |
| Hereford (HR) | 157.67p | 184.02p | 32 |
| Peterborough (PE) | 160.6p | 184.3p | 123 |
| Glasgow (G) | 160.12p | 184.66p | 117 |
| Taunton (TA) | 160.6p | 185.58p | 63 |
| Medway (ME) | 161.18p | 185.58p | 72 |
| Romford (RM) | 155.95p | 183.87p | 38 |
| St Albans (AL) | 160.64p | 184.56p | 25 |
| Warrington (WA) | 157.9p | 184.86p | 57 |
| Sheffield (S) | 159.09p | 183.62p | 129 |
| Paisley (PA) | 160.04p | 182.78p | 51 |
| Motherwell (ML) | 160.66p | 183.66p | 54 |
| Plymouth (PL) | 159.72p | 185.32p | 58 |
| Milton Keynes (MK) | 160.98p | 186.08p | 53 |
| Northampton (NN) | 161.36p | 185.76p | 74 |
| Hemel Hempstead (HP) | 156.1p | 180.38p | 51 |
| Cambridge (CB) | 161.9p | 183.94p | 48 |
| Llandudno (LL) | 160.43p | 184.69p | 84 |
| Stoke-on-Trent (ST) | 158.81p | 183.88p | 76 |
| Huddersfield (HD) | 157.71p | 184.37p | 27 |
| Bournemouth (BH) | 161.57p | 187.47p | 57 |
| Birmingham (B) | 158.33p | 184.28p | 177 |
| Lincoln (LN) | 161.67p | 183.27p | 43 |
| Bristol (BS) | 160.9p | 185.8p | 90 |
| Gloucester (GL) | 158.64p | 184.56p | 99 |
| Ipswich (IP) | 158.29p | 183.78p | 81 |
| Lancaster (LA) | 161.9p | 185.5p | 49 |
| Canterbury (CT) | 160.16p | 185.36p | 50 |
| Colchester (CO) | 155.87p | 181.47p | 43 |
| Aberdeen (AB) | 159.29p | 181.86p | 63 |
| Bradford (BD) | 157.02p | 181.62p | 49 |
| North London (N) | 160.71p | 185.84p | 38 |
| Coventry (CV) | 160.89p | 186.51p | 80 |
| Perth (PH) | 158.34p | 185.29p | 34 |
| Southend-on-Sea (SS) | 159.19p | 184.65p | 47 |
| Watford (WD) | 158.67p | 183.48p | 21 |
| Tunbridge Wells (TN) | 161p | 186.94p | 74 |
| Wakefield (WF) | 157.71p | 183.82p | 64 |
| Dorchester (DT) | 160.86p | 185.94p | 25 |
| Leeds (LS) | 157.66p | 183.26p | 68 |
| Norwich (NR) | 160.01p | 184.37p | 85 |
| Enfield (EN) | 161.03p | 186.13p | 32 |
| Dumfries (DG) | 161.89p | 184.24p | 29 |
| Dudley (DY) | 158.1p | 186.09p | 49 |
| Preston (PR) | 157.88p | 183.48p | 66 |
| Brighton (BN) | 160.29p | 186.35p | 75 |
| Oxford (OX) | 159.66p | 186.17p | 72 |
| Walsall (WS) | 158p | 182.93p | 43 |
| Oldham (OL) | 157.07p | 178.66p | 45 |
| Blackburn (BB) | 157.2p | 182.89p | 61 |
| Kirkwall (KW) | 166.46p | 186.51p | 14 |
| Worcester (WR) | 161.23p | 184.9p | 42 |
| Hull (HU) | 158.86p | 184.27p | 42 |
| Edinburgh (EH) | 160.72p | 185.13p | 74 |
| Newport (NP) | 158.43p | 184.41p | 58 |
| Bromley (BR) | 162.22p | 184.46p | 25 |
| Southall (UB) | 158.82p | 188.44p | 31 |
| Chester (CH) | 161.04p | 186.48p | 76 |
| Telford (TF) | 163.31p | 188.02p | 24 |
| Redhill (RH) | 160.01p | 187.03p | 67 |
| Inverness (IV) | 164.07p | 185.77p | 56 |
| Dundee (DD) | 157.67p | 184.78p | 26 |
| Cardiff (CF) | 157.7p | 182.49p | 92 |
| Truro (TR) | 159.94p | 183.67p | 41 |
| Swindon (SN) | 161.1p | 185.8p | 57 |
| Southampton (SO) | 163.47p | 189.76p | 65 |
| East London (E) | 159.92p | 184.54p | 39 |
| Portsmouth (PO) | 161.61p | 187.59p | 68 |
| York (YO) | 157.02p | 182.25p | 72 |
| Swansea (SA) | 158.25p | 181.23p | 130 |
| Newcastle upon Tyne (NE) | 158.84p | 183.9p | 116 |
| Harrogate (HG) | 156.51p | 182.2p | 13 |
| Reading (RG) | 161.18p | 188.04p | 85 |
| Bath (BA) | 160.02p | 185.13p | 55 |
| Guildford (GU) | 160.59p | 186.2p | 86 |
| Halifax (HX) | 159.49p | 184.75p | 15 |
| Harrow (HA) | 159.75p | 185.46p | 24 |
| Salisbury (SP) | 158.97p | 185.55p | 38 |
| South East London (SE) | 160.31p | 184.95p | 50 |
| Wigan (WN) | 156.21p | 181.39p | 28 |
| Durham (DH) | 158.63p | 183.97p | 35 |
| Teesside (TS) | 157.46p | 182.88p | 55 |
| Torquay (TQ) | 158.57p | 184.05p | 34 |
| Llandrindod Wells (LD) | 162.01p | 185.39p | 17 |
| Kilmarnock (KA) | 157.45p | 181.91p | 45 |
| Stockport (SK) | 160.64p | 185.53p | 58 |
| Darlington (DL) | 157.64p | 181.78p | 60 |
| Liverpool (L) | 158.05p | 184.92p | 83 |
| North West London (NW) | 162.17p | 187.29p | 25 |
| West London (W) | 160.77p | 187.33p | 23 |
| Wolverhampton (WV) | 159.14p | 184.82p | 45 |
| Dartford (DA) | 162.52p | 187.57p | 37 |
| Doncaster (DN) | 158.02p | 183.33p | 83 |
| Luton (LU) | 159.69p | 185.6p | 31 |
| Sunderland (SR) | 157.68p | 184.12p | 25 |
| Crewe (CW) | 161.76p | 186.83p | 31 |
| Carlisle (CA) | 161.32p | 184.67p | 60 |
| Sutton (SM) | 161.76p | 185.19p | 14 |
| Kingston upon Thames (KT) | 161.15p | 185.55p | 48 |
| Kirkcaldy (KY) | 161.19p | 184.77p | 36 |
| South West London (SW) | 201.59p | 233.68p | 36 |
| Twickenham (TW) | 160.59p | 186.22p | 43 |
| Bolton (BL) | 156.72p | 182.35p | 42 |
| Blackpool (FY) | 157.1p | 180.41p | 23 |
| Slough (SL) | 160.65p | 185.43p | 36 |
| Ilford (IG) | 160.9p | 185.12p | 23 |
| East Central London (EC) | 164.9p | 190.9p | 2 |
| Croydon (CR) | 160.93p | 184.06p | 30 |
(Click column headings to sort)
| Brand | Petrol | Diesel | No of locations |
|---|---|---|---|
| Others | 161.51p | 184.39p | 1628 |
| GULF | 158.95p | 183.5p | 261 |
| TEXACO | 160.71p | 186.22p | 483 |
| BP | 160.98p | 186.18p | 989 |
| MURCO | 159.13p | 184.83p | 145 |
| ESSO | 160.09p | 185.72p | 1336 |
| SHELL | 162.42p | 186.09p | 764 |
| JET | 158.21p | 182.82p | 275 |
| MORRISONS | 156.98p | 180.85p | 182 |
| VALERO | 174.71p | 199.96p | 90 |
| ASDA | 156.04p | 182.07p | 405 |
| TOTAL | 157.4p | 182.93p | 34 |
| TESCO | 155.42p | 180.23p | 466 |
| SAINSBURY'S | 156.07p | 181.44p | 250 |
| CO-OP | 158.4p | 185.4p | 2 |
| APPLEGREEN | 154.98p | 181.24p | 12 |
(Click column headings to sort)