Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Newport (NP) 156.1p 188.24p 58
Gloucester (GL) 157.13p 187.6p 103
Darlington (DL) 156.62p 186.81p 63
Bolton (BL) 152.07p 186.04p 42
Nottingham (NG) 155.52p 188.05p 127
Torquay (TQ) 157.48p 188.9p 36
Stockport (SK) 158.1p 189.14p 59
Exeter (EX) 173.77p 207.85p 89
Belfast (BT) 153.17p 177.57p 394
Falkirk (FK) 158.71p 188.08p 38
Northampton (NN) 159.48p 189.64p 83
Luton (LU) 157.29p 189.91p 34
Sutton (SM) 158.61p 189.83p 14
Kingston upon Thames (KT) 158.55p 189.19p 52
Oldham (OL) 155.51p 186.55p 47
Cambridge (CB) 159.4p 188.74p 50
Reading (RG) 159.38p 190.91p 92
York (YO) 155.33p 186.74p 78
Ipswich (IP) 155.87p 187.46p 86
South West London (SW) 194.98p 234.58p 38
Stoke-on-Trent (ST) 157.84p 188.65p 79
Oxford (OX) 158.69p 189.22p 74
Doncaster (DN) 155.97p 186.92p 87
Manchester (M) 155.7p 186.69p 111
Warrington (WA) 156.28p 188.09p 63
Kirkcaldy (KY) 158.26p 188.99p 37
Southend-on-Sea (SS) 156.8p 188.22p 48
Peterborough (PE) 158.57p 188.19p 135
Leicester (LE) 157.33p 189p 113
Chester (CH) 158.65p 189.04p 81
Carlisle (CA) 159.94p 188.29p 60
Durham (DH) 156.92p 187.78p 36
Cardiff (CF) 155.86p 186.89p 99
Birmingham (B) 157.67p 188.49p 184
Preston (PR) 156.02p 186.78p 71
Sheffield (S) 157.55p 187.96p 143
Medway (ME) 158.19p 189.51p 78
Bradford (BD) 155.14p 186.79p 50
Motherwell (ML) 158.69p 188.12p 57
Paisley (PA) 161.04p 190.43p 53
Edinburgh (EH) 158.55p 189.86p 84
Glasgow (G) 158.45p 188.75p 126
Wolverhampton (WV) 157.02p 189p 47
Milton Keynes (MK) 159.08p 188.67p 59
Dumfries (DG) 160.15p 188.67p 31
Crewe (CW) 159.16p 190.34p 34
Tunbridge Wells (TN) 158.49p 190.24p 82
Liverpool (L) 156.28p 188.02p 84
Brighton (BN) 157.76p 189.56p 76
Colchester (CO) 157.34p 189.47p 45
Walsall (WS) 156.07p 187.39p 47
Swindon (SN) 158.34p 188.75p 58
Teesside (TS) 155.38p 188.17p 62
East London (E) 158.18p 187.82p 42
Norwich (NR) 157.61p 188.9p 92
Wakefield (WF) 156.03p 187.79p 68
Swansea (SA) 156.17p 184.66p 137
North London (N) 157.89p 189.16p 39
Ilford (IG) 159.21p 189.35p 25
Inverness (IV) 162.02p 191.32p 56
Canterbury (CT) 156.92p 188.48p 50
Coventry (CV) 158.79p 188.49p 90
Enfield (EN) 158.9p 190.19p 35
Truro (TR) 157.24p 187.43p 43
Kirkwall (KW) 163.14p 190.33p 13
Newcastle upon Tyne (NE) 156.44p 188.01p 127
Harrow (HA) 157.91p 189.1p 27
Bath (BA) 158.84p 189.21p 55
Dudley (DY) 157.8p 189.6p 52
Bristol (BS) 159.1p 189.65p 97
Guildford (GU) 157.63p 188.97p 90
Taunton (TA) 158.17p 188.53p 65
Leeds (LS) 155.56p 187.23p 72
Shrewsbury (SY) 157.57p 188.17p 64
Stevenage (SG) 159.07p 189.68p 50
Galashiels (TD) 155.88p 182.44p 22
Blackpool (FY) 155.6p 186.63p 24
[Not specified] () 151.42p 183.48p 41
Worcester (WR) 159.81p 189.16p 45
Hereford (HR) 156.18p 187.85p 33
Dartford (DA) 159.54p 190.89p 37
North West London (NW) 159.04p 190.07p 28
Kilmarnock (KA) 155.73p 185.83p 49
Perth (PH) 160.08p 190.2p 35
Derby (DE) 155.64p 188.39p 88
Portsmouth (PO) 159.62p 189.89p 73
Southampton (SO) 160.75p 191.34p 73
Llandudno (LL) 174.42p 207.38p 88
Lancaster (LA) 159.52p 189.52p 52
Blackburn (BB) 155.55p 186.45p 64
Croydon (CR) 158.86p 190.02p 32
South East London (SE) 157.76p 188.21p 53
Chelmsford (CM) 159.11p 189.97p 79
Redhill (RH) 158.66p 190.28p 73
Aberdeen (AB) 159.56p 189.6p 71
Romford (RM) 154.35p 188.53p 44
Sunderland (SR) 155.62p 187.39p 26
Watford (WD) 156.18p 188p 22
Salisbury (SP) 156.51p 187.37p 38
Lincoln (LN) 159.3p 187.32p 45
Hemel Hempstead (HP) 156.03p 187.36p 54
Dorchester (DT) 158.79p 190.68p 27
Huddersfield (HD) 156.44p 188.3p 28
Twickenham (TW) 159.35p 189.44p 48
Halifax (HX) 157.48p 188.95p 17
Slough (SL) 158.33p 189.03p 40
Harrogate (HG) 154.04p 184.32p 14
West London (W) 158.58p 189.86p 25
Hull (HU) 157.78p 188.65p 59
Southall (UB) 156.8p 190.24p 34
Wigan (WN) 154.71p 186.4p 29
Bournemouth (BH) 159.51p 190.64p 59
Plymouth (PL) 158.3p 188.76p 61
St Albans (AL) 158.28p 188.78p 28
Dundee (DD) 157.24p 188.43p 26
Bromley (BR) 158.9p 189.47p 28
Telford (TF) 160.73p 189.85p 25
Llandrindod Wells (LD) 161.15p 190.27p 19
Hebrides (HS) 309.84p 429.81p 9
East Central London (EC) 160.9p 194.9p 2
Lerwick (ZE) 171.27p 189.71p 7

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
Others 159.46p 188.79p1591
TESCO 154.24p 186.24p486
GULF 157.31p 187.14p228
TOTAL 156.29p 186.7p36
MORRISONS 154.13p 185.78p321
ESSO 158.16p 189.22p1336
TEXACO 163.03p 194.6p439
JET 156.88p 187.05p247
SHELL 159.33p 190.07p805
BP 159.95p 190.52p938
SAINSBURY'S 154.46p 186.25p295
APPLEGREEN 155.65p 184.32p12
MURCO 157.43p 187.56p112
VALERO 156.82p 186.84p91
CO-OP 157.9p 188.9p2
ASDA 154.06p 185.86p405

(Click column headings to sort)



Data from the Fuel Finder service: https://www.fuel-finder.service.gov.uk/