Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Newport (NP) 141.03p 160.48p 58
Gloucester (GL) 141.08p 160.62p 97
Darlington (DL) 141.17p 162.84p 58
Bolton (BL) 140.5p 159.49p 42
Nottingham (NG) 140.18p 160.8p 131
Torquay (TQ) 140.93p 160.96p 36
Stockport (SK) 142.59p 161.23p 58
Exeter (EX) 141.05p 159.89p 85
Belfast (BT) 138.49p 158.87p 293
Falkirk (FK) 141.86p 160.62p 35
Northampton (NN) 144.27p 163.95p 85
Sutton (SM) 143.98p 163.67p 13
Kingston upon Thames (KT) 143.43p 163.94p 55
Oldham (OL) 138.21p 158.69p 48
Cambridge (CB) 144.42p 163.41p 52
Reading (RG) 144.45p 163.79p 89
York (YO) 140.27p 161.16p 77
Ipswich (IP) 141.81p 162.91p 79
South West London (SW) 173.52p 196.52p 39
Stoke-on-Trent (ST) 143.4p 163.31p 74
Oxford (OX) 142.73p 161.52p 76
Doncaster (DN) 140.04p 160.1p 84
Manchester (M) 140.38p 160.14p 108
Warrington (WA) 143.61p 162.5p 64
Kirkcaldy (KY) 142.83p 164.26p 36
Southend-on-Sea (SS) 142.43p 161.02p 46
Peterborough (PE) 141.37p 162.09p 138
[Not specified] () 139.06p 170.63p 125
Chester (CH) 143.19p 163.27p 79
Carlisle (CA) 145.55p 166.04p 55
Durham (DH) 142.22p 162.59p 36
Cardiff (CF) 140.99p 160.49p 98
Birmingham (B) 140.76p 161p 179
Preston (PR) 142.2p 163.01p 67
Sheffield (S) 141.95p 161.46p 141
Medway (ME) 144.09p 163.23p 77
Bradford (BD) 140.22p 160.56p 52
Motherwell (ML) 144.08p 163.74p 56
Paisley (PA) 143.13p 161.8p 49
Edinburgh (EH) 142.62p 160.82p 85
Glasgow (G) 142.89p 177.06p 122
Milton Keynes (MK) 144.62p 163.16p 56
Crewe (CW) 144.98p 162.84p 36
Tunbridge Wells (TN) 142.52p 162.75p 83
Liverpool (L) 141.18p 161.16p 73
Brighton (BN) 142.31p 161.27p 74
Colchester (CO) 141.78p 161.98p 44
Walsall (WS) 141.18p 161.1p 48
Swindon (SN) 142.61p 162.21p 60
Teesside (TS) 140.17p 160.17p 63
East London (E) 142.52p 162.05p 40
Norwich (NR) 142.01p 160.49p 89
Wakefield (WF) 141.34p 162.45p 65
Swansea (SA) 139.44p 159.91p 128
North London (N) 140.76p 160.68p 38
Ilford (IG) 143.09p 162.6p 25
Inverness (IV) 146.76p 166.34p 56
Canterbury (CT) 141.06p 159.9p 48
Coventry (CV) 143.07p 161.16p 89
Enfield (EN) 142.84p 161.75p 34
Truro (TR) 143.14p 164.31p 40
Kirkwall (KW) 146.43p 163.77p 12
Newcastle upon Tyne (NE) 140.96p 161.5p 123
Harrow (HA) 141.22p 160.63p 27
Bath (BA) 141.82p 160.68p 51
Dudley (DY) 138.73p 158.15p 52
Bristol (BS) 140.77p 159.94p 95
Guildford (GU) 143.22p 162.74p 96
Taunton (TA) 143.65p 162.44p 64
Leeds (LS) 140.79p 161.28p 75
Shrewsbury (SY) 141.9p 163.23p 54
Leicester (LE) 141.8p 162.07p 113
Stevenage (SG) 143.26p 163.34p 49
Wolverhampton (WV) 142.2p 161.63p 45
Galashiels (TD) 140.15p 159.93p 23
Blackpool (FY) 142.31p 162.8p 24
Worcester (WR) 143.99p 163.97p 44
Hereford (HR) 171.19p 162.77p 29
Dartford (DA) 144.05p 163.79p 38
North West London (NW) 145.36p 164.23p 30
Kilmarnock (KA) 138.66p 158.83p 47
Perth (PH) 143.74p 164.2p 36
Derby (DE) 140.93p 162.12p 88
Portsmouth (PO) 144.05p 162.49p 71
Southampton (SO) 144.62p 163.84p 71
Llandudno (LL) 142.48p 162.32p 76
Lancaster (LA) 143.46p 166.08p 56
Blackburn (BB) 140.62p 161.08p 64
Croydon (CR) 142.71p 162.77p 33
South East London (SE) 142.35p 162.25p 53
Luton (LU) 144.17p 163.58p 33
Chelmsford (CM) 144.79p 163.37p 74
Redhill (RH) 142.53p 163.11p 68
Aberdeen (AB) 144.47p 165.46p 69
Dumfries (DG) 143.46p 164.89p 32
Romford (RM) 139.02p 160.77p 47
Watford (WD) 141.18p 160.68p 24
Salisbury (SP) 141.37p 161.67p 36
Lincoln (LN) 143.39p 162.45p 45
Hemel Hempstead (HP) 141.78p 162.81p 56
Dorchester (DT) 143.9p 163.05p 26
Huddersfield (HD) 141.09p 161.78p 27
Twickenham (TW) 142.98p 160.77p 47
Halifax (HX) 143.71p 164.42p 17
Slough (SL) 144.58p 163.65p 40
Harrogate (HG) 142.01p 161.13p 17
West London (W) 143.53p 164.32p 24
Hull (HU) 144.04p 164.13p 57
Southall (UB) 143.68p 161.19p 33
Wigan (WN) 141.54p 161.88p 26
Bournemouth (BH) 143.77p 161.84p 62
Plymouth (PL) 143.71p 161.96p 60
Sunderland (SR) 140.69p 160.81p 25
St Albans (AL) 142.5p 162.19p 26
Dundee (DD) 141.5p 161.58p 29
Bromley (BR) 144.44p 166.51p 28
Telford (TF) 144.78p 163.61p 26
Llandrindod Wells (LD) 142.89p 161.24p 16
Hebrides (HS) 119.44p 164.75p 6
East Central London (EC) 147.4p 167.9p 2
Lerwick (ZE) 163.63p 184.38p 4

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
Others 143.14p 165.32p1388
TESCO 138.32p 156.5p516
GULF 141.65p 163.07p215
TOTAL 140.82p 160.9p38
MORRISONS 137.8p 156.18p337
ESSO 142.22p 161.54p1361
TEXACO 143.5p 165p433
JET 139.93p 159.59p236
SHELL 145.81p 166.57p830
BP 144.81p 165.31p940
SAINSBURY'S 138.23p 156.72p316
APPLEGREEN 144.83p 157.33p8
MURCO 141.23p 161.59p81
VALERO 142.57p 164.98p84
CO-OP 140.9p 159.9p2
ASDA 139.29p 157.9p405

(Click column headings to sort)



Data from the Fuel Finder service: https://www.fuel-finder.service.gov.uk/